MATCH DETAILS:
Location: North Street
Upcoming Information:English FA Trophy 18.11.2023
Competition: Macclesfield Town – Alfreton Town live
When/Date: 18.11.2023
Time: 10:00 am
Repeat:Live
Location: North Street
Upcoming Information:English FA Trophy 18.11.2023
Competition: Macclesfield Town – Alfreton Town live
When/Date: 18.11.2023
Time: 10:00 am
Repeat:Live
How to Watch and Bet Alfreton – Macclesfield live stream English FA Trophy?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Alfreton 46.1% | Draw 25.2% | Macclesfield 28.7% |
Alfreton Town AND Macclesfield Town LAST MATCHES
Latest Results
14.11.23 Rushall Olympic – Alfreton Town – 1:1 11.11.23 Alfreton Town – Scarborough Athletic – 1:3 07.11.23 Bishops Stortford – Alfreton Town – 0:4 04.11.23 Alfreton Town – Worthing FC – 2:0 28.10.23 Alfreton Town – Farsley AFC – 2:0 |
14.11.23 Macclesfield Town – Basford United – 1:1 11.11.23 Macclesfield Town – Whitby Town – 2:1 04.11.23 Marske United – Macclesfield Town – 0:1 28.10.23 Macclesfield Town – Halesowen Town – 4:1 24.10.23 Macclesfield Town – Worksop Town – 1:2 |
STANDINGS
Standings
Draw
Main
1/128-finals
1 | Buxton | Bye | |
2 | City Of Liverpool | Stamford | 1 : 0 |
3 | Scunthorpe | Bye | |
4 | Bye | Darlington | |
5 | Alfreton | Bye | |
6 | Macclesfield | Halesowen | 4 : 1 |
7 | Chorley | Bye | |
8 | Bye | Scarborough | |
9 | Curzon Ashton | Bye | |
10 | North Ferriby FC | Matlock | 0 : 3 |
11 | Spennymoor | Bye | |
12 | Worksop | Mickleover | 0 : 5 |
13 | Warrington | Bye | |
14 | Bye | Blyth | |
15 | Farsley | Bye | |
16 | FC United | Radcliffe | 2 : 3 |
17 | Nantwich | Stratford | 1 : 0 |
18 | Bye | Chester | |
19 | Southport | Bye | |
20 | Bye | South Shields | |
21 | Banbury | Bye | |
22 | Nuneaton | Hyde | 2 : 0 |
23 | Gloucester | Bye | |
24 | Bye | Braintree | |
25 | Alvechurch | Coalville | 0 : 1 |
26 | Bye | Boston Utd | |
27 | Stafford | Quorn | 5 : 3 |
28 | Bye | Brackley Town | |
29 | Stourbridge | Bamber Bridge | 5 : 1 |
30 | Bye | Kingâs Lynn | |
31 | Redditch | Ashton Utd | 3 : 0 |
32 | Bye | Rushall | |
33 | Bishop’s Stortford | Bye | |
34 | Bye | St. Albans | |
35 | Hereford | Bye | |
36 | Haringey | Redbridge | 1 : 2 |
37 | Aveley | Bye | |
38 | St. Ives | Marine | 3 : 1 |
39 | Harborough | Avro | 1 : 0 |
40 | Bye | Chelmsford | |
41 | Hemel Hempstead | Bye | |
42 | Walsall W. | Guiseley | 2 : 1 |
43 | Billericay | Bury Town | 5 : 0 |
44 | Bye | Tamworth | |
45 | Poole | Bracknell | 2 : 3 |
46 | Larkhall | Horsham FC | 1 : 2 |
47 | AFC Totton | Merthyr Town | 2 : 1 |
48 | Bye | Havant & W | |
49 | Hendon | Walton & Hersham | 2 : 1 |
50 | Bye | Eastbourne Boro | |
51 | Bognor Regis | Gosport | 3 : 0 |
52 | South Park | Leighton Town | 2 : 1 |
53 | Torquay | Bye | |
54 | Bye | Yeovil | |
55 | Chippenham | Bye | |
56 | Swindon S | Basingstoke | 0 : 3 |
57 | Kingstonian | Whitehawk | 0 : 4 |
58 | Dulwich Hamlet | Lewes | 0 : 2 |
59 | Frome | Cribbs | 1 : 0 |
60 | Bye | Worthing | |
61 | Dover | Bye | |
62 | Bye | Weymouth | |
63 | Weston-super-Mare | Bye | |
64 | Cray Wanderers | Chesham | 4 : 3 |
65 | Slough | Bye | |
66 | Bye | Farnborough | |
67 | Hythe | Ramsgate | 3 : 1 |
68 | Bye | Tonbridge | |
69 | Bath | Bye | |
70 | Harrow | Beaconsfield Town | 1 : 2 |
71 | Westfield | Hungerford | 1 : 3 |
72 | Bye | Truro | |
73 | Welling | Bye | |
74 | Bye | Taunton | |
75 | Dartford | Bye | |
76 | Bye | Maidstone | |
77 | Chatham | Cray Valley | 0 : 2 |
78 | Bye | Hampton & Richmond | |
79 | Potters Bar | Leiston | 0 : 1 |
80 | Bye | Peterborough Sports |
1/64-finals
1 | Buxton | City Of Liverpool | |
2 | Scunthorpe | Darlington | |
3 | Alfreton | Macclesfield | |
4 | Chorley | Scarborough | |
5 | Curzon Ashton | Matlock | |
6 | Spennymoor | Mickleover | |
7 | Warrington | Blyth | |
8 | Farsley | Radcliffe | |
9 | Nantwich | Chester | |
10 | Southport | South Shields | |
11 | Banbury | Nuneaton | |
12 | Gloucester | Braintree | |
13 | Coalville | Boston Utd | |
14 | Stafford | Brackley Town | |
15 | Stourbridge | Kingâs Lynn | |
16 | Redditch | Rushall | |
17 | Bishop’s Stortford | St. Albans | |
18 | Hereford | Redbridge | |
19 | Aveley | St. Ives | |
20 | Harborough | Chelmsford | |
21 | Hemel Hempstead | Walsall W. | |
22 | Billericay | Tamworth | |
23 | Bracknell | Horsham FC | |
24 | AFC Totton | Havant & W | |
25 | Hendon | Eastbourne Boro | |
26 | Bognor Regis | South Park | |
27 | Torquay | Yeovil | |
28 | Chippenham | Basingstoke | |
29 | Whitehawk | Lewes | |
30 | Frome | Worthing | |
31 | Dover | Weymouth | |
32 | Weston-super-Mare | Cray Wanderers | |
33 | Slough | Farnborough | |
34 | Hythe | Tonbridge | |
35 | Bath | Beaconsfield Town | |
36 | Hungerford | Truro | |
37 | Welling | Taunton | |
38 | Dartford | Maidstone | |
39 | Cray Valley | Hampton & Richmond | |
40 | Leiston | Peterborough Sports |
https://donnael.com/Soccer.php/Alfreton-Town/Macclesfield-Town/215950/