MATCH DETAILS:
Location: Coventry, Ricoh Arena
Upcoming Information:English FA Cup 06.01.2024
Competition: Coventry City vs Oxford United live
When/Date: 06.01.2024
Time: 7:30 am
Repeat:Live
Location: Coventry, Ricoh Arena
Upcoming Information:English FA Cup 06.01.2024
Competition: Coventry City vs Oxford United live
When/Date: 06.01.2024
Time: 7:30 am
Repeat:Live
Prediction (the most likely score): 2:1
How to Watch and Bet Coventry City vs Oxford United live stream English FA Cup?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Coventry 55.2% | Draw 24.2%% | Oxford 20.5% |
Coventry AND Oxford LAST MATCHES
Latest Results
29.12.23 Coventry City – Swansea City – 2:2 26.12.23 Coventry City – Sheffield Wednesday – 2:0 23.12.23 Sunderland AFC – Coventry City – 0:3 16.12.23 Leeds United – Coventry City – 1:1 13.12.23 Coventry City – Southampton FC – 1:1 |
29.12.23 Oxford United – Derby County – 2:3 26.12.23 Oxford United – Cambridge United – 2:1 23.12.23 Northampton Town – Oxford United – 2:1 16.12.23 Oxford United – Burton Albion – 3:0 12.12.23 Reading – Oxford United – 1:1 |
STANDINGS
Standings
Draw
Main
1/128-finals
1 | Luton | Bye | |
3 | Bolton | Solihull Moors | 4 : 0 |
4 | Marine | Harrogate | 1 : 5 |
5 | Notts Co | Crawley | 3 : 2 |
6 | Shrewsbury | Colchester | 3 : 2 |
7 | Mansfield | Wrexham | 1 : 2 |
8 | Yeovil | Gateshead | 3 : 2 |
9 | Arsenal | Bye | |
12 | Bye | Liverpool | |
13 | Stoke | Bye | |
16 | Bye | Brighton | |
17 | Norwich | Bye | |
19 | Crewe | Derby | 3 : 1, 2 : 2 |
20 | Bristol Rovers | Whitby | 7 : 2 |
21 | West Ham | Bye | |
24 | Bye | Bristol City | |
25 | Tottenham | Bye | |
28 | Bye | Burnley | |
29 | Fulham | Bye | |
32 | Bye | Rotherham | |
33 | West Brom | Bye | |
35 | Swindon | Aldershot | 4 : 7 |
36 | Stockport County | Worksop | 5 : 1 |
37 | Southampton | Bye | |
39 | Alfreton | Worthing | 2 : 0 |
40 | Sheppey United | Walsall | 1 : 4 |
41 | AFC Wimbledon | Cheltenham | 5 : 1 |
42 | Ramsgate | Woking | 2 : 1 |
44 | Bye | Ipswich | |
45 | Peterborough | Salford | 5 : 4, 2 : 2 |
46 | Doncaster | Accrington | 2 : 1, 2 : 2 |
48 | Bye | Leeds | |
49 | Millwall | Bye | |
52 | Bye | Leicester | |
53 | Watford | Bye | |
55 | Chesterfield | Portsmouth | 1 : 0 |
56 | Leyton Orient | Carlisle | 3 : 1 |
57 | Sunderland | Bye | |
60 | Bye | Newcastle | |
61 | Sheffield Wed | Bye | |
64 | Bye | Cardiff | |
65 | Crystal Palace | Bye | |
68 | Bye | Everton | |
69 | Middlesbrough | Bye | |
72 | Bye | Aston Villa | |
73 | Nottingham | Bye | |
75 | Bromley | Blackpool | 0 : 2 |
76 | Scarborough | Forest Green | 2 : 4 |
77 | Chester | York City | 1 : 2, 0 : 0 |
78 | Exeter | Wigan | 0 : 2 |
80 | Bye | Manchester Utd | |
81 | Manchester City | Bye | |
84 | Bye | Huddersfield | |
85 | Blackburn | Bye | |
87 | Cambridge Utd | Bracknell | 2 : 1 |
88 | Kidderminster | Fleetwood | 1 : 2 |
89 | Hereford | Gillingham | 0 : 2 |
90 | Charlton | Cray Valley | 6 : 1, 1 : 1 |
92 | Bye | Sheffield Utd | |
93 | Swansea | Bye | |
95 | Bradford City | Wycombe | 1 : 2 |
96 | Lincoln | Morecambe | 1 : 2 |
97 | Chelsea | Bye | |
100 | Bye | Preston | |
101 | QPR | Bye | |
104 | Bye | Bournemouth | |
105 | Coventry | Bye | |
107 | Oxford Utd | Maidenhead | 2 : 0 |
108 | Slough | Grimsby | 2 : 7, 1 : 1 |
109 | Brentford | Bye | |
112 | Bye | Wolves | |
113 | Plymouth | Bye | |
115 | Sutton | AFC Fylde | 2 : 1 |
116 | Barnsley | Horsham FC | 3 : 0, 3 : 3 |
117 | Chesham | Maidstone | 0 : 2 |
118 | Northampton | Barrow | 1 : 3 |
119 | Stevenage | Tranmere | 4 : 3 |
120 | Port Vale | Burton | 2 : 0, 0 : 0 |
121 | Newport | Oldham | 2 : 0 |
122 | Curzon Ashton | Barnet | 0 : 1 |
123 | Eastleigh | Boreham Wood | 5 : 1 |
124 | Reading | MK Dons | 3 : 2 |
125 | Hull | Bye | |
128 | Bye | Birmingham |
1/64-finals
1 | Luton | Bye | |
2 | Bolton | Harrogate | 5 : 1 |
3 | Notts Co | Shrewsbury | 2 : 3 |
4 | Wrexham | Yeovil | 3 : 0 |
5 | Arsenal | Bye | |
6 | Bye | Liverpool | |
7 | Stoke | Bye | |
8 | Bye | Brighton | |
9 | Norwich | Bye | |
10 | Crewe | Bristol Rovers | 2 : 4 |
11 | West Ham | Bye | |
12 | Bye | Bristol City | |
13 | Tottenham | Bye | |
14 | Bye | Burnley | |
15 | Fulham | Bye | |
16 | Bye | Rotherham | |
17 | West Brom | Bye | |
18 | Aldershot | Stockport County | 1 : 0, 2 : 2 |
19 | Southampton | Bye | |
20 | Alfreton | Walsall | 0 : 1, 0 : 0 |
21 | AFC Wimbledon | Ramsgate | 5 : 0 |
22 | Bye | Ipswich | |
23 | Peterborough | Doncaster | 2 : 1 |
24 | Bye | Leeds | |
25 | Millwall | Bye | |
26 | Bye | Leicester | |
27 | Watford | Bye | |
28 | Chesterfield | Leyton Orient | 1 : 0 |
29 | Sunderland | Bye | |
30 | Bye | Newcastle | |
31 | Sheffield Wed | Bye | |
32 | Bye | Cardiff | |
33 | Crystal Palace | Bye | |
34 | Bye | Everton | |
35 | Middlesbrough | Bye | |
36 | Bye | Aston Villa | |
37 | Nottingham | Bye | |
38 | Blackpool | Forest Green | 3 : 0 |
39 | York City | Wigan | 0 : 1 |
40 | Bye | Manchester Utd | |
41 | Manchester City | Bye | |
42 | Bye | Huddersfield | |
43 | Blackburn | Bye | |
44 | Cambridge Utd | Fleetwood | 4 : 0 |
45 | Gillingham | Charlton | 2 : 0 |
46 | Bye | Sheffield Utd | |
47 | Swansea | Bye | |
48 | Wycombe | Morecambe | 0 : 2 |
49 | Chelsea | Bye | |
50 | Bye | Preston | |
51 | QPR | Bye | |
52 | Bye | Bournemouth | |
53 | Coventry | Bye | |
54 | Oxford Utd | Grimsby | 2 : 0 |
55 | Brentford | Bye | |
56 | Bye | Wolves | |
57 | Plymouth | Bye | |
58 | Sutton | Horsham FC | 3 : 0 |
59 | Maidstone | Barrow | 2 : 1 |
60 | Stevenage | Port Vale | 4 : 3, 1 : 1 |
61 | Newport | Barnet | 4 : 1, 1 : 1 |
62 | Eastleigh | Reading | 2 : 1 |
63 | Hull | Bye | |
64 | Bye | Birmingham |
1/32-finals
1 | Luton | Bolton | |
2 | Shrewsbury | Wrexham | |
3 | Arsenal | Liverpool | |
4 | Stoke | Brighton | |
5 | Norwich | Bristol Rovers | |
6 | West Ham | Bristol City | |
7 | Tottenham | Burnley | |
8 | Fulham | Rotherham | |
9 | West Brom | Aldershot | |
10 | Southampton | Walsall | |
11 | AFC Wimbledon | Ipswich | |
12 | Peterborough | Leeds | |
13 | Millwall | Leicester | |
14 | Watford | Chesterfield | |
15 | Sunderland | Newcastle | |
16 | Sheffield Wed | Cardiff | |
17 | Crystal Palace | Everton | |
18 | Middlesbrough | Aston Villa | |
19 | Nottingham | Blackpool | |
20 | Wigan | Manchester Utd | |
21 | Manchester City | Huddersfield | |
22 | Blackburn | Cambridge Utd | |
23 | Gillingham | Sheffield Utd | |
24 | Swansea | Morecambe | |
25 | Chelsea | Preston | |
26 | QPR | Bournemouth | |
27 | Coventry | Oxford Utd | |
28 | Brentford | Wolves | |
29 | Plymouth | Sutton | |
30 | Maidstone | Stevenage | |
31 | Newport | Eastleigh | |
32 | Hull | Birmingham |
https://premierleagueprediction.org/2023/12/31/coventry-v-oxford-prediction/