MATCH DETAILS:
Location: Cleveland, OH, Quicken Loans Arena
Upcoming Information:NBA 05.01.2024
Competition: Cleveland – Washington live
When/Date: 05.01.2024
Time: 7:30 pm
Repeat:Live
Location: Cleveland, OH, Quicken Loans Arena
Upcoming Information:NBA 05.01.2024
Competition: Cleveland – Washington live
When/Date: 05.01.2024
Time: 7:30 pm
Repeat:Live
How to Watch and Bet Cleveland – Washington live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Cleveland 74.3% | Washington 25.7% |
Cleveland AND Washington LAST MATCHES
Latest Results
01.01.24 Toronto Raptors – Cleveland Cavaliers – 124:121 29.12.23 Cleveland Cavaliers – Milwaukee Bucks – 111:119 27.12.23 Dallas Mavericks – Cleveland Cavaliers – 110:113 23.12.23 Chicago Bulls – Cleveland Cavaliers – 95:109 21.12.23 Cleveland Cavaliers – New Orleans Pelicans – 104:123 |
31.12.23 Washington Wizards – Atlanta Hawks – 126:130 29.12.23 Washington Wizards – Brooklyn Nets – 110:104 27.12.23 Washington Wizards – Toronto Raptors – 102:132 26.12.23 Washington Wizards – Orlando Magic – 119:127 22.12.23 Golden State Warriors – Washington Wizards – 129:118 |
STANDINGS
Standings
2023/24
Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 32 | 24 | 8 | 3617:3441 | 0.750 |
2 | Oklahoma City Thunder | 32 | 23 | 9 | 3887:3618 | 0.719 |
3 | Denver Nuggets | 35 | 24 | 11 | 4030:3842 | 0.686 |
4 | Los Angeles Clippers | 32 | 20 | 12 | 3735:3581 | 0.625 |
5 | Sacramento Kings | 32 | 19 | 13 | 3748:3731 | 0.594 |
6 | New Orleans Pelicans | 34 | 20 | 14 | 3939:3813 | 0.588 |
7 | Dallas Mavericks | 34 | 19 | 15 | 4022:4013 | 0.559 |
8 | Phoenix Suns | 33 | 18 | 15 | 3803:3748 | 0.545 |
9 | Houston Rockets | 31 | 16 | 15 | 3505:3405 | 0.516 |
10 | Los Angeles Lakers | 34 | 17 | 17 | 3884:3901 | 0.500 |
11 | Golden State Warriors | 33 | 16 | 17 | 3859:3838 | 0.485 |
12 | Utah Jazz | 34 | 15 | 19 | 3869:4010 | 0.441 |
13 | Memphis Grizzlies | 33 | 11 | 22 | 3522:3741 | 0.333 |
14 | Portland Trail Blazers | 32 | 9 | 23 | 3480:3680 | 0.281 |
15 | San Antonio Spurs | 33 | 5 | 28 | 3661:4053 | 0.152 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 33 | 26 | 7 | 3987:3655 | 0.788 |
2 | Milwaukee Bucks | 33 | 24 | 9 | 4112:3928 | 0.727 |
3 | Philadelphia 76ers | 33 | 23 | 10 | 3982:3647 | 0.697 |
4 | Orlando Magic | 33 | 19 | 14 | 3726:3662 | 0.576 |
5 | Miami Heat | 33 | 19 | 14 | 3729:3696 | 0.576 |
6 | Indiana Pacers | 32 | 18 | 14 | 4046:3982 | 0.563 |
7 | New York Knicks | 33 | 18 | 15 | 3803:3751 | 0.545 |
8 | Cleveland Cavaliers | 33 | 18 | 15 | 3706:3709 | 0.545 |
9 | Brooklyn Nets | 34 | 15 | 19 | 3900:3952 | 0.441 |
10 | Chicago Bulls | 35 | 15 | 20 | 3833:3919 | 0.429 |
11 | Atlanta Hawks | 32 | 13 | 19 | 3910:3926 | 0.406 |
12 | Toronto Raptors | 33 | 13 | 20 | 3761:3801 | 0.394 |
13 | Charlotte Hornets | 32 | 8 | 24 | 3521:3858 | 0.250 |
14 | Washington Wizards | 32 | 6 | 26 | 3734:4037 | 0.188 |
15 | Detroit Pistons | 33 | 3 | 30 | 3642:4015 | 0.091 |
https://donnael.com/Basketball.php/Cleveland-Cavaliers/Washington-Wizards/110175/