Bet prediction on Milwaukee v Minnesota

MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 08.02.2024
Competition: Minnesota Timberwolves vs Milwaukee Bucks live

When/Date: 08.02.2024
Time: 8:00 pm
Repeat:Live

Bucks




How to Watch and Bet Bucks vs Timberwolves live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Milwaukee 65.9% Minnesota 34.1%


Milwaukee Bucks AND Minnesota Timberwolves LAST MATCHES

Latest Results

04.02.24 Utah Jazz – Milwaukee Bucks – 123:108
03.02.24 Dallas Mavericks – Milwaukee Bucks – 117:129
31.01.24 Portland Trail Blazers – Milwaukee Bucks – 119:116
29.01.24 Denver Nuggets – Milwaukee Bucks – 113:107
27.01.24 Milwaukee Bucks – New Orleans Pelicans – 141:117
04.02.24 Minnesota Timberwolves – Houston Rockets – 111:90
02.02.24 Minnesota Timberwolves – Orlando Magic – 106:108
31.01.24 Minnesota Timberwolves – Dallas Mavericks – 121:87
29.01.24 Oklahoma City Thunder – Minnesota Timberwolves – 101:107
27.01.24 San Antonio Spurs – Minnesota Timberwolves – 113:112

STANDINGS

Standings

Main

Western Conference

Pl W L PCT
1 Oklahoma City Thunder 50 35 15 6042:5640 0.700
2 Minnesota Timberwolves 50 35 15 5646:5335 0.700
3 Los Angeles Clippers 49 34 15 5820:5504 0.694
4 Denver Nuggets 51 35 16 5854:5640 0.686
5 Sacramento Kings 49 29 20 5799:5774 0.592
6 New Orleans Pelicans 50 29 21 5844:5630 0.580
7 Phoenix Suns 50 29 21 5867:5730 0.580
8 Dallas Mavericks 50 27 23 5911:5925 0.540
9 Los Angeles Lakers 52 27 25 6044:6090 0.519
10 Utah Jazz 51 25 26 6005:6107 0.490
11 Houston Rockets 49 23 26 5556:5503 0.469
12 Golden State Warriors 47 22 25 5581:5565 0.468
13 Memphis Grizzlies 50 18 32 5346:5653 0.360
14 Portland Trail Blazers 50 15 35 5419:5832 0.300
15 San Antonio Spurs 50 10 40 5617:6043 0.200

Eastern Conference

Pl W L PCT
1 Boston Celtics 50 38 12 6015:5533 0.760
2 Cleveland Cavaliers 48 32 16 5509:5264 0.667
3 Milwaukee Bucks 50 33 17 6183:5997 0.660
4 New York Knicks 50 32 18 5752:5464 0.640
5 Philadelphia 76ers 49 30 19 5819:5556 0.612
6 Indiana Pacers 51 28 23 6333:6241 0.549
7 Orlando Magic 50 27 23 5578:5530 0.540
8 Miami Heat 50 26 24 5507:5561 0.520
9 Chicago Bulls 50 23 27 5553:5631 0.460
10 Atlanta Hawks 50 22 28 6082:6197 0.440
11 Brooklyn Nets 49 20 29 5600:5650 0.408
12 Toronto Raptors 50 17 33 5714:5888 0.340
13 Charlotte Hornets 49 10 39 5318:5897 0.204
14 Washington Wizards 49 9 40 5620:6078 0.184
15 Detroit Pistons 49 6 43 5517:5993 0.122

https://livestream.fan/sport_event/minnesota-timberwolves-vs-milwaukee-bucks/

Posted in: NBA