MATCH DETAILS:
Location:
Upcoming Information:English National League North 02.11.2024
Competition: Farsley vs Darlington live
When/Date: 02.11.2024
Time: 11:00 am
Repeat:Live
Location:
Upcoming Information:English National League North 02.11.2024
Competition: Farsley vs Darlington live
When/Date: 02.11.2024
Time: 11:00 am
Repeat:Live
Prediction (the most likely score): 0:1
How to Watch and Bet Farsley v Darlington live stream English National League North?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Farsley 22.7% | Draw 24% | Darlington 53.3% |
Farsley AND Darlington LAST MATCHES
Latest Results
29.10.24 Scunthorpe United – Farsley AFC – 6:0 26.10.24 Hereford United – Farsley AFC – 3:0 23.10.24 Farsley AFC – Peterborough Sports FC – 3:0 18.10.24 Farsley AFC – Spennymoor Town – 0:3 12.10.24 Farsley AFC – Kettering Town – 1:2 |
26.10.24 Darlington FC – Warrington Town – 2:2 22.10.24 Chorley – Darlington FC – 3:0 19.10.24 Rushall Olympic – Darlington FC – 1:1 05.10.24 King`s Lynn Town – Darlington FC – 2:1 28.09.24 Darlington FC – Gainsborough Trinity – 1:2 |
STANDINGS
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Scunthorpe | 14 | 8 | 4 | 2 | 27:8 | 19 | 28 |
2 | Kingu2019s Lynn | 14 | 8 | 3 | 3 | 18:13 | 5 | 27 |
3 | Chorley | 14 | 7 | 5 | 2 | 24:14 | 10 | 26 |
4 | Curzon Ashton | 13 | 8 | 2 | 3 | 19:10 | 9 | 26 |
5 | Hereford | 14 | 6 | 6 | 2 | 21:12 | 9 | 24 |
6 | Southport | 15 | 7 | 3 | 5 | 23:26 | -3 | 24 |
7 | Alfreton | 13 | 6 | 5 | 2 | 18:11 | 7 | 23 |
8 | Kidderminster | 13 | 6 | 3 | 4 | 18:10 | 8 | 21 |
9 | Buxton | 14 | 7 | 0 | 7 | 22:15 | 7 | 21 |
10 | Leamington | 13 | 5 | 5 | 3 | 18:11 | 7 | 20 |
11 | Brackley Town | 13 | 6 | 2 | 5 | 15:12 | 3 | 20 |
12 | Spennymoor | 14 | 5 | 4 | 5 | 21:16 | 5 | 19 |
13 | Scarborough | 13 | 5 | 4 | 4 | 18:16 | 2 | 19 |
14 | Chester | 13 | 5 | 4 | 4 | 14:15 | -1 | 19 |
15 | Warrington | 14 | 4 | 5 | 5 | 17:19 | -2 | 17 |
16 | Farsley | 14 | 5 | 2 | 7 | 16:23 | -7 | 17 |
17 | South Shields | 14 | 5 | 1 | 8 | 14:22 | -8 | 16 |
18 | Darlington | 13 | 3 | 6 | 4 | 12:14 | -2 | 15 |
19 | Peterborough Sports | 13 | 4 | 2 | 7 | 10:17 | -7 | 14 |
20 | Oxford City | 13 | 3 | 4 | 6 | 19:27 | -8 | 13 |
21 | Marine | 13 | 2 | 4 | 7 | 4:15 | -11 | 10 |
22 | Radcliffe | 14 | 2 | 4 | 8 | 16:28 | -12 | 10 |
23 | Rushall | 14 | 3 | 1 | 10 | 14:26 | -12 | 10 |
24 | Needham Market | 14 | 3 | 1 | 10 | 10:28 | -18 | 10 |
https://live2sport.com/Soccer.php/Farsley/Darlington/1677039/