Bet tips and live predictions on Phoenix Suns v Golden State Warriors

MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 30.11.2024
Competition: Golden State Warriors vs Phoenix Suns live

When/Date: 30.11.2024
Time: 9:00 pm
Repeat:Live

Phoenix


Prediction (the most likely score): 118:114



How to Watch and Bet Phoenix – Golden State live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Phoenix 59.4% Golden State 40.6%


Phoenix AND Golden State LAST MATCHES

Latest Results

27.11.24 Phoenix Suns – Brooklyn Nets – 117:127
26.11.24 Phoenix Suns – Los Angeles Lakers – 127:100
20.11.24 Phoenix Suns – New York Knicks – 122:138
18.11.24 Phoenix Suns – Orlando Magic – 99:109
17.11.24 Minnesota Timberwolves – Phoenix Suns – 120:117
27.11.24 Golden State Warriors – Oklahoma City Thunder – 101:105
25.11.24 Golden State Warriors – Brooklyn Nets – 120:128
23.11.24 San Antonio Spurs – Golden State Warriors – 104:94
22.11.24 New Orleans Pelicans – Golden State Warriors – 108:112
20.11.24 Golden State Warriors – Atlanta Hawks – 120:97

STANDINGS

Standings

2024/25

Western Conference

Pl W L PCT
1 Oklahoma City Thunder 19 15 4 2164:1961 0.789
2 Houston Rockets 20 14 6 2287:2117 0.700
3 Golden State Warriors 18 12 6 2102:1973 0.667
4 Memphis Grizzlies 20 13 7 2419:2250 0.650
5 Denver Nuggets 17 10 7 2002:1969 0.588
6 Dallas Mavericks 19 11 8 2233:2115 0.579
7 Los Angeles Lakers 19 11 8 2174:2199 0.579
8 Los Angeles Clippers 21 12 9 2278:2232 0.571
9 Phoenix Suns 18 10 8 2037:2059 0.556
10 San Antonio Spurs 19 10 9 2095:2090 0.526
11 Minnesota Timberwolves 19 9 10 2112:2096 0.474
12 Sacramento Kings 20 9 11 2274:2267 0.450
13 Portland Trail Blazers 20 8 12 2121:2272 0.400
14 Utah Jazz 18 4 14 1969:2146 0.222
15 New Orleans Pelicans 20 4 16 2076:2311 0.200

Eastern Conference

Pl W L PCT
1 Cleveland Cavaliers 20 17 3 2447:2251 0.850
2 Boston Celtics 19 16 3 2302:2101 0.842
3 Orlando Magic 21 14 7 2277:2158 0.667
4 New York Knicks 19 11 8 2238:2144 0.579
5 Miami Heat 17 9 8 1887:1860 0.529
6 Milwaukee Bucks 18 9 9 2029:2022 0.500
7 Brooklyn Nets 20 9 11 2236:2296 0.450
8 Atlanta Hawks 20 9 11 2332:2403 0.450
9 Indiana Pacers 20 9 11 2287:2362 0.450
10 Detroit Pistons 21 9 12 2320:2346 0.429
11 Chicago Bulls 21 8 13 2488:2609 0.381
12 Charlotte Hornets 19 6 13 2046:2135 0.316
13 Toronto Raptors 20 5 15 2249:2336 0.250
14 Philadelphia 76ers 17 3 14 1781:1922 0.176
15 Washington Wizards 17 2 15 1832:2092 0.118

https://liveevents.name/2024/11/30/phoenix-golden-state/

Posted in: NBA