MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 30.11.2024
Competition: Milwaukee Bucks – Washington Wizards live
When/Date: 30.11.2024
Time: 8:00 pm
Repeat:Live
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 30.11.2024
Competition: Milwaukee Bucks – Washington Wizards live
When/Date: 30.11.2024
Time: 8:00 pm
Repeat:Live
Prediction (the most likely score): 124:108
How to Watch and Bet Milwaukee – Washington live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Milwaukee 89.8% | Washington 10.2% |
Milwaukee Bucks AND Washington Wizards LAST MATCHES
Latest Results
26.11.24 Miami Heat – Milwaukee Bucks – 103:106 23.11.24 Milwaukee Bucks – Charlotte Hornets – 125:119 22.11.24 Milwaukee Bucks – Indiana Pacers – 129:117 20.11.24 Milwaukee Bucks – Chicago Bulls – 122:106 18.11.24 Milwaukee Bucks – Houston Rockets – 101:100 |
27.11.24 Washington Wizards – Los Angeles Clippers – 96:121 26.11.24 Washington Wizards – Chicago Bulls – 108:127 24.11.24 Indiana Pacers – Washington Wizards – 115:103 22.11.24 Washington Wizards – Boston Celtics – 96:108 18.11.24 New York Knicks – Washington Wizards – 134:106 |
STANDINGS
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 18 | 14 | 4 | 2063:1868 | 0.778 |
2 | Houston Rockets | 20 | 14 | 6 | 2287:2117 | 0.700 |
3 | Golden State Warriors | 18 | 12 | 6 | 2102:1973 | 0.667 |
4 | Memphis Grizzlies | 20 | 13 | 7 | 2419:2250 | 0.650 |
5 | Los Angeles Lakers | 18 | 11 | 7 | 2081:2098 | 0.611 |
6 | Los Angeles Clippers | 20 | 12 | 8 | 2186:2139 | 0.600 |
7 | Denver Nuggets | 17 | 10 | 7 | 2002:1969 | 0.588 |
8 | Dallas Mavericks | 19 | 11 | 8 | 2233:2115 | 0.579 |
9 | Phoenix Suns | 18 | 10 | 8 | 2037:2059 | 0.556 |
10 | San Antonio Spurs | 19 | 10 | 9 | 2095:2090 | 0.526 |
11 | Sacramento Kings | 19 | 9 | 10 | 2168:2152 | 0.474 |
12 | Minnesota Timberwolves | 18 | 8 | 10 | 2019:2004 | 0.444 |
13 | Portland Trail Blazers | 19 | 7 | 12 | 2006:2166 | 0.368 |
14 | Utah Jazz | 18 | 4 | 14 | 1969:2146 | 0.222 |
15 | New Orleans Pelicans | 20 | 4 | 16 | 2076:2311 | 0.200 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 20 | 17 | 3 | 2447:2251 | 0.850 |
2 | Boston Celtics | 18 | 15 | 3 | 2164:1972 | 0.833 |
3 | Orlando Magic | 20 | 13 | 7 | 2154:2058 | 0.650 |
4 | New York Knicks | 19 | 11 | 8 | 2238:2144 | 0.579 |
5 | Miami Heat | 16 | 8 | 8 | 1766:1749 | 0.500 |
6 | Milwaukee Bucks | 18 | 9 | 9 | 2029:2022 | 0.500 |
7 | Brooklyn Nets | 19 | 9 | 10 | 2136:2173 | 0.474 |
8 | Indiana Pacers | 19 | 9 | 10 | 2181:2232 | 0.474 |
9 | Atlanta Hawks | 20 | 9 | 11 | 2332:2403 | 0.450 |
10 | Detroit Pistons | 20 | 8 | 12 | 2190:2240 | 0.400 |
11 | Chicago Bulls | 20 | 8 | 12 | 2359:2471 | 0.400 |
12 | Charlotte Hornets | 19 | 6 | 13 | 2046:2135 | 0.316 |
13 | Toronto Raptors | 19 | 5 | 14 | 2138:2215 | 0.263 |
14 | Philadelphia 76ers | 17 | 3 | 14 | 1781:1922 | 0.176 |
15 | Washington Wizards | 17 | 2 | 15 | 1832:2092 | 0.118 |
https://tvevents.org/Basketball.php/Milwaukee-Bucks—Washington-Wizards/88402/