MATCH DETAILS:
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 15.12.2024
Competition: Mavericks v Warriors live
When/Date: 15.12.2024
Time: 8:30 pm
Repeat:Live
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 15.12.2024
Competition: Mavericks v Warriors live
When/Date: 15.12.2024
Time: 8:30 pm
Repeat:Live
Prediction (the most likely score): 120:116
How to Watch and Bet Warriors vs Mavericks live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Golden State 58.7% | Dallas 41.3% |
Golden State AND Dallas LAST MATCHES
Latest Results
11.12.24 Houston Rockets – Golden State Warriors – 91:90 08.12.24 Golden State Warriors – Minnesota Timberwolves – 114:106 06.12.24 Golden State Warriors – Minnesota Timberwolves – 90:107 05.12.24 Golden State Warriors – Houston Rockets – 99:93 03.12.24 Denver Nuggets – Golden State Warriors – 119:115 |
10.12.24 Oklahoma City Thunder – Dallas Mavericks – 118:104 07.12.24 Toronto Raptors – Dallas Mavericks – 118:125 05.12.24 Washington Wizards – Dallas Mavericks – 101:137 03.12.24 Dallas Mavericks – Memphis Grizzlies – 121:116 01.12.24 Portland Trail Blazers – Dallas Mavericks – 131:137 |
STANDINGS
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 24 | 19 | 5 | 2779:2491 | 0.792 |
2 | Memphis Grizzlies | 25 | 17 | 8 | 3053:2835 | 0.680 |
3 | Houston Rockets | 25 | 17 | 8 | 2818:2648 | 0.680 |
4 | Dallas Mavericks | 25 | 16 | 9 | 2963:2793 | 0.640 |
5 | Golden State Warriors | 24 | 14 | 10 | 2715:2602 | 0.583 |
6 | Los Angeles Clippers | 25 | 14 | 11 | 2717:2684 | 0.560 |
7 | Denver Nuggets | 22 | 12 | 10 | 2611:2569 | 0.545 |
8 | Los Angeles Lakers | 24 | 13 | 11 | 2691:2778 | 0.542 |
9 | Minnesota Timberwolves | 23 | 12 | 11 | 2542:2460 | 0.522 |
10 | Phoenix Suns | 23 | 12 | 11 | 2599:2619 | 0.522 |
11 | Sacramento Kings | 26 | 13 | 13 | 3021:2939 | 0.500 |
12 | San Antonio Spurs | 24 | 12 | 12 | 2673:2714 | 0.500 |
13 | Portland Trail Blazers | 24 | 8 | 16 | 2554:2784 | 0.333 |
14 | Utah Jazz | 23 | 5 | 18 | 2511:2730 | 0.217 |
15 | New Orleans Pelicans | 26 | 5 | 21 | 2733:3028 | 0.192 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 25 | 21 | 4 | 3035:2787 | 0.840 |
2 | Boston Celtics | 25 | 20 | 5 | 3006:2756 | 0.800 |
3 | Orlando Magic | 27 | 17 | 10 | 2907:2799 | 0.630 |
4 | New York Knicks | 25 | 15 | 10 | 2926:2772 | 0.600 |
5 | Miami Heat | 23 | 13 | 10 | 2583:2508 | 0.565 |
6 | Milwaukee Bucks | 24 | 13 | 11 | 2722:2695 | 0.542 |
7 | Atlanta Hawks | 26 | 14 | 12 | 3035:3096 | 0.538 |
8 | Brooklyn Nets | 24 | 10 | 14 | 2642:2732 | 0.417 |
9 | Chicago Bulls | 25 | 10 | 15 | 2978:3075 | 0.400 |
10 | Indiana Pacers | 25 | 10 | 15 | 2850:2955 | 0.400 |
11 | Detroit Pistons | 26 | 10 | 16 | 2862:2949 | 0.385 |
12 | Philadelphia 76ers | 22 | 7 | 15 | 2314:2422 | 0.318 |
13 | Charlotte Hornets | 24 | 7 | 17 | 2570:2702 | 0.292 |
14 | Toronto Raptors | 26 | 7 | 19 | 2912:3044 | 0.269 |
15 | Washington Wizards | 22 | 3 | 19 | 2368:2724 | 0.136 |
https://live2sport.com/Basketball.php/Golden-State-Warriors/Dallas-Mavericks/93358/