MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NHL 07.01.2025
Competition: Philadelphia Flyers vs Toronto Maple Leafs live
When/Date: 07.01.2025
Time: 7:30 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NHL 07.01.2025
Competition: Philadelphia Flyers vs Toronto Maple Leafs live
When/Date: 07.01.2025
Time: 7:30 pm
Repeat:Live
|
|
|
How to Watch and Bet Philadelphia Flyers v Toronto Maple Leafs live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Philadelphia 35.8% | Draw 21.9% | Toronto 42.3% |
Philadelphia AND Toronto LAST MATCHES
Latest Results
| 02.01.25 Vegas Golden Knights – Philadelphia Flyers – 5:2 31.12.24 San Jose Sharks – Philadelphia Flyers – 0:4 29.12.24 Los Angeles Kings – Philadelphia Flyers – 5:4 28.12.24 Anaheim Ducks – Philadelphia Flyers – 1:3 23.12.24 Pittsburgh Penguins – Philadelphia Flyers – 7:3 |
04.01.25 Toronto Maple Leafs – Boston Bruins – 6:4 02.01.25 New York Islanders – Toronto Maple Leafs – 1:2 31.12.24 Toronto Maple Leafs – New York Islanders – 3:1 28.12.24 Toronto Maple Leafs – Washington Capitals – 2:5 27.12.24 Detroit Red Wings – Toronto Maple Leafs – 2:5 |
STANDINGS
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Vegas Golden Knights | 39 | 24 | 3 | 3 | 9 | 139:105 | 57 |
| 2 | Winnipeg Jets | 41 | 23 | 4 | 2 | 12 | 147:104 | 56 |
| 3 | Minnesota Wild | 40 | 19 | 6 | 4 | 11 | 121:107 | 54 |
| 4 | Los Angeles Kings | 38 | 22 | 1 | 5 | 10 | 118:96 | 51 |
| 5 | Edmonton Oilers | 39 | 17 | 7 | 3 | 12 | 128:109 | 51 |
| 6 | Dallas Stars | 38 | 21 | 3 | 1 | 13 | 123:95 | 49 |
| 7 | Colorado Avalanche | 40 | 20 | 4 | 1 | 15 | 137:130 | 49 |
| 8 | Vancouver Canucks | 38 | 14 | 4 | 8 | 12 | 116:121 | 44 |
| 9 | Calgary Flames | 39 | 13 | 5 | 7 | 14 | 105:120 | 43 |
| 10 | St. Louis Blues | 41 | 13 | 6 | 4 | 18 | 114:123 | 42 |
| 11 | Utah | 39 | 12 | 5 | 7 | 15 | 113:118 | 41 |
| 12 | Seattle Kraken | 40 | 13 | 4 | 3 | 20 | 116:127 | 37 |
| 13 | Anaheim Ducks | 38 | 11 | 5 | 4 | 18 | 97:117 | 36 |
| 14 | Nashville Predators | 40 | 11 | 2 | 7 | 20 | 98:123 | 33 |
| 15 | San Jose Sharks | 42 | 9 | 4 | 6 | 23 | 110:149 | 32 |
| 16 | Chicago Blackhawks | 39 | 11 | 2 | 2 | 24 | 100:131 | 28 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Washington Capitals | 39 | 23 | 3 | 3 | 10 | 145:104 | 55 |
| 2 | Toronto Maple Leafs | 40 | 22 | 3 | 2 | 13 | 126:111 | 52 |
| 3 | New Jersey Devils | 42 | 23 | 1 | 3 | 15 | 134:107 | 51 |
| 4 | Florida Panthers | 40 | 19 | 5 | 2 | 14 | 135:124 | 50 |
| 5 | Carolina Hurricanes | 39 | 21 | 2 | 2 | 14 | 131:111 | 48 |
| 6 | Boston Bruins | 41 | 14 | 6 | 4 | 17 | 107:126 | 44 |
| 7 | Tampa Bay Lightning | 36 | 17 | 3 | 2 | 14 | 136:101 | 42 |
| 8 | Ottawa Senators | 38 | 14 | 5 | 2 | 17 | 112:111 | 40 |
| 9 | Pittsburgh Penguins | 40 | 11 | 6 | 6 | 17 | 122:148 | 40 |
| 10 | Columbus Blue Jackets | 40 | 14 | 3 | 6 | 17 | 137:145 | 40 |
| 11 | Montreal Canadiens | 39 | 14 | 4 | 3 | 18 | 117:132 | 39 |
| 12 | Detroit Red Wings | 39 | 14 | 3 | 4 | 18 | 107:126 | 38 |
| 13 | Philadelphia Flyers | 39 | 9 | 8 | 4 | 18 | 121:141 | 38 |
| 14 | New York Rangers | 38 | 17 | 0 | 1 | 20 | 107:121 | 35 |
| 15 | New York Islanders | 39 | 11 | 3 | 7 | 18 | 103:124 | 35 |
| 16 | Buffalo Sabres | 40 | 11 | 3 | 5 | 21 | 122:137 | 33 |
https://donnael.com/Hockey.php/Philadelphia-Flyers/Toronto-Maple-Leafs/79764/