MATCH DETAILS:
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 05.01.2025
Competition: Warriors – Kings live
When/Date: 05.01.2025
Time: 8:30 pm
Repeat:Live
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 05.01.2025
Competition: Warriors – Kings live
When/Date: 05.01.2025
Time: 8:30 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 117:114
How to Watch and Bet Golden State v Sacramento live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Golden State 57.2% | Sacramento 42.8% |
Golden State AND Sacramento LAST MATCHES
Latest Results
| 02.01.25 Golden State Warriors – Philadelphia 76ers – 139:105 30.12.24 Golden State Warriors – Cleveland Cavaliers – 95:113 28.12.24 Golden State Warriors – Phoenix Suns – 109:105 27.12.24 Los Angeles Clippers – Golden State Warriors – 102:92 25.12.24 Golden State Warriors – Los Angeles Lakers – 113:115 |
03.01.25 Sacramento Kings – Memphis Grizzlies – 138:133 01.01.25 Sacramento Kings – Philadelphia 76ers – 113:107 30.12.24 Sacramento Kings – Dallas Mavericks – 110:100 28.12.24 Los Angeles Lakers – Sacramento Kings – 132:122 26.12.24 Sacramento Kings – Detroit Pistons – 113:114 |
STANDINGS
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 34 | 29 | 5 | 3924:3512 | 0.853 |
| 2 | Memphis Grizzlies | 35 | 23 | 12 | 4323:4019 | 0.657 |
| 3 | Houston Rockets | 34 | 22 | 12 | 3811:3619 | 0.647 |
| 4 | Denver Nuggets | 34 | 20 | 14 | 4106:3986 | 0.588 |
| 5 | Los Angeles Lakers | 34 | 20 | 14 | 3814:3866 | 0.588 |
| 6 | Dallas Mavericks | 35 | 20 | 15 | 4086:3923 | 0.571 |
| 7 | Los Angeles Clippers | 34 | 19 | 15 | 3690:3672 | 0.559 |
| 8 | Golden State Warriors | 33 | 17 | 16 | 3707:3643 | 0.515 |
| 9 | San Antonio Spurs | 35 | 18 | 17 | 3902:3901 | 0.514 |
| 10 | Minnesota Timberwolves | 34 | 17 | 17 | 3714:3673 | 0.500 |
| 11 | Sacramento Kings | 35 | 16 | 19 | 4040:3993 | 0.457 |
| 12 | Phoenix Suns | 33 | 15 | 18 | 3699:3774 | 0.455 |
| 13 | Portland Trail Blazers | 34 | 12 | 22 | 3669:3971 | 0.353 |
| 14 | Utah Jazz | 33 | 8 | 25 | 3679:3932 | 0.242 |
| 15 | New Orleans Pelicans | 35 | 6 | 29 | 3760:4131 | 0.171 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 34 | 30 | 4 | 4172:3768 | 0.882 |
| 2 | Boston Celtics | 35 | 26 | 9 | 4175:3795 | 0.743 |
| 3 | New York Knicks | 36 | 24 | 12 | 4241:3984 | 0.667 |
| 4 | Orlando Magic | 36 | 21 | 15 | 3803:3722 | 0.583 |
| 5 | Milwaukee Bucks | 33 | 17 | 16 | 3705:3670 | 0.515 |
| 6 | Miami Heat | 33 | 17 | 16 | 3665:3633 | 0.515 |
| 7 | Atlanta Hawks | 35 | 18 | 17 | 4111:4179 | 0.514 |
| 8 | Indiana Pacers | 36 | 18 | 18 | 4151:4196 | 0.500 |
| 9 | Detroit Pistons | 35 | 17 | 18 | 3913:3980 | 0.486 |
| 10 | Chicago Bulls | 35 | 16 | 19 | 4125:4245 | 0.457 |
| 11 | Philadelphia 76ers | 33 | 14 | 19 | 3552:3655 | 0.424 |
| 12 | Brooklyn Nets | 35 | 13 | 22 | 3771:3972 | 0.371 |
| 13 | Toronto Raptors | 35 | 8 | 27 | 3893:4155 | 0.229 |
| 14 | Charlotte Hornets | 33 | 7 | 26 | 3492:3709 | 0.212 |
| 15 | Washington Wizards | 32 | 6 | 26 | 3496:3911 | 0.188 |
https://donnael.com/Basketball.php/Golden-State-Warriors/Sacramento-Kings/77450/