MATCH DETAILS:
Location: St. Paul, MN, Xcel Energy Center
Upcoming Information:NHL 09.01.2025
Competition: Minnesota Wild – Colorado Avalanche live
When/Date: 09.01.2025
Time: 8:00 pm
Repeat:Live
Location: St. Paul, MN, Xcel Energy Center
Upcoming Information:NHL 09.01.2025
Competition: Minnesota Wild – Colorado Avalanche live
When/Date: 09.01.2025
Time: 8:00 pm
Repeat:Live
Prediction (the most likely score): 3:4
How to Watch and Bet Minnesota Wild v Colorado Avalanche live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Minnesota 33.1% | Draw 22.2% | Colorado 44.7% |
Minnesota Wild AND Colorado Avalanche LAST MATCHES
Latest Results
04.01.25 Carolina Hurricanes – Minnesota Wild – 0:4 02.01.25 Washington Capitals – Minnesota Wild – 3:4 penalties 31.12.24 Minnesota Wild – Nashville Predators – 5:3 29.12.24 Minnesota Wild – Ottawa Senators – 1:3 27.12.24 Dallas Stars – Minnesota Wild – 2:3 OT |
06.01.25 Colorado Avalanche – Florida Panthers – 3:1 04.01.25 Colorado Avalanche – Montreal Canadiens – 1:2 penalties 02.01.25 Colorado Avalanche – Buffalo Sabres – 6:5 OT 31.12.24 Colorado Avalanche – Winnipeg Jets – 5:2 27.12.24 Utah Hockey Club – Colorado Avalanche – 1:4 |
STANDINGS
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vegas Golden Knights | 39 | 24 | 3 | 3 | 9 | 139:105 | 57 |
2 | Winnipeg Jets | 41 | 23 | 4 | 2 | 12 | 147:104 | 56 |
3 | Minnesota Wild | 40 | 19 | 6 | 4 | 11 | 121:107 | 54 |
4 | Los Angeles Kings | 38 | 22 | 1 | 5 | 10 | 118:96 | 51 |
5 | Edmonton Oilers | 39 | 17 | 7 | 3 | 12 | 128:109 | 51 |
6 | Colorado Avalanche | 41 | 21 | 4 | 1 | 15 | 140:131 | 51 |
7 | Dallas Stars | 38 | 21 | 3 | 1 | 13 | 123:95 | 49 |
8 | Vancouver Canucks | 39 | 14 | 4 | 9 | 12 | 120:126 | 45 |
9 | Calgary Flames | 39 | 13 | 5 | 7 | 14 | 105:120 | 43 |
10 | St. Louis Blues | 41 | 13 | 6 | 4 | 18 | 114:123 | 42 |
11 | Utah | 39 | 12 | 5 | 7 | 15 | 113:118 | 41 |
12 | Anaheim Ducks | 39 | 12 | 5 | 4 | 18 | 101:118 | 38 |
13 | Seattle Kraken | 41 | 13 | 4 | 3 | 21 | 118:130 | 37 |
14 | Nashville Predators | 40 | 11 | 2 | 7 | 20 | 98:123 | 33 |
15 | San Jose Sharks | 42 | 9 | 4 | 6 | 23 | 110:149 | 32 |
16 | Chicago Blackhawks | 40 | 11 | 2 | 2 | 25 | 102:137 | 28 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 40 | 23 | 3 | 4 | 10 | 148:108 | 56 |
2 | Toronto Maple Leafs | 41 | 22 | 4 | 2 | 13 | 129:113 | 54 |
3 | New Jersey Devils | 43 | 24 | 1 | 3 | 15 | 137:109 | 53 |
4 | Carolina Hurricanes | 40 | 21 | 3 | 2 | 14 | 135:114 | 50 |
5 | Florida Panthers | 41 | 19 | 5 | 2 | 15 | 136:127 | 50 |
6 | Boston Bruins | 42 | 14 | 6 | 5 | 17 | 111:131 | 45 |
7 | Tampa Bay Lightning | 37 | 17 | 3 | 2 | 15 | 137:105 | 42 |
8 | Montreal Canadiens | 40 | 14 | 5 | 3 | 18 | 122:136 | 41 |
9 | Pittsburgh Penguins | 41 | 11 | 6 | 7 | 17 | 125:152 | 41 |
10 | Ottawa Senators | 38 | 14 | 5 | 2 | 17 | 112:111 | 40 |
11 | Columbus Blue Jackets | 40 | 14 | 3 | 6 | 17 | 137:145 | 40 |
12 | Philadelphia Flyers | 40 | 9 | 8 | 5 | 18 | 123:144 | 39 |
13 | Detroit Red Wings | 39 | 14 | 3 | 4 | 18 | 107:126 | 38 |
14 | New York Rangers | 39 | 18 | 0 | 1 | 20 | 113:123 | 37 |
15 | New York Islanders | 40 | 11 | 4 | 7 | 18 | 108:128 | 37 |
16 | Buffalo Sabres | 41 | 11 | 4 | 5 | 21 | 126:140 | 35 |
https://tvevents.org/Hockey.php/Minnesota-Wild—Colorado-Avalanche/91060/