MATCH DETAILS:
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 07.01.2025
Competition: Charlotte v Phoenix live
When/Date: 07.01.2025
Time: 7:00 pm
Repeat:Live
Location: Charlotte, NC, Time Warner Cable Arena
Upcoming Information:NBA 07.01.2025
Competition: Charlotte v Phoenix live
When/Date: 07.01.2025
Time: 7:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 109:113
How to Watch and Bet Charlotte Hornets v Phoenix Suns live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Charlotte 42.7% | Phoenix 57.3% |
Charlotte AND Phoenix LAST MATCHES
Latest Results
| 05.01.25 Cleveland Cavaliers – Charlotte Hornets – 115:105 03.01.25 Detroit Pistons – Charlotte Hornets – 98:94 30.12.24 Charlotte Hornets – Chicago Bulls – 108:115 OT 28.12.24 Charlotte Hornets – Oklahoma City Thunder – 94:106 26.12.24 Washington Wizards – Charlotte Hornets – 113:110 |
06.01.25 Philadelphia 76ers – Phoenix Suns – 99:109 04.01.25 Indiana Pacers – Phoenix Suns – 126:108 31.12.24 Phoenix Suns – Memphis Grizzlies – 112:117 28.12.24 Golden State Warriors – Phoenix Suns – 109:105 27.12.24 Phoenix Suns – Dallas Mavericks – 89:98 |
STANDINGS
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 35 | 30 | 5 | 4029:3604 | 0.857 |
| 2 | Houston Rockets | 35 | 23 | 12 | 3930:3734 | 0.657 |
| 3 | Memphis Grizzlies | 36 | 23 | 13 | 4436:4140 | 0.639 |
| 4 | Denver Nuggets | 34 | 20 | 14 | 4106:3986 | 0.588 |
| 5 | Dallas Mavericks | 35 | 20 | 15 | 4086:3923 | 0.571 |
| 6 | Los Angeles Clippers | 35 | 20 | 15 | 3821:3777 | 0.571 |
| 7 | Los Angeles Lakers | 35 | 20 | 15 | 3929:3985 | 0.571 |
| 8 | Golden State Warriors | 35 | 18 | 17 | 3927:3885 | 0.514 |
| 9 | San Antonio Spurs | 35 | 18 | 17 | 3902:3901 | 0.514 |
| 10 | Minnesota Timberwolves | 34 | 17 | 17 | 3714:3673 | 0.500 |
| 11 | Sacramento Kings | 36 | 17 | 19 | 4169:4092 | 0.472 |
| 12 | Phoenix Suns | 34 | 16 | 18 | 3808:3873 | 0.471 |
| 13 | Portland Trail Blazers | 35 | 12 | 23 | 3784:4089 | 0.343 |
| 14 | Utah Jazz | 34 | 9 | 25 | 3784:4024 | 0.265 |
| 15 | New Orleans Pelicans | 36 | 7 | 29 | 3870:4229 | 0.194 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 35 | 31 | 4 | 4287:3873 | 0.886 |
| 2 | Boston Celtics | 36 | 26 | 10 | 4267:3900 | 0.722 |
| 3 | New York Knicks | 36 | 24 | 12 | 4241:3984 | 0.667 |
| 4 | Orlando Magic | 37 | 21 | 16 | 3895:3827 | 0.568 |
| 5 | Milwaukee Bucks | 33 | 17 | 16 | 3705:3670 | 0.515 |
| 6 | Miami Heat | 33 | 17 | 16 | 3665:3633 | 0.515 |
| 7 | Indiana Pacers | 36 | 18 | 18 | 4151:4196 | 0.500 |
| 8 | Detroit Pistons | 36 | 18 | 18 | 4031:4095 | 0.500 |
| 9 | Atlanta Hawks | 36 | 18 | 18 | 4216:4310 | 0.500 |
| 10 | Chicago Bulls | 35 | 16 | 19 | 4125:4245 | 0.457 |
| 11 | Philadelphia 76ers | 34 | 14 | 20 | 3651:3764 | 0.412 |
| 12 | Brooklyn Nets | 35 | 13 | 22 | 3771:3972 | 0.371 |
| 13 | Toronto Raptors | 35 | 8 | 27 | 3893:4155 | 0.229 |
| 14 | Charlotte Hornets | 34 | 7 | 27 | 3597:3824 | 0.206 |
| 15 | Washington Wizards | 33 | 6 | 27 | 3594:4021 | 0.182 |
https://donnael.com/Basketball.php/Charlotte-Hornets/Phoenix-Suns/186922/