MATCH DETAILS:
Location:
Upcoming Information:NHL 10.01.2025
Competition: Utah Hockey Club v San Jose Sharks live
When/Date: 10.01.2025
Time: 9:00 pm
Repeat:Live
Location:
Upcoming Information:NHL 10.01.2025
Competition: Utah Hockey Club v San Jose Sharks live
When/Date: 10.01.2025
Time: 9:00 pm
Repeat:Live
|
|
|
How to Watch and Bet Utah Hockey Club v San Jose Sharks live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Utah 54.3% | Draw 21.3% | San Jose 24.4% |
Utah AND San Jose LAST MATCHES
Latest Results
| 04.01.25 Dallas Stars – Utah Hockey Club – 3:2 OT 02.01.25 Calgary Flames – Utah Hockey Club – 3:5 31.12.24 Edmonton Oilers – Utah Hockey Club – 4:1 30.12.24 Seattle Kraken – Utah Hockey Club – 5:2 27.12.24 Utah Hockey Club – Colorado Avalanche – 1:4 |
07.01.25 San Jose Sharks – Vegas Golden Knights – 2:4 04.01.25 San Jose Sharks – New Jersey Devils – 3:2 02.01.25 San Jose Sharks – Tampa Bay Lightning – 2:1 31.12.24 San Jose Sharks – Philadelphia Flyers – 0:4 28.12.24 San Jose Sharks – Calgary Flames – 1:3 |
STANDINGS
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Vegas Golden Knights | 40 | 25 | 3 | 3 | 9 | 143:107 | 59 |
| 2 | Winnipeg Jets | 42 | 24 | 4 | 2 | 12 | 152:106 | 58 |
| 3 | Minnesota Wild | 41 | 20 | 6 | 4 | 11 | 127:111 | 56 |
| 4 | Edmonton Oilers | 40 | 18 | 7 | 3 | 12 | 132:109 | 53 |
| 5 | Los Angeles Kings | 38 | 22 | 1 | 5 | 10 | 118:96 | 51 |
| 6 | Dallas Stars | 39 | 21 | 4 | 1 | 13 | 128:99 | 51 |
| 7 | Colorado Avalanche | 41 | 21 | 4 | 1 | 15 | 140:131 | 51 |
| 8 | Vancouver Canucks | 39 | 14 | 4 | 9 | 12 | 120:126 | 45 |
| 9 | Calgary Flames | 40 | 13 | 6 | 7 | 14 | 108:122 | 45 |
| 10 | St. Louis Blues | 42 | 13 | 6 | 4 | 19 | 118:129 | 42 |
| 11 | Utah | 39 | 12 | 5 | 7 | 15 | 113:118 | 41 |
| 12 | Anaheim Ducks | 40 | 12 | 5 | 5 | 18 | 103:121 | 39 |
| 13 | Seattle Kraken | 41 | 13 | 4 | 3 | 21 | 118:130 | 37 |
| 14 | Nashville Predators | 41 | 11 | 2 | 7 | 21 | 100:128 | 33 |
| 15 | San Jose Sharks | 43 | 9 | 4 | 6 | 24 | 112:153 | 32 |
| 16 | Chicago Blackhawks | 40 | 11 | 2 | 2 | 25 | 102:137 | 28 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Washington Capitals | 40 | 23 | 3 | 4 | 10 | 148:108 | 56 |
| 2 | Toronto Maple Leafs | 42 | 23 | 4 | 2 | 13 | 132:115 | 56 |
| 3 | New Jersey Devils | 43 | 24 | 1 | 3 | 15 | 137:109 | 53 |
| 4 | Carolina Hurricanes | 41 | 21 | 3 | 2 | 15 | 137:117 | 50 |
| 5 | Florida Panthers | 41 | 19 | 5 | 2 | 15 | 136:127 | 50 |
| 6 | Boston Bruins | 43 | 14 | 6 | 5 | 18 | 111:135 | 45 |
| 7 | Tampa Bay Lightning | 38 | 18 | 3 | 2 | 15 | 140:107 | 44 |
| 8 | Columbus Blue Jackets | 41 | 14 | 4 | 6 | 17 | 141:148 | 42 |
| 9 | Pittsburgh Penguins | 42 | 11 | 6 | 8 | 17 | 128:156 | 42 |
| 10 | Ottawa Senators | 39 | 14 | 5 | 3 | 17 | 114:114 | 41 |
| 11 | Montreal Canadiens | 40 | 14 | 5 | 3 | 18 | 122:136 | 41 |
| 12 | Detroit Red Wings | 40 | 14 | 4 | 4 | 18 | 110:128 | 40 |
| 13 | Philadelphia Flyers | 41 | 9 | 8 | 5 | 19 | 125:147 | 39 |
| 14 | New York Rangers | 40 | 18 | 0 | 2 | 20 | 117:128 | 38 |
| 15 | New York Islanders | 40 | 11 | 4 | 7 | 18 | 108:128 | 37 |
| 16 | Buffalo Sabres | 41 | 11 | 4 | 5 | 21 | 126:140 | 35 |
https://tvevents.org/Hockey.php/Utah-Hockey-Club—San-Jose-Sharks/3198870/