MATCH DETAILS:
Location: Washington, D.C., Verizon Center
Upcoming Information:NHL 10.01.2025
Competition: Montreal Canadiens – Washington Capitals live
When/Date: 10.01.2025
Time: 7:00 pm
Repeat:Live
Location: Washington, D.C., Verizon Center
Upcoming Information:NHL 10.01.2025
Competition: Montreal Canadiens – Washington Capitals live
When/Date: 10.01.2025
Time: 7:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 4:3
How to Watch and Bet Washington Capitals vs Montreal Canadiens live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Washington 53.3% | Draw 21.3% | Montreal 25.5% |
Washington Capitals AND Montreal Canadiens LAST MATCHES
Latest Results
| 06.01.25 Buffalo Sabres – Washington Capitals – 4:3 penalties 04.01.25 Washington Capitals – New York Rangers – 7:4 02.01.25 Washington Capitals – Minnesota Wild – 3:4 penalties 31.12.24 Washington Capitals – Boston Bruins – 3:1 29.12.24 Detroit Red Wings – Washington Capitals – 4:2 |
06.01.25 Montreal Canadiens – Vancouver Canucks – 5:4 OT 04.01.25 Colorado Avalanche – Montreal Canadiens – 1:2 penalties 03.01.25 Chicago Blackhawks – Montreal Canadiens – 4:2 31.12.24 Vegas Golden Knights – Montreal Canadiens – 2:3 29.12.24 Tampa Bay Lightning – Montreal Canadiens – 2:5 |
STANDINGS
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Vegas Golden Knights | 40 | 25 | 3 | 3 | 9 | 143:107 | 59 |
| 2 | Winnipeg Jets | 42 | 24 | 4 | 2 | 12 | 152:106 | 58 |
| 3 | Minnesota Wild | 41 | 20 | 6 | 4 | 11 | 127:111 | 56 |
| 4 | Edmonton Oilers | 40 | 18 | 7 | 3 | 12 | 132:109 | 53 |
| 5 | Los Angeles Kings | 38 | 22 | 1 | 5 | 10 | 118:96 | 51 |
| 6 | Dallas Stars | 39 | 21 | 4 | 1 | 13 | 128:99 | 51 |
| 7 | Colorado Avalanche | 41 | 21 | 4 | 1 | 15 | 140:131 | 51 |
| 8 | Vancouver Canucks | 39 | 14 | 4 | 9 | 12 | 120:126 | 45 |
| 9 | Calgary Flames | 40 | 13 | 6 | 7 | 14 | 108:122 | 45 |
| 10 | St. Louis Blues | 42 | 13 | 6 | 4 | 19 | 118:129 | 42 |
| 11 | Utah | 39 | 12 | 5 | 7 | 15 | 113:118 | 41 |
| 12 | Anaheim Ducks | 40 | 12 | 5 | 5 | 18 | 103:121 | 39 |
| 13 | Seattle Kraken | 41 | 13 | 4 | 3 | 21 | 118:130 | 37 |
| 14 | Nashville Predators | 41 | 11 | 2 | 7 | 21 | 100:128 | 33 |
| 15 | San Jose Sharks | 43 | 9 | 4 | 6 | 24 | 112:153 | 32 |
| 16 | Chicago Blackhawks | 40 | 11 | 2 | 2 | 25 | 102:137 | 28 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Washington Capitals | 40 | 23 | 3 | 4 | 10 | 148:108 | 56 |
| 2 | Toronto Maple Leafs | 42 | 23 | 4 | 2 | 13 | 132:115 | 56 |
| 3 | New Jersey Devils | 43 | 24 | 1 | 3 | 15 | 137:109 | 53 |
| 4 | Carolina Hurricanes | 41 | 21 | 3 | 2 | 15 | 137:117 | 50 |
| 5 | Florida Panthers | 41 | 19 | 5 | 2 | 15 | 136:127 | 50 |
| 6 | Boston Bruins | 43 | 14 | 6 | 5 | 18 | 111:135 | 45 |
| 7 | Tampa Bay Lightning | 38 | 18 | 3 | 2 | 15 | 140:107 | 44 |
| 8 | Columbus Blue Jackets | 41 | 14 | 4 | 6 | 17 | 141:148 | 42 |
| 9 | Pittsburgh Penguins | 42 | 11 | 6 | 8 | 17 | 128:156 | 42 |
| 10 | Ottawa Senators | 39 | 14 | 5 | 3 | 17 | 114:114 | 41 |
| 11 | Montreal Canadiens | 40 | 14 | 5 | 3 | 18 | 122:136 | 41 |
| 12 | Detroit Red Wings | 40 | 14 | 4 | 4 | 18 | 110:128 | 40 |
| 13 | Philadelphia Flyers | 41 | 9 | 8 | 5 | 19 | 125:147 | 39 |
| 14 | New York Rangers | 40 | 18 | 0 | 2 | 20 | 117:128 | 38 |
| 15 | New York Islanders | 40 | 11 | 4 | 7 | 18 | 108:128 | 37 |
| 16 | Buffalo Sabres | 41 | 11 | 4 | 5 | 21 | 126:140 | 35 |
https://tvevents.org/Hockey.php/Washington-Capitals—Montreal-Canadiens/86688/