MATCH DETAILS:
Location: Washington, D.C., Verizon Center
Upcoming Information:NBA 12.01.2025
Competition: Oklahoma City vs Washington live
When/Date: 12.01.2025
Time: 6:00 pm
Repeat:Live
Location: Washington, D.C., Verizon Center
Upcoming Information:NBA 12.01.2025
Competition: Oklahoma City vs Washington live
When/Date: 12.01.2025
Time: 6:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 107:123
How to Watch and Bet Washington – Oklahoma City live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Washington 11.5% | Oklahoma City 88.5% |
Washington AND Oklahoma City LAST MATCHES
Latest Results
| 10.01.25 Chicago Bulls – Washington Wizards – 138:105 08.01.25 Philadelphia 76ers – Washington Wizards – 109:103 07.01.25 Washington Wizards – Houston Rockets – 112:135 05.01.25 Washington Wizards – New Orleans Pelicans – 98:110 03.01.25 New Orleans Pelicans – Washington Wizards – 132:120 |
10.01.25 New York Knicks – Oklahoma City Thunder – 101:126 08.01.25 Cleveland Cavaliers – Oklahoma City Thunder – 129:122 05.01.25 Oklahoma City Thunder – Boston Celtics – 105:92 03.01.25 Oklahoma City Thunder – New York Knicks – 117:107 02.01.25 Oklahoma City Thunder – Los Angeles Clippers – 116:98 |
STANDINGS
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 37 | 31 | 6 | 4277:3834 | 0.838 |
| 2 | Houston Rockets | 37 | 25 | 12 | 4184:3961 | 0.676 |
| 3 | Memphis Grizzlies | 38 | 24 | 14 | 4670:4363 | 0.632 |
| 4 | Denver Nuggets | 37 | 22 | 15 | 4462:4312 | 0.595 |
| 5 | Dallas Mavericks | 38 | 22 | 16 | 4425:4250 | 0.579 |
| 6 | Los Angeles Lakers | 36 | 20 | 16 | 4026:4103 | 0.556 |
| 7 | Minnesota Timberwolves | 37 | 20 | 17 | 4030:3965 | 0.541 |
| 8 | Los Angeles Clippers | 37 | 20 | 17 | 4030:4011 | 0.541 |
| 9 | Sacramento Kings | 38 | 19 | 19 | 4406:4307 | 0.500 |
| 10 | Golden State Warriors | 38 | 19 | 19 | 4228:4211 | 0.500 |
| 11 | San Antonio Spurs | 37 | 18 | 19 | 4117:4136 | 0.486 |
| 12 | Phoenix Suns | 37 | 18 | 19 | 4149:4209 | 0.486 |
| 13 | Portland Trail Blazers | 37 | 13 | 24 | 4014:4306 | 0.351 |
| 14 | Utah Jazz | 37 | 9 | 28 | 4103:4359 | 0.243 |
| 15 | New Orleans Pelicans | 39 | 8 | 31 | 4190:4567 | 0.205 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 37 | 33 | 4 | 4548:4121 | 0.892 |
| 2 | Boston Celtics | 38 | 27 | 11 | 4482:4120 | 0.711 |
| 3 | New York Knicks | 39 | 25 | 14 | 4548:4311 | 0.641 |
| 4 | Milwaukee Bucks | 36 | 20 | 16 | 4063:3985 | 0.556 |
| 5 | Orlando Magic | 40 | 22 | 18 | 4193:4134 | 0.550 |
| 6 | Indiana Pacers | 39 | 21 | 18 | 4501:4504 | 0.538 |
| 7 | Miami Heat | 36 | 19 | 17 | 3994:3946 | 0.528 |
| 8 | Detroit Pistons | 38 | 19 | 19 | 4248:4300 | 0.500 |
| 9 | Atlanta Hawks | 38 | 19 | 19 | 4455:4554 | 0.500 |
| 10 | Chicago Bulls | 38 | 18 | 20 | 4490:4589 | 0.474 |
| 11 | Philadelphia 76ers | 36 | 15 | 21 | 3875:3990 | 0.417 |
| 12 | Brooklyn Nets | 38 | 13 | 25 | 4073:4322 | 0.342 |
| 13 | Charlotte Hornets | 35 | 8 | 27 | 3712:3928 | 0.229 |
| 14 | Toronto Raptors | 38 | 8 | 30 | 4221:4527 | 0.211 |
| 15 | Washington Wizards | 36 | 6 | 30 | 3914:4403 | 0.167 |
https://sportsprediction.fun/2025/01/11/washington-oklahoma-city-prediction/