MATCH DETAILS:
Location:
Upcoming Information:English National League North 18.01.2025
Competition: Buxton – Peterborough Sports live
When/Date: 18.01.2025
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English National League North 18.01.2025
Competition: Buxton – Peterborough Sports live
When/Date: 18.01.2025
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 2:1
How to Watch and Bet Buxton vs Peterborough Sports live stream English National League North?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Buxton 47.1% | Draw 25.7% | Peterborough Sports 27.2% |
Buxton AND Peterborough Sports LAST MATCHES
Latest Results
| 11.01.25 Buxton FC – Chester City – 2:4 26.12.24 Buxton FC – Alfreton Town – 3:2 21.12.24 Warrington Town – Buxton FC – 1:0 14.12.24 Farsley AFC – Buxton FC – 1:2 30.11.24 Spennymoor Town – Buxton FC – 1:1 |
14.01.25 Chorley – Peterborough Sports FC – 0:0 01.01.25 Needham Market – Peterborough Sports FC – 1:2 26.12.24 Peterborough Sports FC – Scunthorpe United – 0:1 21.12.24 Scarborough Athletic – Peterborough Sports FC – 1:1 14.12.24 Peterborough Sports FC – Warrington Town – 3:1 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Kidderminster | 24 | 14 | 4 | 6 | 39:19 | 20 | 46 |
| 2 | Curzon Ashton | 23 | 14 | 3 | 6 | 32:18 | 14 | 45 |
| 3 | Kingu2019s Lynn | 26 | 13 | 6 | 7 | 32:26 | 6 | 45 |
| 4 | Scunthorpe | 25 | 12 | 8 | 5 | 40:17 | 23 | 44 |
| 5 | Chester | 25 | 12 | 7 | 6 | 37:27 | 10 | 43 |
| 6 | Brackley Town | 24 | 13 | 4 | 7 | 32:22 | 10 | 43 |
| 7 | Darlington | 24 | 10 | 9 | 5 | 31:24 | 7 | 39 |
| 8 | Chorley | 23 | 11 | 6 | 6 | 32:26 | 6 | 39 |
| 9 | Buxton | 24 | 12 | 2 | 10 | 39:31 | 8 | 38 |
| 10 | Hereford | 24 | 10 | 7 | 7 | 32:24 | 8 | 37 |
| 11 | Alfreton | 24 | 10 | 7 | 7 | 32:28 | 4 | 37 |
| 12 | South Shields | 25 | 11 | 3 | 11 | 40:37 | 3 | 36 |
| 13 | Spennymoor | 24 | 7 | 11 | 6 | 33:29 | 4 | 32 |
| 14 | Peterborough Sports | 25 | 8 | 8 | 9 | 28:31 | -3 | 32 |
| 15 | Southport | 24 | 8 | 7 | 9 | 27:33 | -6 | 31 |
| 16 | Scarborough | 25 | 7 | 9 | 9 | 31:33 | -2 | 30 |
| 17 | Leamington | 24 | 8 | 5 | 11 | 31:30 | 1 | 29 |
| 18 | Oxford City | 24 | 7 | 7 | 10 | 36:41 | -5 | 28 |
| 19 | Warrington | 26 | 5 | 9 | 12 | 22:35 | -13 | 24 |
| 20 | Farsley | 25 | 7 | 3 | 15 | 26:46 | -20 | 24 |
| 21 | Radcliffe | 22 | 5 | 6 | 11 | 27:41 | -14 | 21 |
| 22 | Marine | 24 | 5 | 6 | 13 | 16:31 | -15 | 21 |
| 23 | Rushall | 26 | 6 | 3 | 17 | 26:50 | -24 | 21 |
| 24 | Needham Market | 24 | 4 | 6 | 14 | 17:39 | -22 | 18 |
https://live2sport.com/Soccer.php/Buxton/Peterborough-Sports/2561103/