MATCH DETAILS:
Location: Peterborough, London Road Stadium
Upcoming Information:English League One 21.01.2025
Competition: Exeter – Peterborough live
When/Date: 21.01.2025
Time: 2:45 pm
Repeat:Live
Location: Peterborough, London Road Stadium
Upcoming Information:English League One 21.01.2025
Competition: Exeter – Peterborough live
When/Date: 21.01.2025
Time: 2:45 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Peterborough United – Exeter City live stream English League One?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Peterborough 45.4% | Draw 26.5% | Exeter 28.1% |
Peterborough AND Exeter LAST MATCHES
Latest Results
| 18.01.25 Peterborough United – Leyton Orient – 0:0 14.01.25 Peterborough United – Walsall FC – 4:2 09.01.25 Everton – Peterborough United – 2:0 04.01.25 Wrexham AFC – Peterborough United – 1:0 01.01.25 Burton Albion – Peterborough United – 2:2 |
18.01.25 Birmingham City – Exeter City – 1:0 11.01.25 Exeter City – Oxford United – 3:1 04.01.25 Exeter City – Bolton Wanderers – 1:2 01.01.25 Wycombe Wanderers – Exeter City – 2:1 29.12.24 Exeter City – Crawley Town – 4:4 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Birmingham | 24 | 17 | 5 | 2 | 42:17 | 25 | 56 |
| 2 | Wycombe | 26 | 16 | 6 | 4 | 52:28 | 24 | 54 |
| 3 | Wrexham | 26 | 15 | 6 | 5 | 38:20 | 18 | 51 |
| 4 | Huddersfield | 25 | 14 | 6 | 5 | 39:21 | 18 | 48 |
| 5 | Barnsley | 26 | 12 | 6 | 8 | 40:36 | 4 | 42 |
| 6 | Stockport County | 26 | 11 | 8 | 7 | 40:28 | 12 | 41 |
| 7 | Reading | 25 | 12 | 5 | 8 | 40:36 | 4 | 41 |
| 8 | Leyton Orient | 25 | 11 | 5 | 9 | 32:22 | 10 | 38 |
| 9 | Bolton | 25 | 11 | 5 | 9 | 38:39 | -1 | 38 |
| 10 | Mansfield | 24 | 11 | 4 | 9 | 32:28 | 4 | 37 |
| 11 | Lincoln | 26 | 9 | 8 | 9 | 29:30 | -1 | 35 |
| 12 | Charlton | 24 | 9 | 7 | 8 | 29:25 | 4 | 34 |
| 13 | Rotherham | 25 | 9 | 7 | 9 | 28:26 | 2 | 34 |
| 14 | Blackpool | 25 | 7 | 10 | 8 | 34:37 | -3 | 31 |
| 15 | Stevenage | 24 | 8 | 7 | 9 | 19:22 | -3 | 31 |
| 16 | Exeter | 25 | 9 | 4 | 12 | 28:32 | -4 | 31 |
| 17 | Wigan | 24 | 8 | 6 | 10 | 23:24 | -1 | 30 |
| 18 | Bristol Rovers | 25 | 8 | 4 | 13 | 25:39 | -14 | 28 |
| 19 | Peterborough | 25 | 7 | 5 | 13 | 41:46 | -5 | 26 |
| 20 | Northampton | 26 | 6 | 8 | 12 | 24:40 | -16 | 26 |
| 21 | Crawley | 24 | 5 | 6 | 13 | 25:44 | -19 | 21 |
| 22 | Shrewsbury | 25 | 5 | 5 | 15 | 26:45 | -19 | 20 |
| 23 | Cambridge Utd | 25 | 4 | 6 | 15 | 24:45 | -21 | 18 |
| 24 | Burton | 25 | 2 | 9 | 14 | 21:39 | -18 | 15 |
https://donnael.com/Soccer.php/Peterborough-United/Exeter-City/301221/