MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 19.01.2025
Competition: Philadelphia v Milwaukee live
When/Date: 19.01.2025
Time: 7:00 pm
Repeat:Live
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 19.01.2025
Competition: Philadelphia v Milwaukee live
When/Date: 19.01.2025
Time: 7:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 116:106
How to Watch and Bet Milwaukee – Philadelphia live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Milwaukee 78.9% | Philadelphia 21.1% |
Bucks AND 76ers LAST MATCHES
Latest Results
| 17.01.25 Milwaukee Bucks – Toronto Raptors – 130:112 15.01.25 Milwaukee Bucks – Orlando Magic – 122:93 14.01.25 Milwaukee Bucks – Sacramento Kings – 130:115 12.01.25 New York Knicks – Milwaukee Bucks – 140:106 10.01.25 Orlando Magic – Milwaukee Bucks – 106:109 |
18.01.25 Indiana Pacers – Philadelphia 76ers – 115:102 15.01.25 Philadelphia 76ers – New York Knicks – 119:125 OT 14.01.25 Philadelphia 76ers – Oklahoma City Thunder – 102:118 12.01.25 Orlando Magic – Philadelphia 76ers – 104:99 10.01.25 Philadelphia 76ers – New Orleans Pelicans – 115:123 |
STANDINGS
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 41 | 34 | 7 | 4763:4251 | 0.829 |
| 2 | Houston Rockets | 41 | 28 | 13 | 4684:4422 | 0.683 |
| 3 | Memphis Grizzlies | 42 | 27 | 15 | 5184:4835 | 0.643 |
| 4 | Denver Nuggets | 41 | 25 | 16 | 4933:4753 | 0.610 |
| 5 | Los Angeles Clippers | 40 | 23 | 17 | 4383:4265 | 0.575 |
| 6 | Los Angeles Lakers | 39 | 22 | 17 | 4347:4438 | 0.564 |
| 7 | Dallas Mavericks | 42 | 23 | 19 | 4847:4697 | 0.548 |
| 8 | Minnesota Timberwolves | 42 | 22 | 20 | 4623:4537 | 0.524 |
| 9 | Sacramento Kings | 41 | 21 | 20 | 4777:4683 | 0.512 |
| 10 | Golden State Warriors | 41 | 21 | 20 | 4567:4544 | 0.512 |
| 11 | Phoenix Suns | 41 | 21 | 20 | 4641:4688 | 0.512 |
| 12 | San Antonio Spurs | 40 | 19 | 21 | 4470:4507 | 0.475 |
| 13 | Portland Trail Blazers | 41 | 13 | 28 | 4418:4800 | 0.317 |
| 14 | New Orleans Pelicans | 43 | 11 | 32 | 4683:5039 | 0.256 |
| 15 | Utah Jazz | 40 | 10 | 30 | 4450:4723 | 0.250 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 41 | 35 | 6 | 5006:4597 | 0.854 |
| 2 | Boston Celtics | 42 | 29 | 13 | 4935:4562 | 0.690 |
| 3 | New York Knicks | 43 | 27 | 16 | 5031:4776 | 0.628 |
| 4 | Milwaukee Bucks | 40 | 23 | 17 | 4551:4445 | 0.575 |
| 5 | Indiana Pacers | 43 | 24 | 19 | 4952:4926 | 0.558 |
| 6 | Atlanta Hawks | 41 | 22 | 19 | 4806:4880 | 0.537 |
| 7 | Orlando Magic | 43 | 23 | 20 | 4484:4476 | 0.535 |
| 8 | Miami Heat | 40 | 20 | 20 | 4432:4403 | 0.500 |
| 9 | Detroit Pistons | 42 | 21 | 21 | 4716:4769 | 0.500 |
| 10 | Chicago Bulls | 42 | 18 | 24 | 4939:5067 | 0.429 |
| 11 | Philadelphia 76ers | 40 | 15 | 25 | 4297:4452 | 0.375 |
| 12 | Brooklyn Nets | 42 | 14 | 28 | 4484:4776 | 0.333 |
| 13 | Charlotte Hornets | 38 | 10 | 28 | 4067:4283 | 0.263 |
| 14 | Toronto Raptors | 42 | 10 | 32 | 4661:4978 | 0.238 |
| 15 | Washington Wizards | 40 | 6 | 34 | 4352:4911 | 0.150 |
https://telegra.ph/Milwaukee-Bucks—Philadelphia-76ers-Live-Stream-January-19-2025-01-19