MATCH DETAILS:
Location:
Upcoming Information:English League One 01.02.2025
Competition: Exeter City vs Stevenage Borough live
When/Date: 01.02.2025
Time: 7:30 am
Repeat:Live
Location:
Upcoming Information:English League One 01.02.2025
Competition: Exeter City vs Stevenage Borough live
When/Date: 01.02.2025
Time: 7:30 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:0
How to Watch and Bet Stevenage – Exeter live stream English League One?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Stevenage 51.3% | Draw 28.5% | Exeter 20.2% |
Stevenage AND Exeter LAST MATCHES
Latest Results
| 25.01.25 Barnsley FC – Stevenage Borough – 0:1 21.01.25 Leyton Orient – Stevenage Borough – 0:1 18.01.25 Stevenage Borough – Wigan Athletic – 1:2 04.01.25 Lincoln City – Stevenage Borough – 0:0 01.01.25 Northampton Town – Stevenage Borough – 0:0 |
25.01.25 Exeter City – Blackpool – 1:3 21.01.25 Peterborough United – Exeter City – 1:1 18.01.25 Birmingham City – Exeter City – 1:0 11.01.25 Exeter City – Oxford United – 3:1 04.01.25 Exeter City – Bolton Wanderers – 1:2 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Birmingham | 25 | 17 | 6 | 2 | 43:18 | 25 | 57 |
| 2 | Wycombe | 27 | 16 | 7 | 4 | 52:28 | 24 | 55 |
| 3 | Wrexham | 27 | 15 | 7 | 5 | 39:21 | 18 | 52 |
| 4 | Huddersfield | 26 | 14 | 6 | 6 | 39:22 | 17 | 48 |
| 5 | Stockport County | 27 | 12 | 8 | 7 | 42:28 | 14 | 44 |
| 6 | Barnsley | 27 | 12 | 6 | 9 | 40:37 | 3 | 42 |
| 7 | Leyton Orient | 26 | 12 | 5 | 9 | 34:22 | 12 | 41 |
| 8 | Reading | 26 | 12 | 5 | 9 | 40:38 | 2 | 41 |
| 9 | Bolton | 27 | 12 | 5 | 10 | 40:41 | -1 | 41 |
| 10 | Charlton | 26 | 11 | 7 | 8 | 32:26 | 6 | 40 |
| 11 | Lincoln | 27 | 10 | 8 | 9 | 34:31 | 3 | 38 |
| 12 | Mansfield | 25 | 11 | 4 | 10 | 34:31 | 3 | 37 |
| 13 | Rotherham | 26 | 9 | 7 | 10 | 30:30 | 0 | 34 |
| 14 | Blackpool | 26 | 8 | 10 | 8 | 37:38 | -1 | 34 |
| 15 | Stevenage | 25 | 9 | 7 | 9 | 20:22 | -2 | 34 |
| 16 | Wigan | 26 | 9 | 6 | 11 | 26:26 | 0 | 33 |
| 17 | Exeter | 27 | 9 | 5 | 13 | 30:36 | -6 | 32 |
| 18 | Bristol Rovers | 26 | 8 | 4 | 14 | 25:41 | -16 | 28 |
| 19 | Peterborough | 27 | 7 | 6 | 14 | 43:52 | -9 | 27 |
| 20 | Northampton | 27 | 6 | 9 | 12 | 24:40 | -16 | 27 |
| 21 | Burton | 27 | 4 | 9 | 14 | 27:42 | -15 | 21 |
| 22 | Cambridge Utd | 26 | 5 | 6 | 15 | 27:47 | -20 | 21 |
| 23 | Crawley | 25 | 5 | 6 | 14 | 25:46 | -21 | 21 |
| 24 | Shrewsbury | 26 | 5 | 5 | 16 | 26:46 | -20 | 20 |
https://live2sport.com/Soccer.php/Stevenage-Borough/Exeter-City/453986/