MATCH DETAILS:
Location:
Upcoming Information:English Professional Development League 28.01.2025
Competition: Colchester U21 v QPR U21 live
When/Date: 28.01.2025
Time: 8:00 am
Repeat:Live
Location:
Upcoming Information:English Professional Development League 28.01.2025
Competition: Colchester U21 v QPR U21 live
When/Date: 28.01.2025
Time: 8:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 2:1
How to Watch and Bet QPR U21 v Colchester U21 live stream English Professional Development League?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| QPR U21 57.6% | Draw 19.7% | Colchester U21 22.7% |
QPR U21 AND Colchester U21 LAST MATCHES
Latest Results
| 20.01.25 Bristol City U21 – Queens Park Rangers U21 – 2:1 07.01.25 Queens Park Rangers U21 – Millwall U21 – 0:2 19.12.24 Queens Park Rangers U21 – Blackburn Rovers U21 – 2:1 16.12.24 Cardiff City U21 – Queens Park Rangers U21 – 2:1 10.12.24 Queens Park Rangers U21 – Colchester United U21 – 0:1 |
21.01.25 Coventry City U21 – Colchester United U21 – 14:0 17.01.25 Colchester United U21 – AFC Bournemouth U21 – 0:4 06.01.25 Swansea City U21 – Colchester United U21 – 4:1 23.12.24 Colchester United U21 – Bristol City U21 – 4:2 17.12.24 Ipswich Town U21 – Colchester United U21 – 1:1 |
STANDINGS
Standings
2024/25
North
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 16 | 11 | 3 | 2 | 51:17 | 34 | 36 |
| 2 | Hull U21 | 17 | 11 | 0 | 6 | 33:31 | 2 | 33 |
| 3 | Burnley U21 | 17 | 10 | 2 | 5 | 52:22 | 30 | 32 |
| 4 | Sheffield Wed U21 | 16 | 7 | 3 | 6 | 27:30 | -3 | 24 |
| 5 | Coventry U21 | 16 | 7 | 1 | 8 | 44:26 | 18 | 22 |
| 6 | Peterborough U21 | 15 | 7 | 0 | 8 | 25:31 | -6 | 21 |
| 7 | Fleetwood U21 | 14 | 6 | 2 | 6 | 23:25 | -2 | 20 |
| 8 | Barnsley U21 | 18 | 3 | 7 | 8 | 29:39 | -10 | 16 |
| 9 | Birmingham U21 | 15 | 4 | 2 | 9 | 27:47 | -20 | 14 |
| 10 | Crewe U21 | 16 | 3 | 3 | 10 | 20:39 | -19 | 12 |
| 11 | Wigan U21 | 16 | 2 | 3 | 11 | 20:38 | -18 | 9 |
South
| Pl | W | D | L | Diff | Pts | |||
| 1 | Brentford U21 | 16 | 11 | 2 | 3 | 39:22 | 17 | 35 |
| 2 | Charlton U21 | 18 | 10 | 4 | 4 | 52:29 | 23 | 34 |
| 3 | Millwall U21 | 16 | 9 | 3 | 4 | 34:22 | 12 | 30 |
| 4 | Cardiff U21 | 16 | 9 | 2 | 5 | 24:25 | -1 | 29 |
| 5 | Bournemouth U21 | 16 | 8 | 3 | 5 | 34:32 | 2 | 27 |
| 6 | Watford U21 | 15 | 8 | 0 | 7 | 33:32 | 1 | 24 |
| 7 | Ipswich U21 | 17 | 6 | 5 | 6 | 33:28 | 5 | 23 |
| 8 | Bristol City U21 | 15 | 5 | 4 | 6 | 27:30 | -3 | 19 |
| 9 | Swansea U21 | 15 | 5 | 3 | 7 | 28:30 | -2 | 18 |
| 10 | QPR U21 | 16 | 4 | 1 | 11 | 19:44 | -25 | 13 |
| 11 | Colchester U21 | 16 | 2 | 3 | 11 | 17:52 | -35 | 9 |
https://live2sport.com/Soccer.php/Queens-Park-Rangers-U21/Colchester-United-U21/2484093/