MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 29.01.2025
Competition: Philadelphia vs Sacramento live
When/Date: 29.01.2025
Time: 7:30 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 29.01.2025
Competition: Philadelphia vs Sacramento live
When/Date: 29.01.2025
Time: 7:30 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 109:117
How to Watch and Bet Philadelphia vs Sacramento live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Philadelphia 26.6% | Sacramento 73.4% |
Philadelphia AND Sacramento LAST MATCHES
Latest Results
| 28.01.25 Philadelphia 76ers – Los Angeles Lakers – 118:104 25.01.25 Chicago Bulls – Philadelphia 76ers – 97:109 24.01.25 Philadelphia 76ers – Cleveland Cavaliers – 132:129 21.01.25 Denver Nuggets – Philadelphia 76ers – 144:109 19.01.25 Milwaukee Bucks – Philadelphia 76ers – 123:109 |
27.01.25 Brooklyn Nets – Sacramento Kings – 96:110 25.01.25 New York Knicks – Sacramento Kings – 143:120 23.01.25 Denver Nuggets – Sacramento Kings – 132:123 22.01.25 Sacramento Kings – Golden State Warriors – 123:117 19.01.25 Sacramento Kings – Washington Wizards – 123:100 |
STANDINGS
Standings
2024/25
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 45 | 37 | 8 | 5246:4695 | 0.822 |
| 2 | Houston Rockets | 46 | 32 | 14 | 5238:4976 | 0.696 |
| 3 | Memphis Grizzlies | 47 | 31 | 16 | 5794:5433 | 0.660 |
| 4 | Denver Nuggets | 46 | 28 | 18 | 5547:5347 | 0.609 |
| 5 | Los Angeles Lakers | 45 | 26 | 19 | 5011:5071 | 0.578 |
| 6 | Los Angeles Clippers | 46 | 26 | 20 | 5057:4917 | 0.565 |
| 7 | Minnesota Timberwolves | 46 | 25 | 21 | 5077:4955 | 0.543 |
| 8 | Phoenix Suns | 45 | 24 | 21 | 5071:5108 | 0.533 |
| 9 | Dallas Mavericks | 47 | 25 | 22 | 5424:5267 | 0.532 |
| 10 | Sacramento Kings | 46 | 24 | 22 | 5376:5271 | 0.522 |
| 11 | Golden State Warriors | 45 | 22 | 23 | 5008:5016 | 0.489 |
| 12 | San Antonio Spurs | 43 | 20 | 23 | 4815:4881 | 0.465 |
| 13 | Portland Trail Blazers | 46 | 17 | 29 | 4958:5303 | 0.370 |
| 14 | New Orleans Pelicans | 47 | 12 | 35 | 5128:5533 | 0.255 |
| 15 | Utah Jazz | 44 | 10 | 34 | 4896:5219 | 0.227 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Cleveland Cavaliers | 46 | 37 | 9 | 5602:5156 | 0.804 |
| 2 | Boston Celtics | 47 | 32 | 15 | 5507:5098 | 0.681 |
| 3 | New York Knicks | 47 | 31 | 16 | 5535:5207 | 0.660 |
| 4 | Milwaukee Bucks | 44 | 26 | 18 | 5041:4887 | 0.591 |
| 5 | Indiana Pacers | 45 | 25 | 20 | 5198:5164 | 0.556 |
| 6 | Miami Heat | 45 | 23 | 22 | 4994:4967 | 0.511 |
| 7 | Orlando Magic | 48 | 24 | 24 | 4996:5037 | 0.500 |
| 8 | Detroit Pistons | 46 | 23 | 23 | 5141:5200 | 0.500 |
| 9 | Atlanta Hawks | 47 | 22 | 25 | 5421:5552 | 0.468 |
| 10 | Chicago Bulls | 47 | 20 | 27 | 5485:5640 | 0.426 |
| 11 | Philadelphia 76ers | 45 | 18 | 27 | 4874:5049 | 0.400 |
| 12 | Toronto Raptors | 46 | 14 | 32 | 5122:5388 | 0.304 |
| 13 | Brooklyn Nets | 47 | 14 | 33 | 4957:5326 | 0.298 |
| 14 | Charlotte Hornets | 43 | 12 | 31 | 4624:4826 | 0.279 |
| 15 | Washington Wizards | 45 | 6 | 39 | 4850:5504 | 0.133 |
https://live2sport.com/Basketball.php/Philadelphia-76ers/Sacramento-Kings/210976/