Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 02.02.2025
Competition: Philadelphia 76ers v Boston Celtics live
When/Date: 02.02.2025
Time: 6:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 107:116
How to Watch and Bet Philadelphia 76ers – Boston Celtics live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Philadelphia 21.9% | Boston 78.1% |
Philadelphia 76ers AND Boston Celtics LAST MATCHES
Latest Results
31.01.25 Philadelphia 76ers – Denver Nuggets – 134:137 29.01.25 Philadelphia 76ers – Sacramento Kings – 117:104 28.01.25 Philadelphia 76ers – Los Angeles Lakers – 118:104 25.01.25 Chicago Bulls – Philadelphia 76ers – 97:109 24.01.25 Philadelphia 76ers – Cleveland Cavaliers – 132:129 |
31.01.25 New Orleans Pelicans – Boston Celtics – 116:118 29.01.25 Boston Celtics – Chicago Bulls – 122:100 27.01.25 Boston Celtics – Houston Rockets – 112:114 25.01.25 Dallas Mavericks – Boston Celtics – 107:122 23.01.25 Los Angeles Lakers – Boston Celtics – 117:96 |
STANDINGS
Standings
2024/25
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 46 | 37 | 9 | 5355:4811 | 0.804 |
2 | Houston Rockets | 47 | 32 | 15 | 5357:5096 | 0.681 |
3 | Memphis Grizzlies | 48 | 32 | 16 | 5914:5552 | 0.667 |
4 | Denver Nuggets | 48 | 29 | 19 | 5796:5603 | 0.604 |
5 | Los Angeles Lakers | 46 | 27 | 19 | 5145:5167 | 0.587 |
6 | Los Angeles Clippers | 48 | 28 | 20 | 5297:5137 | 0.583 |
7 | Minnesota Timberwolves | 48 | 27 | 21 | 5336:5181 | 0.563 |
8 | Phoenix Suns | 47 | 25 | 22 | 5314:5334 | 0.532 |
9 | Dallas Mavericks | 49 | 26 | 23 | 5663:5520 | 0.531 |
10 | Sacramento Kings | 47 | 24 | 23 | 5480:5388 | 0.511 |
11 | Golden State Warriors | 48 | 24 | 24 | 5343:5358 | 0.500 |
12 | San Antonio Spurs | 45 | 21 | 24 | 5075:5127 | 0.467 |
13 | Portland Trail Blazers | 48 | 19 | 29 | 5202:5505 | 0.396 |
14 | New Orleans Pelicans | 49 | 12 | 37 | 5380:5788 | 0.245 |
15 | Utah Jazz | 46 | 10 | 36 | 5112:5471 | 0.217 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 48 | 39 | 9 | 5865:5377 | 0.813 |
2 | Boston Celtics | 49 | 34 | 15 | 5747:5314 | 0.694 |
3 | New York Knicks | 48 | 32 | 16 | 5657:5319 | 0.667 |
4 | Milwaukee Bucks | 46 | 26 | 20 | 5271:5156 | 0.565 |
5 | Indiana Pacers | 46 | 26 | 20 | 5331:5283 | 0.565 |
6 | Miami Heat | 46 | 23 | 23 | 5100:5093 | 0.500 |
7 | Detroit Pistons | 48 | 24 | 24 | 5377:5435 | 0.500 |
8 | Orlando Magic | 49 | 24 | 25 | 5086:5156 | 0.490 |
9 | Atlanta Hawks | 48 | 22 | 26 | 5536:5689 | 0.458 |
10 | Chicago Bulls | 49 | 21 | 28 | 5707:5868 | 0.429 |
11 | Philadelphia 76ers | 47 | 19 | 28 | 5125:5290 | 0.404 |
12 | Toronto Raptors | 48 | 15 | 33 | 5334:5592 | 0.313 |
13 | Brooklyn Nets | 48 | 15 | 33 | 5061:5409 | 0.313 |
14 | Charlotte Hornets | 45 | 12 | 33 | 4811:5042 | 0.267 |
15 | Washington Wizards | 47 | 6 | 41 | 5028:5744 | 0.128 |
https://donnael.com/Basketball.php/Philadelphia-76ers/Boston-Celtics/91932/