Location:
Upcoming Information:English Premier League 2 08.02.2025
Competition: Blackburn U21 vs Man City U21 live
When/Date: 08.02.2025
Time: 8:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:2
How to Watch and Bet Blackburn Rovers U21 v Manchester City U21 live stream English Premier League 2?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Blackburn U21 16.1% | Draw 17.5% | Man City U21 66.4% |
Blackburn Rovers U21 AND Manchester City U21 LAST MATCHES
Latest Results
27.01.25 Derby County U21 – Blackburn Rovers U21 – 0:0 21.01.25 Forest Green Rovers – Blackburn Rovers U21 – 4:2 17.01.25 Blackburn Rovers U21 – Middlesbrough U21 – 3:2 07.01.25 Preston North End U21 – Blackburn Rovers U21 – 1:1 19.12.24 Queens Park Rangers U21 – Blackburn Rovers U21 – 2:1 |
24.01.25 Wolverhampton Wanderers U21 – Manchester City U21 – 3:1 17.01.25 Manchester City U21 – Stoke City U21 – 2:2 13.01.25 Manchester City U21 – Brighton & Hove Albion U21 – 2:1 16.12.24 Nottingham Forest U21 – Manchester City U21 – 2:3 30.11.24 Sunderland U21 – Manchester City U21 – 2:3 |
STANDINGS
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Manchester City U21 | 13 | 10 | 1 | 2 | 41:18 | 23 | 31 |
2 | Fulham U21 | 13 | 10 | 1 | 2 | 37:23 | 14 | 31 |
3 | Brighton U21 | 13 | 7 | 3 | 3 | 33:12 | 21 | 24 |
4 | Manchester Utd U21 | 12 | 8 | 0 | 4 | 28:20 | 8 | 24 |
5 | West Ham U21 | 12 | 8 | 0 | 4 | 17:13 | 4 | 24 |
6 | Chelsea U21 | 13 | 7 | 1 | 5 | 34:20 | 14 | 22 |
7 | Southampton U21 | 13 | 7 | 1 | 5 | 27:24 | 3 | 22 |
8 | Wolves U21 | 12 | 6 | 2 | 4 | 22:19 | 3 | 20 |
9 | Liverpool U21 | 12 | 6 | 2 | 4 | 22:20 | 2 | 20 |
10 | Newcastle Utd U21 | 12 | 6 | 2 | 4 | 18:16 | 2 | 20 |
11 | Sunderland U21 | 12 | 6 | 1 | 5 | 31:23 | 8 | 19 |
12 | Crystal Palace U21 | 13 | 5 | 4 | 4 | 25:24 | 1 | 19 |
13 | Arsenal U21 | 12 | 6 | 1 | 5 | 26:26 | 0 | 19 |
14 | Everton U21 | 12 | 4 | 4 | 4 | 25:28 | -3 | 16 |
15 | Derby U21 | 13 | 5 | 1 | 7 | 19:30 | -11 | 16 |
16 | Nottingham U21 | 12 | 5 | 0 | 7 | 20:18 | 2 | 15 |
17 | Leicester U21 | 13 | 4 | 3 | 6 | 21:21 | 0 | 15 |
18 | Leeds U21 | 12 | 4 | 3 | 5 | 18:20 | -2 | 15 |
19 | West Brom U21 | 11 | 4 | 2 | 5 | 21:26 | -5 | 14 |
20 | Norwich U21 | 12 | 4 | 2 | 6 | 21:27 | -6 | 14 |
21 | Tottenham U21 | 13 | 4 | 1 | 8 | 22:31 | -9 | 13 |
22 | Reading U21 | 13 | 3 | 3 | 7 | 17:28 | -11 | 12 |
23 | Blackburn U21 | 12 | 3 | 2 | 7 | 20:30 | -10 | 11 |
24 | Middlesbrough U21 | 11 | 3 | 0 | 8 | 19:32 | -13 | 9 |
25 | Aston Villa U21 | 12 | 2 | 2 | 8 | 17:33 | -16 | 8 |
26 | Stoke City U21 | 12 | 1 | 2 | 9 | 11:30 | -19 | 5 |
https://livestream.fan/sport_event/manchester-city-u21-vs-blackburn-rovers-u21/