MATCH DETAILS:
Location: Blackburn, Ewood Park
Upcoming Information:English League Championship 15.02.2025
Competition: Blackburn Rovers v Plymouth Argyle live
When/Date: 15.02.2025
Time: 10:00 am
Repeat:Live
Location: Blackburn, Ewood Park
Upcoming Information:English League Championship 15.02.2025
Competition: Blackburn Rovers v Plymouth Argyle live
When/Date: 15.02.2025
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:0
How to Watch and Bet Blackburn Rovers vs Plymouth Argyle live stream English League Championship?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Blackburn 58.2% | Draw 23.8% | Plymouth 18% |
Blackburn Rovers AND Plymouth Argyle LAST MATCHES
Latest Results
| 04.02.25 Queens Park Rangers – Blackburn Rovers – 2:1 31.01.25 Blackburn Rovers – Preston North End – 2:1 25.01.25 Bristol City – Blackburn Rovers – 2:1 21.01.25 Blackburn Rovers – Coventry City – 0:2 18.01.25 Oxford United – Blackburn Rovers – 1:0 |
01.02.25 Plymouth Argyle – West Bromwich Albion – 2:1 25.01.25 Sunderland AFC – Plymouth Argyle – 2:2 22.01.25 Plymouth Argyle – Burnley FC – 0:5 18.01.25 Plymouth Argyle – Queens Park Rangers – 0:1 14.01.25 Plymouth Argyle – Oxford United – 1:1 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Leeds | 31 | 19 | 9 | 3 | 62:19 | 43 | 66 |
| 2 | Sheffield Utd | 31 | 20 | 6 | 5 | 43:22 | 21 | 64 |
| 3 | Burnley | 31 | 16 | 13 | 2 | 37:9 | 28 | 61 |
| 4 | Sunderland | 31 | 16 | 11 | 4 | 47:28 | 19 | 59 |
| 5 | West Brom | 31 | 11 | 14 | 6 | 41:28 | 13 | 47 |
| 6 | Blackburn | 31 | 13 | 6 | 12 | 35:31 | 4 | 45 |
| 7 | Middlesbrough | 30 | 12 | 8 | 10 | 49:39 | 10 | 44 |
| 8 | Norwich | 31 | 11 | 10 | 10 | 50:43 | 7 | 43 |
| 9 | Bristol City | 30 | 10 | 12 | 8 | 38:35 | 3 | 42 |
| 10 | Watford | 31 | 12 | 6 | 13 | 42:44 | -2 | 42 |
| 11 | Sheffield Wed | 31 | 11 | 9 | 11 | 44:48 | -4 | 42 |
| 12 | Coventry | 31 | 11 | 8 | 12 | 41:40 | 1 | 41 |
| 13 | QPR | 31 | 10 | 11 | 10 | 35:40 | -5 | 41 |
| 14 | Millwall | 30 | 10 | 10 | 10 | 30:27 | 3 | 40 |
| 15 | Preston | 30 | 8 | 13 | 9 | 33:38 | -5 | 37 |
| 16 | Oxford Utd | 31 | 9 | 10 | 12 | 34:45 | -11 | 37 |
| 17 | Swansea | 30 | 9 | 7 | 14 | 32:42 | -10 | 34 |
| 18 | Stoke | 30 | 7 | 11 | 12 | 28:37 | -9 | 32 |
| 19 | Cardiff | 30 | 7 | 10 | 13 | 33:51 | -18 | 31 |
| 20 | Portsmouth | 31 | 7 | 9 | 15 | 37:54 | -17 | 30 |
| 21 | Hull | 30 | 7 | 8 | 15 | 31:40 | -9 | 29 |
| 22 | Derby | 31 | 7 | 7 | 17 | 33:42 | -9 | 28 |
| 23 | Luton | 30 | 7 | 6 | 17 | 30:49 | -19 | 27 |
| 24 | Plymouth | 30 | 5 | 10 | 15 | 29:63 | -34 | 25 |
https://donnael.com/Soccer.php/Blackburn-Rovers/Plymouth-Argyle/1205117/