MATCH DETAILS:
Location:
Upcoming Information:MLS 08.03.2025
Competition: Portland vs Nashville live
When/Date: 08.03.2025
Time: 8:30 pm
Repeat:Live
Location:
Upcoming Information:MLS 08.03.2025
Competition: Portland vs Nashville live
When/Date: 08.03.2025
Time: 8:30 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 2:1
How to Watch and Bet Nashville SC vs Portland Timbers live stream MLS?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Nashville 48.1% | Draw 24.9% | Portland 27% |
Nashville AND Portland LAST MATCHES
Latest Results
| 01.03.25 New York Red Bulls – Nashville SC – 2:0 22.02.25 Nashville SC – New England Revolution – 0:0 19.10.24 Chicago Fire – Nashville SC – 0:3 06.10.24 New York City FC – Nashville SC – 3:1 02.10.24 Nashville SC – DC United – 3:4 |
01.03.25 Portland Timbers – Austin FC – 1:0 23.02.25 Portland Timbers – Vancouver Whitecaps – 1:4 29.01.25 Los Angeles FC – Portland Timbers – 1:0 23.10.24 Vancouver Whitecaps – Portland Timbers – 5:0 19.10.24 Seattle Sounders FC – Portland Timbers – 1:1 |
STANDINGS
Standings
2025
Western Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | San Jose Earthquakes | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
| 2 | Los Angeles FC | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 3 | San Diego FC | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
| 4 | FC Dallas | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 |
| 5 | Vancouver Whitecaps | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 6 | Minnesota United | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 7 | Austin FC | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 8 | Real Salt Lake | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 9 | Portland Timbers | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 10 | Colorado Rapids | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
| 11 | St. Louis City | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
| 12 | Seattle Sounders | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| 13 | Houston Dynamo | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 14 | Sporting Kansas City | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| 15 | Los Angeles Galaxy | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Eastern Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | Philadelphia Union | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 |
| 2 | Columbus Crew | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
| 3 | Charlotte | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
| 4 | New York Red Bulls | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
| 5 | Orlando City | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
| 6 | Atlanta Utd | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 |
| 7 | FC Cincinnati | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 8 | DC United | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
| 9 | Inter Miami | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 |
| 10 | New York City | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 11 | New England Revolution | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
| 12 | Toronto FC | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 |
| 13 | Chicago Fire | 2 | 0 | 1 | 1 | 4:6 | -2 | 1 |
| 14 | Nashville SC | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
| 15 | CF Montreal | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
https://livestream.fan/sport_event/portland-timbers-vs-nashville-sc-2/