MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NHL 06.03.2025
Competition: Winnipeg v Philadelphia live
When/Date: 06.03.2025
Time: 7:00 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NHL 06.03.2025
Competition: Winnipeg v Philadelphia live
When/Date: 06.03.2025
Time: 7:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Philadelphia vs Winnipeg live stream NHL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Philadelphia 32.1% | Draw 21.6% | Winnipeg 46.3% |
Philadelphia AND Winnipeg LAST MATCHES
Latest Results
01.03.25 Winnipeg Jets – Philadelphia Flyers – 1:2 penalties 27.02.25 Pittsburgh Penguins – Philadelphia Flyers – 5:4 OT 25.02.25 Philadelphia Flyers – Pittsburgh Penguins – 6:1 22.02.25 Philadelphia Flyers – Edmonton Oilers – 6:3 08.02.25 Philadelphia Flyers – Pittsburgh Penguins – 3:2 |
01.03.25 Winnipeg Jets – Philadelphia Flyers – 1:2 penalties 27.02.25 Nashville Predators – Winnipeg Jets – 2:1 26.02.25 Ottawa Senators – Winnipeg Jets – 1:4 24.02.25 Winnipeg Jets – San Jose Sharks – 2:1 OT 22.02.25 St. Louis Blues – Winnipeg Jets – 3:4 penalties |
STANDINGS
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Jets | 61 | 34 | 8 | 4 | 15 | 214:143 | 88 |
2 | Dallas Stars | 60 | 33 | 6 | 2 | 19 | 206:155 | 80 |
3 | Vegas Golden Knights | 60 | 33 | 3 | 6 | 18 | 199:166 | 78 |
4 | Edmonton Oilers | 60 | 26 | 9 | 4 | 21 | 195:174 | 74 |
5 | Minnesota Wild | 61 | 28 | 7 | 4 | 22 | 173:176 | 74 |
6 | Colorado Avalanche | 61 | 30 | 5 | 2 | 24 | 198:182 | 72 |
7 | Los Angeles Kings | 59 | 28 | 3 | 8 | 20 | 167:159 | 70 |
8 | Vancouver Canucks | 60 | 21 | 6 | 11 | 22 | 165:184 | 65 |
9 | Calgary Flames | 60 | 22 | 6 | 9 | 23 | 155:176 | 65 |
10 | St. Louis Blues | 62 | 21 | 8 | 6 | 27 | 179:187 | 64 |
11 | Utah | 61 | 19 | 8 | 9 | 25 | 172:181 | 63 |
12 | Anaheim Ducks | 59 | 18 | 8 | 7 | 26 | 154:183 | 59 |
13 | Seattle Kraken | 61 | 21 | 5 | 4 | 31 | 180:198 | 56 |
14 | Nashville Predators | 60 | 18 | 3 | 7 | 32 | 153:201 | 49 |
15 | Chicago Blackhawks | 61 | 17 | 2 | 7 | 35 | 169:214 | 45 |
16 | San Jose Sharks | 62 | 11 | 5 | 9 | 37 | 160:232 | 41 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Washington Capitals | 61 | 33 | 6 | 8 | 14 | 220:161 | 86 |
2 | Toronto Maple Leafs | 61 | 31 | 7 | 3 | 20 | 196:175 | 79 |
3 | Florida Panthers | 62 | 32 | 6 | 3 | 21 | 206:172 | 79 |
4 | Tampa Bay Lightning | 60 | 30 | 5 | 4 | 21 | 212:158 | 74 |
5 | Carolina Hurricanes | 61 | 30 | 5 | 4 | 22 | 195:170 | 74 |
6 | New Jersey Devils | 62 | 29 | 4 | 6 | 23 | 186:154 | 72 |
7 | Columbus Blue Jackets | 60 | 22 | 8 | 8 | 22 | 205:196 | 68 |
8 | Detroit Red Wings | 60 | 22 | 8 | 6 | 24 | 176:191 | 66 |
9 | New York Rangers | 61 | 29 | 2 | 4 | 26 | 187:183 | 66 |
10 | Ottawa Senators | 60 | 23 | 7 | 5 | 25 | 170:173 | 65 |
11 | Montreal Canadiens | 61 | 21 | 9 | 5 | 26 | 184:204 | 65 |
12 | Boston Bruins | 62 | 21 | 7 | 8 | 26 | 167:195 | 64 |
13 | Philadelphia Flyers | 61 | 17 | 10 | 8 | 26 | 180:202 | 62 |
14 | New York Islanders | 60 | 21 | 6 | 7 | 26 | 165:180 | 61 |
15 | Pittsburgh Penguins | 63 | 16 | 8 | 10 | 29 | 183:233 | 58 |
16 | Buffalo Sabres | 59 | 20 | 4 | 6 | 29 | 189:202 | 54 |
https://donnael.com/Hockey.php/Philadelphia-Flyers/Winnipeg-Jets/77371/