MATCH DETAILS:
Location: Houston, TX, Toyota Center
Upcoming Information:NBA 08.03.2025
Competition: Houston Rockets – New Orleans Pelicans live
When/Date: 08.03.2025
Time: 7:00 pm
Repeat:Live
Location: Houston, TX, Toyota Center
Upcoming Information:NBA 08.03.2025
Competition: Houston Rockets – New Orleans Pelicans live
When/Date: 08.03.2025
Time: 7:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 118:110
How to Watch and Bet Rockets vs Pelicans live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Houston 74.5% | New Orleans 25.5% |
Houston AND New Orleans LAST MATCHES
Latest Results
06.03.25 New Orleans Pelicans – Houston Rockets – 97:109 04.03.25 Indiana Pacers – Houston Rockets – 115:102 03.03.25 Oklahoma City Thunder – Houston Rockets – 137:128 01.03.25 Houston Rockets – Sacramento Kings – 103:113 26.02.25 Houston Rockets – San Antonio Spurs – 118:106 |
06.03.25 New Orleans Pelicans – Houston Rockets – 97:109 04.03.25 Los Angeles Lakers – New Orleans Pelicans – 136:115 02.03.25 Utah Jazz – New Orleans Pelicans – 121:128 28.02.25 Phoenix Suns – New Orleans Pelicans – 125:108 27.02.25 Phoenix Suns – New Orleans Pelicans – 116:124 |
STANDINGS
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 62 | 51 | 11 | 7418:6629 | 0.823 |
2 | Los Angeles Lakers | 61 | 40 | 21 | 6901:6780 | 0.656 |
3 | Denver Nuggets | 62 | 40 | 22 | 7503:7186 | 0.645 |
4 | Memphis Grizzlies | 62 | 38 | 24 | 7623:7256 | 0.613 |
5 | Houston Rockets | 63 | 38 | 25 | 7096:6879 | 0.603 |
6 | Golden State Warriors | 63 | 35 | 28 | 7136:7004 | 0.556 |
7 | Minnesota Timberwolves | 64 | 35 | 29 | 7199:6981 | 0.547 |
8 | Los Angeles Clippers | 62 | 33 | 29 | 6876:6749 | 0.532 |
9 | Sacramento Kings | 61 | 32 | 29 | 7124:7019 | 0.525 |
10 | Dallas Mavericks | 63 | 32 | 31 | 7217:7179 | 0.508 |
11 | Phoenix Suns | 62 | 29 | 33 | 7058:7189 | 0.468 |
12 | Portland Trail Blazers | 63 | 28 | 35 | 6979:7211 | 0.444 |
13 | San Antonio Spurs | 60 | 26 | 34 | 6798:6913 | 0.433 |
14 | New Orleans Pelicans | 63 | 17 | 46 | 6980:7486 | 0.270 |
15 | Utah Jazz | 62 | 15 | 47 | 6974:7426 | 0.242 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Cleveland Cavaliers | 62 | 52 | 10 | 7635:6920 | 0.839 |
2 | Boston Celtics | 63 | 45 | 18 | 7374:6824 | 0.714 |
3 | New York Knicks | 62 | 40 | 22 | 7269:7002 | 0.645 |
4 | Milwaukee Bucks | 61 | 36 | 25 | 7011:6864 | 0.590 |
5 | Indiana Pacers | 61 | 35 | 26 | 7112:7030 | 0.574 |
6 | Detroit Pistons | 63 | 35 | 28 | 7225:7124 | 0.556 |
7 | Miami Heat | 61 | 29 | 32 | 6722:6744 | 0.475 |
8 | Atlanta Hawks | 63 | 29 | 34 | 7374:7542 | 0.460 |
9 | Orlando Magic | 64 | 29 | 35 | 6687:6794 | 0.453 |
10 | Chicago Bulls | 63 | 25 | 38 | 7346:7608 | 0.397 |
11 | Philadelphia 76ers | 62 | 21 | 41 | 6759:7066 | 0.339 |
12 | Brooklyn Nets | 62 | 21 | 41 | 6521:6927 | 0.339 |
13 | Toronto Raptors | 62 | 20 | 42 | 6844:7199 | 0.323 |
14 | Charlotte Hornets | 61 | 14 | 47 | 6415:6897 | 0.230 |
15 | Washington Wizards | 61 | 12 | 49 | 6609:7357 | 0.197 |
https://live2sport.com/Basketball.php/Houston-Rockets/New-Orleans-Pelicans/110317/