MATCH DETAILS:
Location:
Upcoming Information:English League One 15.03.2025
Competition: Wrexham – Wycombe live
When/Date: 15.03.2025
Time: 11:00 am
Repeat:Live
Location:
Upcoming Information:English League One 15.03.2025
Competition: Wrexham – Wycombe live
When/Date: 15.03.2025
Time: 11:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Wycombe – Wrexham live stream English League One?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Wycombe 44.4% | Draw 27% | Wrexham 28.6% |
Wycombe AND Wrexham LAST MATCHES
Latest Results
08.03.25 Peterborough United – Wycombe Wanderers – 1:1 04.03.25 Wycombe Wanderers – Burton Albion – 2:0 01.03.25 Birmingham City – Wycombe Wanderers – 1:0 22.02.25 Wycombe Wanderers – Wigan Athletic – 0:0 18.02.25 Wycombe Wanderers – Bristol Rovers – 2:0 |
08.03.25 Wrexham AFC – Rotherham United – 1:0 04.03.25 Huddersfield Town – Wrexham AFC – 0:1 01.03.25 Wrexham AFC – Bolton Wanderers – 0:0 26.02.25 Wrexham AFC – Peterborough United – 2:3 penalties 23.02.25 Mansfield Town – Wrexham AFC – 1:2 |
STANDINGS
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Birmingham | 34 | 24 | 7 | 3 | 56:22 | 34 | 79 |
2 | Wycombe | 35 | 19 | 11 | 5 | 61:33 | 28 | 68 |
3 | Wrexham | 35 | 20 | 8 | 7 | 50:28 | 22 | 68 |
4 | Stockport County | 36 | 17 | 11 | 8 | 52:34 | 18 | 62 |
5 | Charlton | 35 | 17 | 9 | 9 | 46:31 | 15 | 60 |
6 | Bolton | 35 | 18 | 6 | 11 | 57:51 | 6 | 60 |
7 | Huddersfield | 36 | 17 | 7 | 12 | 47:33 | 14 | 58 |
8 | Reading | 35 | 15 | 10 | 10 | 49:45 | 4 | 55 |
9 | Leyton Orient | 36 | 16 | 5 | 15 | 51:37 | 14 | 53 |
10 | Barnsley | 36 | 15 | 7 | 14 | 50:51 | -1 | 52 |
11 | Blackpool | 35 | 11 | 15 | 9 | 52:47 | 5 | 48 |
12 | Stevenage | 35 | 13 | 9 | 13 | 33:35 | -2 | 48 |
13 | Lincoln | 36 | 12 | 10 | 14 | 48:45 | 3 | 46 |
14 | Rotherham | 35 | 12 | 8 | 15 | 39:41 | -2 | 44 |
15 | Wigan | 35 | 11 | 10 | 14 | 32:34 | -2 | 43 |
16 | Mansfield | 35 | 11 | 8 | 16 | 41:48 | -7 | 41 |
17 | Northampton | 36 | 10 | 11 | 15 | 36:53 | -17 | 41 |
18 | Exeter | 34 | 11 | 7 | 16 | 37:50 | -13 | 40 |
19 | Peterborough | 35 | 10 | 9 | 16 | 52:60 | -8 | 39 |
20 | Bristol Rovers | 35 | 11 | 6 | 18 | 36:53 | -17 | 39 |
21 | Burton | 36 | 7 | 12 | 17 | 36:53 | -17 | 33 |
22 | Crawley | 35 | 7 | 9 | 19 | 38:65 | -27 | 30 |
23 | Cambridge Utd | 35 | 7 | 8 | 20 | 34:58 | -24 | 29 |
24 | Shrewsbury | 36 | 7 | 7 | 22 | 34:60 | -26 | 28 |
https://donnael.com/Soccer.php/Wycombe-Wanderers/Wrexham/3328579/