MATCH DETAILS:
Location:
Upcoming Information:English League Two 22.03.2025
Competition: Fleetwood Town – Tranmere Rovers live
When/Date: 22.03.2025
Time: 11:00 am
Repeat:Live
Location:
Upcoming Information:English League Two 22.03.2025
Competition: Fleetwood Town – Tranmere Rovers live
When/Date: 22.03.2025
Time: 11:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:0
How to Watch and Bet Fleetwood Town v Tranmere Rovers live stream English League Two?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Fleetwood 47.6% | Draw 27% | Tranmere 25.4% |
Fleetwood Town AND Tranmere Rovers LAST MATCHES
Latest Results
| 15.03.25 Colchester United – Fleetwood Town – 3:0 08.03.25 Fleetwood Town – Port Vale – 1:1 04.03.25 Crewe Alexandra – Fleetwood Town – 1:4 01.03.25 Fleetwood Town – Notts County – 2:2 25.02.25 Gillingham FC – Fleetwood Town – 1:2 |
15.03.25 Bradford City – Tranmere Rovers – 0:1 08.03.25 Tranmere Rovers – Bromley FC – 2:1 04.03.25 Grimsby Town – Tranmere Rovers – 1:1 01.03.25 Tranmere Rovers – Port Vale – 1:1 25.02.25 Tranmere Rovers – Accrington Stanley – 0:1 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Walsall | 37 | 20 | 9 | 8 | 67:43 | 24 | 69 |
| 2 | Bradford City | 37 | 19 | 9 | 9 | 48:31 | 17 | 66 |
| 3 | AFC Wimbledon | 37 | 18 | 9 | 10 | 49:26 | 23 | 63 |
| 4 | Doncaster | 37 | 18 | 9 | 10 | 54:44 | 10 | 63 |
| 5 | Notts Co | 37 | 17 | 10 | 10 | 56:39 | 17 | 61 |
| 6 | Port Vale | 36 | 16 | 13 | 7 | 47:37 | 10 | 61 |
| 7 | Colchester | 37 | 14 | 16 | 7 | 45:33 | 12 | 58 |
| 8 | Crewe | 37 | 14 | 15 | 8 | 45:38 | 7 | 57 |
| 9 | Grimsby | 37 | 17 | 5 | 15 | 51:54 | -3 | 56 |
| 10 | Salford | 37 | 14 | 11 | 12 | 44:41 | 3 | 53 |
| 11 | Bromley | 37 | 13 | 13 | 11 | 48:45 | 3 | 52 |
| 12 | Chesterfield | 36 | 14 | 9 | 13 | 58:44 | 14 | 51 |
| 13 | Cheltenham | 37 | 13 | 11 | 13 | 51:54 | -3 | 50 |
| 14 | Fleetwood | 37 | 12 | 13 | 12 | 49:46 | 3 | 49 |
| 15 | Swindon | 37 | 11 | 14 | 12 | 55:55 | 0 | 47 |
| 16 | Newport | 37 | 13 | 7 | 17 | 48:61 | -13 | 46 |
| 17 | Barrow | 36 | 12 | 8 | 16 | 40:43 | -3 | 44 |
| 18 | MK Dons | 36 | 12 | 6 | 18 | 46:53 | -7 | 42 |
| 19 | Gillingham | 36 | 11 | 9 | 16 | 31:39 | -8 | 42 |
| 20 | Accrington | 37 | 10 | 10 | 17 | 45:55 | -10 | 40 |
| 21 | Harrogate | 37 | 11 | 7 | 19 | 29:48 | -19 | 40 |
| 22 | Tranmere | 37 | 8 | 12 | 17 | 28:55 | -27 | 36 |
| 23 | Morecambe | 37 | 8 | 6 | 23 | 33:56 | -23 | 30 |
| 24 | Carlisle | 36 | 6 | 9 | 21 | 26:53 | -27 | 27 |
https://tvevents.org/Soccer.php/Fleetwood-Town—Tranmere-Rovers/1764451/