MATCH DETAILS:
Location: Meadow Park
Upcoming Information:English National League South 22.03.2025
Competition: Dorking Wanderers vs Boreham Wood live
When/Date: 22.03.2025
Time: 11:00 am
Repeat:Live
Location: Meadow Park
Upcoming Information:English National League South 22.03.2025
Competition: Dorking Wanderers vs Boreham Wood live
When/Date: 22.03.2025
Time: 11:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Boreham Wood – Dorking Wanderers live stream English National League South?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Boreham Wood 45.9% | Draw 25.6% | Dorking 28.6% |
Boreham Wood AND Dorking LAST MATCHES
Latest Results
| 15.03.25 Weymouth – Boreham Wood – 2:1 11.03.25 Farnborough – Boreham Wood – 0:2 08.03.25 Boreham Wood – Aveley – 1:0 04.03.25 Truro City – Boreham Wood – 2:1 01.03.25 Torquay United – Boreham Wood – 2:2 |
15.03.25 Dorking Wanderers – Torquay United – 0:1 11.03.25 Maidstone United – Dorking Wanderers – 1:1 08.03.25 Dorking Wanderers – Chelmsford City – 2:2 01.03.25 Enfield Town – Dorking Wanderers – 0:2 22.02.25 Dorking Wanderers – Farnborough – 2:2 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Worthing | 38 | 23 | 8 | 7 | 64:49 | 15 | 77 |
| 2 | Truro | 39 | 21 | 10 | 8 | 62:37 | 25 | 73 |
| 3 | Eastbourne Boro | 39 | 20 | 12 | 7 | 55:38 | 17 | 72 |
| 4 | Boreham Wood | 39 | 21 | 8 | 10 | 69:39 | 30 | 71 |
| 5 | Dorking | 39 | 20 | 11 | 8 | 75:47 | 28 | 71 |
| 6 | Torquay | 39 | 19 | 14 | 6 | 60:39 | 21 | 71 |
| 7 | Maidstone | 39 | 18 | 13 | 8 | 56:32 | 24 | 67 |
| 8 | Weston-super-Mare | 39 | 18 | 11 | 10 | 56:44 | 12 | 65 |
| 9 | Farnborough | 39 | 16 | 8 | 15 | 54:54 | 0 | 56 |
| 10 | Hemel Hempstead | 39 | 16 | 8 | 15 | 59:65 | -6 | 56 |
| 11 | Tonbridge | 39 | 14 | 11 | 14 | 46:46 | 0 | 53 |
| 12 | Chelmsford | 39 | 13 | 13 | 13 | 60:55 | 5 | 52 |
| 13 | Hornchurch | 38 | 13 | 12 | 13 | 47:46 | 1 | 51 |
| 14 | Chippenham | 39 | 14 | 7 | 18 | 52:60 | -8 | 49 |
| 15 | Chesham | 39 | 13 | 10 | 16 | 50:61 | -11 | 49 |
| 16 | Hampton & Richmond | 39 | 13 | 9 | 17 | 51:51 | 0 | 48 |
| 17 | Bath | 39 | 13 | 9 | 17 | 36:42 | -6 | 48 |
| 18 | Slough | 39 | 12 | 11 | 16 | 60:62 | -2 | 47 |
| 19 | Salisbury | 39 | 9 | 14 | 16 | 51:59 | -8 | 41 |
| 20 | Enfield Town | 39 | 12 | 5 | 22 | 42:75 | -33 | 41 |
| 21 | St. Albans | 39 | 7 | 15 | 17 | 40:55 | -15 | 36 |
| 22 | Welling | 39 | 9 | 6 | 24 | 42:72 | -30 | 33 |
| 23 | Weymouth | 39 | 5 | 13 | 21 | 35:61 | -26 | 28 |
| 24 | Aveley | 39 | 6 | 6 | 27 | 39:72 | -33 | 24 |
https://live2sport.com/Soccer.php/Boreham-Wood/Dorking-Wanderers/2593372/