MATCH DETAILS:
Location: Woodspring Stadium
Upcoming Information:English National League South 05.04.2025
Competition: Weston-super-Mare – Maidstone United live
When/Date: 05.04.2025
Time: 10:00 am
Repeat:Live
Location: Woodspring Stadium
Upcoming Information:English National League South 05.04.2025
Competition: Weston-super-Mare – Maidstone United live
When/Date: 05.04.2025
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Weston-super-Mare – Maidstone live stream English National League South?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Weston-super-Mare 35.8% | Draw 28.7% | Maidstone 35.5% |
Weston-super-Mare AND Maidstone LAST MATCHES
Latest Results
| 29.03.25 AFC Hornchurch – Weston-super-Mare – 2:4 22.03.25 Weston-super-Mare – Chesham United – 1:1 15.03.25 Chelmsford City – Weston-super-Mare – 0:1 11.03.25 Weymouth – Weston-super-Mare – 0:2 08.03.25 Weston-super-Mare – Bath City – 0:0 |
29.03.25 Maidstone United – Boreham Wood – 4:0 22.03.25 Hampton & Richmond Borough – Maidstone United – 0:3 15.03.25 Maidstone United – Chippenham Town – 3:0 11.03.25 Maidstone United – Dorking Wanderers – 1:1 08.03.25 AFC Hornchurch – Maidstone United – 0:0 |
STANDINGS
Standings
2024/25
| Pl | W | D | L | Diff | Pts | |||
| 1 | Worthing | 41 | 24 | 8 | 9 | 66:52 | 14 | 80 |
| 2 | Dorking | 41 | 22 | 11 | 8 | 79:48 | 31 | 77 |
| 3 | Truro | 41 | 22 | 11 | 8 | 63:37 | 26 | 77 |
| 4 | Torquay | 41 | 21 | 14 | 6 | 62:39 | 23 | 77 |
| 5 | Eastbourne Boro | 41 | 21 | 12 | 8 | 60:41 | 19 | 75 |
| 6 | Maidstone | 41 | 20 | 13 | 8 | 63:32 | 31 | 73 |
| 7 | Boreham Wood | 41 | 21 | 8 | 12 | 69:44 | 25 | 71 |
| 8 | Weston-super-Mare | 41 | 19 | 12 | 10 | 61:47 | 14 | 69 |
| 9 | Hemel Hempstead | 41 | 16 | 10 | 15 | 60:66 | -6 | 58 |
| 10 | Tonbridge | 41 | 15 | 11 | 15 | 48:49 | -1 | 56 |
| 11 | Farnborough | 41 | 16 | 8 | 17 | 54:59 | -5 | 56 |
| 12 | Hornchurch | 41 | 14 | 13 | 14 | 51:51 | 0 | 55 |
| 13 | Chelmsford | 41 | 13 | 14 | 14 | 61:57 | 4 | 53 |
| 14 | Chippenham | 41 | 15 | 8 | 18 | 53:60 | -7 | 53 |
| 15 | Chesham | 41 | 14 | 11 | 16 | 55:63 | -8 | 53 |
| 16 | Bath | 41 | 13 | 10 | 18 | 36:43 | -7 | 49 |
| 17 | Hampton & Richmond | 41 | 13 | 9 | 19 | 51:56 | -5 | 48 |
| 18 | Slough | 41 | 12 | 12 | 17 | 61:67 | -6 | 48 |
| 19 | Salisbury | 41 | 10 | 14 | 17 | 53:60 | -7 | 44 |
| 20 | Enfield Town | 41 | 12 | 7 | 22 | 43:76 | -33 | 43 |
| 21 | St. Albans | 41 | 8 | 16 | 17 | 42:56 | -14 | 40 |
| 22 | Welling | 41 | 10 | 6 | 25 | 45:76 | -31 | 36 |
| 23 | Weymouth | 41 | 6 | 13 | 22 | 39:62 | -23 | 31 |
| 24 | Aveley ✔ | 41 | 6 | 7 | 28 | 40:74 | -34 | 25 |
https://live2sport.com/Soccer.php/Weston-super-Mare/Maidstone-United/698907/