MATCH DETAILS:
Location: Peterborough, London Road Stadium
Upcoming Information:English League One 08.04.2025
Competition: Birmingham v Peterborough live
When/Date: 08.04.2025
Time: 2:45 pm
Repeat:Live
Location: Peterborough, London Road Stadium
Upcoming Information:English League One 08.04.2025
Competition: Birmingham v Peterborough live
When/Date: 08.04.2025
Time: 2:45 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:2
How to Watch and Bet Peterborough vs Birmingham live stream English League One?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Peterborough 21.4% | Draw 23.1% | Birmingham 55.5% |
Peterborough AND Birmingham LAST MATCHES
Latest Results
01.04.25 Crawley Town – Peterborough United – 3:4 29.03.25 Reading – Peterborough United – 3:1 22.03.25 Peterborough United – Charlton Athletic – 3:0 15.03.25 Cambridge United – Peterborough United – 0:1 08.03.25 Peterborough United – Wycombe Wanderers – 1:1 |
01.04.25 Bristol Rovers – Birmingham City – 1:2 29.03.25 Birmingham City – Shrewsbury Town – 4:1 15.03.25 Northampton Town – Birmingham City – 1:1 11.03.25 Birmingham City – Stevenage Borough – 2:1 08.03.25 Birmingham City – Lincoln City – 1:0 |
STANDINGS
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Birmingham | 38 | 27 | 8 | 3 | 65:26 | 39 | 89 |
2 | Wrexham | 40 | 23 | 9 | 8 | 56:32 | 24 | 78 |
3 | Wycombe | 39 | 21 | 12 | 6 | 65:36 | 29 | 75 |
4 | Charlton | 40 | 21 | 9 | 10 | 55:36 | 19 | 72 |
5 | Stockport County | 40 | 20 | 11 | 9 | 58:36 | 22 | 71 |
6 | Bolton | 39 | 19 | 6 | 14 | 61:57 | 4 | 63 |
7 | Reading | 39 | 17 | 11 | 11 | 55:50 | 5 | 62 |
8 | Huddersfield | 39 | 18 | 7 | 14 | 52:39 | 13 | 61 |
9 | Blackpool | 40 | 15 | 15 | 10 | 62:51 | 11 | 60 |
10 | Leyton Orient | 39 | 18 | 5 | 16 | 55:40 | 15 | 59 |
11 | Barnsley | 40 | 15 | 9 | 16 | 54:57 | -3 | 54 |
12 | Lincoln | 40 | 14 | 11 | 15 | 54:46 | 8 | 53 |
13 | Stevenage | 39 | 13 | 10 | 16 | 35:42 | -7 | 49 |
14 | Peterborough | 39 | 13 | 9 | 17 | 61:66 | -5 | 48 |
15 | Rotherham | 39 | 13 | 9 | 17 | 44:49 | -5 | 48 |
16 | Exeter | 39 | 13 | 9 | 17 | 42:54 | -12 | 48 |
17 | Mansfield | 39 | 13 | 8 | 18 | 46:54 | -8 | 47 |
18 | Wigan | 38 | 11 | 11 | 16 | 34:38 | -4 | 44 |
19 | Northampton | 40 | 10 | 13 | 17 | 38:59 | -21 | 43 |
20 | Bristol Rovers | 40 | 12 | 6 | 22 | 41:65 | -24 | 42 |
21 | Burton | 39 | 9 | 12 | 18 | 41:56 | -15 | 39 |
22 | Crawley | 40 | 9 | 9 | 22 | 47:75 | -28 | 36 |
23 | Cambridge Utd | 40 | 7 | 11 | 22 | 39:65 | -26 | 32 |
24 | Shrewsbury | 39 | 7 | 8 | 24 | 35:66 | -31 | 29 |
https://premierleagueprediction.org/2025/04/04/peterborough-united-vs-birmingham-city-prediction/