MATCH DETAILS:
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 06.04.2025
Competition: Houston v Minnesota live
When/Date: 06.04.2025
Time: 2:10 pm
Repeat:Live
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 06.04.2025
Competition: Houston v Minnesota live
When/Date: 06.04.2025
Time: 2:10 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 3:5
How to Watch and Bet Minnesota v Houston live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Minnesota 51.3% | Houston 48.7% |
Minnesota AND Houston LAST MATCHES
Latest Results
| 05.04.25 Minnesota Twins – Houston Astros – 6:1 03.04.25 Minnesota Twins – Houston Astros – 2:5 02.04.25 Chicago White Sox – Minnesota Twins – 1:6 01.04.25 Chicago White Sox – Minnesota Twins – 3:8 31.03.25 Chicago White Sox – Minnesota Twins – 9:0 |
05.04.25 Minnesota Twins – Houston Astros – 6:1 03.04.25 Minnesota Twins – Houston Astros – 2:5 02.04.25 Houston Astros – San Francisco Giants – 3:6 01.04.25 Houston Astros – San Francisco Giants – 1:3 31.03.25 Houston Astros – San Francisco Giants – 2:7 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | Texas Rangers | 8 | 6 | 2 | 23:27 | 0.750 |
| 2 | New York Yankees | 7 | 5 | 2 | 62:36 | 0.714 |
| 3 | Toronto Blue Jays | 8 | 5 | 3 | 32:36 | 0.625 |
| 4 | Los Angeles Angels | 7 | 4 | 3 | 30:41 | 0.571 |
| 5 | Tampa Bay Rays | 7 | 4 | 3 | 27:18 | 0.571 |
| 6 | Detroit Tigers | 8 | 4 | 4 | 41:36 | 0.500 |
| 7 | Boston Red Sox | 8 | 4 | 4 | 40:34 | 0.500 |
| 8 | Kansas City Royals | 7 | 3 | 4 | 31:27 | 0.429 |
| 9 | Cleveland Guardians | 7 | 3 | 4 | 28:35 | 0.429 |
| 10 | Baltimore Orioles | 8 | 3 | 5 | 38:42 | 0.375 |
| 11 | Seattle Mariners | 8 | 3 | 5 | 27:39 | 0.375 |
| 12 | Minnesota Twins | 8 | 3 | 5 | 28:38 | 0.375 |
| 13 | Houston Astros | 8 | 3 | 5 | 18:29 | 0.375 |
| 14 | Athletics | 8 | 3 | 5 | 29:46 | 0.375 |
| 15 | Chicago White Sox | 8 | 2 | 6 | 29:33 | 0.250 |
National League
| Pl | W | L | PCT | |||
| 1 | Los Angeles Dodgers | 9 | 8 | 1 | 47:26 | 0.889 |
| 2 | Philadelphia Phillies | 7 | 6 | 1 | 36:19 | 0.857 |
| 3 | San Francisco Giants | 7 | 6 | 1 | 40:25 | 0.857 |
| 4 | San Diego Padres | 9 | 7 | 2 | 38:21 | 0.778 |
| 5 | Chicago Cubs | 11 | 7 | 4 | 70:48 | 0.636 |
| 6 | Arizona Diamondbacks | 8 | 5 | 3 | 51:42 | 0.625 |
| 7 | New York Mets | 7 | 4 | 3 | 28:19 | 0.571 |
| 8 | St.Louis Cardinals | 7 | 4 | 3 | 51:38 | 0.571 |
| 9 | Milwaukee Brewers | 8 | 4 | 4 | 27:51 | 0.500 |
| 10 | Miami Marlins | 8 | 4 | 4 | 29:42 | 0.500 |
| 11 | Cincinnati Reds | 8 | 2 | 6 | 26:23 | 0.250 |
| 12 | Pittsburgh Pirates | 8 | 2 | 6 | 23:40 | 0.250 |
| 13 | Washington Nationals | 7 | 1 | 6 | 25:39 | 0.143 |
| 14 | Colorado Rockies | 7 | 1 | 6 | 14:30 | 0.143 |
| 15 | Atlanta Braves | 8 | 1 | 7 | 24:32 | 0.125 |
https://livestream.fan/sport_event/houston-astros-vs-minnesota-twins/