MATCH DETAILS:
Location: Seattle, WA, Safeco Field
Upcoming Information:MLB 09.04.2025
Competition: Houston Astros vs Seattle Mariners live
When/Date: 09.04.2025
Time: 4:10 pm
Repeat:Live
Location: Seattle, WA, Safeco Field
Upcoming Information:MLB 09.04.2025
Competition: Houston Astros vs Seattle Mariners live
When/Date: 09.04.2025
Time: 4:10 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 5:5
How to Watch and Bet Seattle Mariners v Houston Astros live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Seattle 46.8% | Houston 53.2% |
Seattle AND Houston LAST MATCHES
Latest Results
| 07.04.25 Seattle Mariners – Houston Astros – 4:3 06.04.25 San Francisco Giants – Seattle Mariners – 5:4 05.04.25 San Francisco Giants – Seattle Mariners – 4:1 04.04.25 San Francisco Giants – Seattle Mariners – 10:9 02.04.25 Seattle Mariners – Detroit Tigers – 3:2 |
07.04.25 Seattle Mariners – Houston Astros – 4:3 06.04.25 Minnesota Twins – Houston Astros – 7:9 05.04.25 Minnesota Twins – Houston Astros – 6:1 03.04.25 Minnesota Twins – Houston Astros – 2:5 02.04.25 Houston Astros – San Francisco Giants – 3:6 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | Texas Rangers | 11 | 8 | 3 | 33:41 | 0.727 |
| 2 | Los Angeles Angels | 9 | 6 | 3 | 46:47 | 0.667 |
| 3 | Detroit Tigers | 11 | 7 | 4 | 56:41 | 0.636 |
| 4 | Toronto Blue Jays | 11 | 6 | 5 | 41:43 | 0.545 |
| 5 | New York Yankees | 11 | 6 | 5 | 78:56 | 0.545 |
| 6 | Boston Red Sox | 11 | 6 | 5 | 65:51 | 0.545 |
| 7 | Kansas City Royals | 10 | 5 | 5 | 40:38 | 0.500 |
| 8 | Baltimore Orioles | 11 | 5 | 6 | 52:48 | 0.455 |
| 9 | Tampa Bay Rays | 9 | 4 | 5 | 34:28 | 0.444 |
| 10 | Cleveland Guardians | 10 | 4 | 6 | 35:51 | 0.400 |
| 11 | Houston Astros | 10 | 4 | 6 | 30:40 | 0.400 |
| 12 | Seattle Mariners | 11 | 4 | 7 | 36:51 | 0.364 |
| 13 | Athletics | 11 | 4 | 7 | 45:67 | 0.364 |
| 14 | Minnesota Twins | 10 | 3 | 7 | 37:51 | 0.300 |
| 15 | Chicago White Sox | 10 | 2 | 8 | 32:38 | 0.200 |
National League
| Pl | W | L | PCT | |||
| 1 | San Diego Padres | 11 | 9 | 2 | 51:32 | 0.818 |
| 2 | San Francisco Giants | 10 | 8 | 2 | 49:32 | 0.800 |
| 3 | Philadelphia Phillies | 9 | 7 | 2 | 45:29 | 0.778 |
| 4 | Los Angeles Dodgers | 12 | 9 | 3 | 61:41 | 0.750 |
| 5 | New York Mets | 11 | 8 | 3 | 45:27 | 0.727 |
| 6 | Chicago Cubs | 13 | 8 | 5 | 84:56 | 0.615 |
| 7 | Milwaukee Brewers | 10 | 5 | 5 | 42:64 | 0.500 |
| 8 | Arizona Diamondbacks | 11 | 5 | 6 | 59:56 | 0.455 |
| 9 | Miami Marlins | 11 | 5 | 6 | 38:54 | 0.455 |
| 10 | Washington Nationals | 10 | 4 | 6 | 40:50 | 0.400 |
| 11 | St.Louis Cardinals | 10 | 4 | 6 | 66:69 | 0.400 |
| 12 | Cincinnati Reds | 11 | 4 | 7 | 41:38 | 0.364 |
| 13 | Pittsburgh Pirates | 11 | 4 | 7 | 40:58 | 0.364 |
| 14 | Colorado Rockies | 9 | 2 | 7 | 30:42 | 0.222 |
| 15 | Atlanta Braves | 9 | 1 | 8 | 24:36 | 0.111 |
https://donnael.com/Baseball.php/Seattle-Mariners/Houston-Astros/235486/