MATCH DETAILS:
Location:
Upcoming Information:English National League North 18.04.2025
Competition: Brackley vs Oxford City live
When/Date: 18.04.2025
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English National League North 18.04.2025
Competition: Brackley vs Oxford City live
When/Date: 18.04.2025
Time: 10:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 2:1
How to Watch and Bet Brackley vs Oxford City live stream English National League North?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Brackley 59.5% | Draw 22.1% | Oxford City 18.5% |
Brackley Town AND Oxford City LAST MATCHES
Latest Results
12.04.25 Warrington Town – Brackley Town – 1:2 05.04.25 South Shields FC – Brackley Town – 0:1 29.03.25 Brackley Town – Scarborough Athletic – 2:0 25.03.25 Brackley Town – Kidderminster Harriers – 0:1 22.03.25 Radcliffe FC – Brackley Town – 1:2 |
12.04.25 Oxford City – Hereford FC – 1:2 05.04.25 Southport – Oxford City – 2:2 01.04.25 Farsley AFC – Oxford City – 1:3 29.03.25 Oxford City – Radcliffe FC – 1:0 25.03.25 Scarborough Athletic – Oxford City – 0:0 |
STANDINGS
Standings
2024/25
Pl | W | D | L | Diff | Pts | |||
1 | Scunthorpe | 43 | 24 | 12 | 7 | 70:29 | 41 | 84 |
2 | Kidderminster | 43 | 25 | 8 | 10 | 78:33 | 45 | 83 |
3 | Brackley Town | 43 | 26 | 5 | 12 | 67:42 | 25 | 83 |
4 | Chester | 43 | 22 | 12 | 9 | 67:44 | 23 | 78 |
5 | Chorley | 43 | 20 | 13 | 10 | 66:47 | 19 | 73 |
6 | Hereford | 43 | 21 | 10 | 12 | 64:45 | 19 | 73 |
7 | Kingu2019s Lynn | 43 | 21 | 10 | 12 | 50:42 | 8 | 73 |
8 | Curzon Ashton | 43 | 21 | 9 | 13 | 55:40 | 15 | 72 |
9 | Buxton | 43 | 22 | 5 | 16 | 71:49 | 22 | 71 |
10 | Spennymoor | 43 | 19 | 12 | 12 | 72:49 | 23 | 69 |
11 | Darlington | 43 | 17 | 14 | 12 | 57:51 | 6 | 65 |
12 | Peterborough Sports | 43 | 16 | 11 | 16 | 52:51 | 1 | 59 |
13 | Scarborough | 43 | 15 | 11 | 17 | 61:56 | 5 | 56 |
14 | Leamington | 43 | 15 | 9 | 19 | 51:50 | 1 | 54 |
15 | Alfreton | 43 | 14 | 12 | 17 | 50:56 | -6 | 54 |
16 | South Shields | 43 | 16 | 5 | 22 | 58:66 | -8 | 53 |
17 | Marine | 43 | 14 | 10 | 19 | 39:54 | -15 | 52 |
18 | Radcliffe | 44 | 13 | 11 | 20 | 55:69 | -14 | 50 |
19 | Oxford City | 43 | 12 | 14 | 17 | 55:71 | -16 | 50 |
20 | Southport | 43 | 12 | 13 | 18 | 41:56 | -15 | 49 |
21 | Needham Market | 43 | 10 | 9 | 24 | 43:70 | -27 | 39 |
22 | Rushall ✔ | 43 | 9 | 8 | 26 | 39:88 | -49 | 35 |
23 | Warrington ✔ | 43 | 6 | 12 | 25 | 34:67 | -33 | 30 |
24 | Farsley ✔ | 44 | 7 | 5 | 32 | 35:105 | -70 | 26 |
https://donnael.com/Soccer.php/Brackley-Town/Oxford-City/200414/