MATCH DETAILS:
Location:
Upcoming Information:English National League South 30.04.2025
Competition: Maidstone United – Worthing live
When/Date: 30.04.2025
Time: 2:45 pm
Repeat:Live
Location:
Upcoming Information:English National League South 30.04.2025
Competition: Maidstone United – Worthing live
When/Date: 30.04.2025
Time: 2:45 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Worthing – Maidstone live stream English National League South?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Worthing 42.8% | Draw 26.2% | Maidstone 31.1% |
Worthing AND Maidstone United LAST MATCHES
Latest Results
| 26.04.25 Enfield Town – Worthing FC – 1:5 21.04.25 Worthing FC – Dorking Wanderers – 1:1 18.04.25 Eastbourne Borough – Worthing FC – 1:1 12.04.25 Worthing FC – Chippenham Town – 4:1 05.04.25 Worthing FC – Truro City – 1:2 |
26.04.25 Farnborough – Maidstone United – 2:2 21.04.25 Maidstone United – Tonbridge Angels – 1:1 18.04.25 Welling United – Maidstone United – 0:4 12.04.25 Maidstone United – Weymouth – 0:0 05.04.25 Weston-super-Mare – Maidstone United – 3:0 |
STANDINGS
Standings
Main
| Pl | W | D | L | Diff | Pts | |||
| 1 | Truro | 46 | 26 | 11 | 9 | 75:42 | 33 | 89 |
| 2 | Torquay | 46 | 25 | 14 | 7 | 73:42 | 31 | 89 |
| 3 | Eastbourne Boro | 46 | 25 | 13 | 8 | 70:43 | 27 | 88 |
| 4 | Worthing | 46 | 26 | 10 | 10 | 78:58 | 20 | 88 |
| 5 | Boreham Wood | 46 | 26 | 8 | 12 | 86:48 | 38 | 86 |
| 6 | Dorking | 46 | 24 | 14 | 8 | 89:54 | 35 | 86 |
| 7 | Maidstone | 46 | 21 | 16 | 9 | 70:38 | 32 | 79 |
| 8 | Weston-super-Mare | 46 | 21 | 12 | 13 | 67:54 | 13 | 75 |
| 9 | Hornchurch | 46 | 17 | 14 | 15 | 59:54 | 5 | 65 |
| 10 | Farnborough | 46 | 18 | 9 | 19 | 69:68 | 1 | 63 |
| 11 | Chelmsford | 46 | 16 | 14 | 16 | 74:62 | 12 | 62 |
| 12 | Hemel Hempstead | 46 | 17 | 11 | 18 | 64:75 | -11 | 62 |
| 13 | Chesham | 46 | 16 | 11 | 19 | 61:72 | -11 | 59 |
| 14 | Chippenham | 46 | 17 | 8 | 21 | 57:69 | -12 | 59 |
| 15 | Bath | 46 | 15 | 12 | 19 | 47:48 | -1 | 57 |
| 16 | Slough | 46 | 15 | 12 | 19 | 70:75 | -5 | 57 |
| 17 | Tonbridge | 46 | 15 | 12 | 19 | 51:61 | -10 | 57 |
| 18 | Hampton & Richmond | 46 | 14 | 9 | 23 | 60:74 | -14 | 51 |
| 19 | Enfield Town | 46 | 13 | 9 | 24 | 49:88 | -39 | 48 |
| 20 | Salisbury | 46 | 10 | 16 | 20 | 56:69 | -13 | 46 |
| 21 | St. Albans | 46 | 9 | 18 | 19 | 47:64 | -17 | 45 |
| 22 | Welling | 46 | 10 | 8 | 28 | 47:91 | -44 | 38 |
| 23 | Weymouth | 46 | 6 | 15 | 25 | 43:77 | -34 | 33 |
| 24 | Aveley | 46 | 8 | 8 | 30 | 45:81 | -36 | 32 |
https://tvevents.org/Soccer.php/Worthing—Maidstone-United/2906908/