MATCH DETAILS:
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 07.05.2025
Competition: Minnesota vs Baltimore live
When/Date: 07.05.2025
Time: 7:40 pm
Repeat:Live
Location: Minneapolis, MN, Target Field
Upcoming Information:MLB 07.05.2025
Competition: Minnesota vs Baltimore live
When/Date: 07.05.2025
Time: 7:40 pm
Repeat:Live
|
|
|
How to Watch and Bet Minnesota Twins v Baltimore Orioles live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Minnesota AND Baltimore LAST MATCHES
Latest Results
| 06.05.25 Minnesota Twins – Baltimore Orioles – 9:1 04.05.25 Boston Red Sox – Minnesota Twins – 4:5 03.05.25 Boston Red Sox – Minnesota Twins – 3:4 02.05.25 Boston Red Sox – Minnesota Twins – 7:1 01.05.25 Cleveland Guardians – Minnesota Twins – 4:3 |
06.05.25 Minnesota Twins – Baltimore Orioles – 9:1 04.05.25 Baltimore Orioles – Kansas City Royals – 6:11 03.05.25 Baltimore Orioles – Kansas City Royals – 0:4 02.05.25 Baltimore Orioles – Kansas City Royals – 3:0 30.04.25 Baltimore Orioles – New York Yankees – 5:4 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | Detroit Tigers | 35 | 22 | 13 | 179:116 | 0.629 |
| 2 | Seattle Mariners | 35 | 21 | 14 | 179:149 | 0.600 |
| 3 | Cleveland Guardians | 36 | 21 | 15 | 149:165 | 0.583 |
| 4 | Kansas City Royals | 37 | 21 | 16 | 127:122 | 0.568 |
| 5 | New York Yankees | 36 | 20 | 16 | 202:142 | 0.556 |
| 6 | Athletics | 37 | 20 | 17 | 160:183 | 0.541 |
| 7 | Texas Rangers | 36 | 18 | 18 | 119:132 | 0.500 |
| 8 | Boston Red Sox | 37 | 18 | 19 | 180:168 | 0.486 |
| 9 | Houston Astros | 35 | 17 | 18 | 136:128 | 0.486 |
| 10 | Toronto Blue Jays | 35 | 16 | 19 | 123:161 | 0.457 |
| 11 | Tampa Bay Rays | 35 | 16 | 19 | 135:136 | 0.457 |
| 12 | Minnesota Twins | 36 | 16 | 20 | 142:133 | 0.444 |
| 13 | Los Angeles Angels | 34 | 14 | 20 | 125:184 | 0.412 |
| 14 | Baltimore Orioles | 34 | 13 | 21 | 130:193 | 0.382 |
| 15 | Chicago White Sox | 36 | 10 | 26 | 127:155 | 0.278 |
National League
| Pl | W | L | PCT | |||
| 1 | Los Angeles Dodgers | 36 | 24 | 12 | 193:149 | 0.667 |
| 2 | San Diego Padres | 35 | 23 | 12 | 140:110 | 0.657 |
| 3 | New York Mets | 37 | 23 | 14 | 174:121 | 0.622 |
| 4 | San Francisco Giants | 37 | 23 | 14 | 180:143 | 0.622 |
| 5 | Chicago Cubs | 37 | 22 | 15 | 222:162 | 0.595 |
| 6 | Philadelphia Phillies | 35 | 20 | 15 | 167:155 | 0.571 |
| 7 | Arizona Diamondbacks | 36 | 19 | 17 | 185:176 | 0.528 |
| 8 | Milwaukee Brewers | 37 | 19 | 18 | 174:163 | 0.514 |
| 9 | Atlanta Braves | 35 | 17 | 18 | 141:142 | 0.486 |
| 10 | Cincinnati Reds | 37 | 18 | 19 | 177:148 | 0.486 |
| 11 | St.Louis Cardinals | 37 | 18 | 19 | 169:167 | 0.486 |
| 12 | Washington Nationals | 37 | 17 | 20 | 162:197 | 0.459 |
| 13 | Miami Marlins | 35 | 14 | 21 | 156:212 | 0.400 |
| 14 | Pittsburgh Pirates | 37 | 12 | 25 | 118:170 | 0.324 |
| 15 | Colorado Rockies | 34 | 6 | 28 | 106:195 | 0.176 |
https://donnael.com/Baseball.php/Minnesota-Twins/Baltimore-Orioles/95701/