MATCH DETAILS:
Location: Washington, D.C., RFK Stadium
Upcoming Information:MLS 14.05.2025
Competition: DC United – New York City live
When/Date: 14.05.2025
Time: 7:30 pm
Repeat:Live
Location: Washington, D.C., RFK Stadium
Upcoming Information:MLS 14.05.2025
Competition: DC United – New York City live
When/Date: 14.05.2025
Time: 7:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet DC United vs NY City live stream MLS?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
DC United 40.8% | Draw 25.5% | NY City 33.6% |
Analysis of Changes in Winning Probabilities:
DC United AND NY City LAST MATCHES
Latest Results
06.05.25 DC United – Charleston Battery – 2:0 ET 03.05.25 DC United – Colorado Rapids – 2:1 26.04.25 Philadelphia Union – DC United – 3:0 19.04.25 New York Red Bulls – DC United – 1:2 12.04.25 DC United – FC Cincinnati – 0:1 |
07.05.25 Pittsburgh Riverhounds – New York City FC – 1:0 04.05.25 New York City FC – FC Cincinnati – 1:0 26.04.25 Toronto FC – New York City FC – 0:1 19.04.25 New England Revolution – New York City FC – 2:0 12.04.25 New York City FC – Philadelphia Union – 1:0 |
STANDINGS
Standings
Main
Western Conference
Pl | W | D | L | Diff | Pts | |||
1 | Vancouver Whitecaps | 11 | 8 | 2 | 1 | 22:8 | 14 | 26 |
2 | Minnesota United | 11 | 5 | 4 | 2 | 15:10 | 5 | 19 |
3 | Portland Timbers | 11 | 5 | 3 | 3 | 21:19 | 2 | 18 |
4 | San Diego FC | 11 | 5 | 2 | 4 | 21:15 | 6 | 17 |
5 | Los Angeles FC | 11 | 5 | 2 | 4 | 17:16 | 1 | 17 |
6 | Austin FC | 11 | 5 | 1 | 5 | 7:13 | -6 | 16 |
7 | Seattle Sounders | 11 | 4 | 4 | 3 | 17:13 | 4 | 16 |
8 | Colorado Rapids | 11 | 4 | 4 | 3 | 15:16 | -1 | 16 |
9 | FC Dallas | 11 | 4 | 3 | 4 | 14:19 | -5 | 15 |
10 | San Jose Earthquakes | 11 | 4 | 1 | 6 | 24:20 | 4 | 13 |
11 | Real Salt Lake | 11 | 4 | 0 | 7 | 12:17 | -5 | 12 |
12 | Sporting Kansas City | 11 | 3 | 1 | 7 | 17:21 | -4 | 10 |
13 | St. Louis City | 11 | 2 | 4 | 5 | 8:12 | -4 | 10 |
14 | Houston Dynamo | 11 | 2 | 4 | 5 | 10:16 | -6 | 10 |
15 | Los Angeles Galaxy | 11 | 0 | 3 | 8 | 8:21 | -13 | 3 |
Eastern Conference
Pl | W | D | L | Diff | Pts | |||
1 | Columbus Crew | 11 | 7 | 3 | 1 | 18:10 | 8 | 24 |
2 | Philadelphia Union | 11 | 7 | 1 | 3 | 21:10 | 11 | 22 |
3 | FC Cincinnati | 11 | 7 | 1 | 3 | 15:13 | 2 | 22 |
4 | Inter Miami | 10 | 6 | 3 | 1 | 20:11 | 9 | 21 |
5 | Charlotte | 11 | 6 | 1 | 4 | 18:12 | 6 | 19 |
6 | Nashville SC | 11 | 5 | 2 | 4 | 20:14 | 6 | 17 |
7 | New York City | 11 | 5 | 2 | 4 | 13:13 | 0 | 17 |
8 | Orlando City | 11 | 4 | 5 | 2 | 18:12 | 6 | 17 |
9 | New England Revolution | 10 | 5 | 1 | 4 | 9:7 | 2 | 16 |
10 | New York Red Bulls | 11 | 4 | 3 | 4 | 12:13 | -1 | 15 |
11 | Chicago Fire | 11 | 3 | 4 | 4 | 18:22 | -4 | 13 |
12 | DC United | 11 | 3 | 3 | 5 | 13:23 | -10 | 12 |
13 | Atlanta Utd | 11 | 2 | 4 | 5 | 12:20 | -8 | 10 |
14 | Toronto FC | 11 | 1 | 4 | 6 | 8:16 | -8 | 7 |
15 | CF Montreal | 11 | 0 | 3 | 8 | 5:16 | -11 | 3 |
https://tvevents.org/Soccer.php/DC-United—New-York-City/583590/