MATCH DETAILS:
Location: Kenilworth Road
Upcoming Information:English League One 23.08.2025
Competition: Cardiff vs Luton live
When/Date: 23.08.2025
Time: 7:30 am
Repeat:Live
Location: Kenilworth Road
Upcoming Information:English League One 23.08.2025
Competition: Cardiff vs Luton live
When/Date: 23.08.2025
Time: 7:30 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:0
How to Watch and Bet Luton Town v Cardiff City live stream English League One?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Luton 49.6% |
Draw 26.1% |
Cardiff 24.3% |
Luton AND Cardiff LAST MATCHES
Latest Results
| 16.08.25 Bradford City – Luton Town – 2:1 12.08.25 Coventry City – Luton Town – 1:0 09.08.25 Peterborough United – Luton Town – 0:2 01.08.25 Luton Town – AFC Wimbledon – 1:0 26.07.25 Luton Town – Tottenham Hotspur – 0:0 |
16.08.25 Cardiff City – Rotherham United – 3:0 12.08.25 Cardiff City – Swindon Town – 2:1 07.08.25 Port Vale – Cardiff City – 0:0 02.08.25 Cardiff City – Peterborough United – 2:1 26.07.25 Notts County – Cardiff City – 2:2 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Stevenage | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 |
| 2 | Cardiff | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | Barnsley | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 |
| 4 | Stockport County | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
| 5 | Doncaster | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
| 6 | Bradford City | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
| 7 | Huddersfield | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 |
| 8 | Wigan | 3 | 2 | 0 | 1 | 5:3 | 2 | 6 |
| 9 | Luton | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 10 | AFC Wimbledon | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 11 | Lincoln | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 12 | Burton | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 13 | Bolton | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 14 | Leyton Orient | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 15 | Exeter | 3 | 1 | 0 | 2 | 5:4 | 1 | 3 |
| 16 | Mansfield | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
| 17 | Blackpool | 3 | 1 | 0 | 2 | 6:9 | -3 | 3 |
| 18 | Rotherham | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| 19 | Port Vale | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 20 | Wycombe | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
| 21 | Northampton | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
| 22 | Plymouth | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
| 23 | Reading | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
| 24 | Peterborough | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
https://donnael.com/Soccer.php/Luton-Town/Cardiff-City/1821547/