MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 24.08.2025
Competition: Baltimore Orioles – Houston Astros live
When/Date: 24.08.2025
Time: 1:35 pm
Repeat:Live
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 24.08.2025
Competition: Baltimore Orioles – Houston Astros live
When/Date: 24.08.2025
Time: 1:35 pm
Repeat:Live
|
|
|
How to Watch and Bet Orioles vs Astros live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Baltimore 58.3% |
Houston 41.7% |
Baltimore Orioles AND Houston Astros LAST MATCHES
Latest Results
| 22.08.25 Baltimore Orioles – Houston Astros – 7:10 21.08.25 Baltimore Orioles – Houston Astros – 2:7 19.08.25 Boston Red Sox – Baltimore Orioles – 3:4 18.08.25 Boston Red Sox – Baltimore Orioles – 3:6 17.08.25 Houston Astros – Baltimore Orioles – 0:12 |
22.08.25 Baltimore Orioles – Houston Astros – 7:10 21.08.25 Baltimore Orioles – Houston Astros – 2:7 20.08.25 Detroit Tigers – Houston Astros – 7:2 19.08.25 Detroit Tigers – Houston Astros – 1:0 18.08.25 Detroit Tigers – Houston Astros – 10:0 |
STANDINGS
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | Detroit Tigers | 130 | 77 | 53 | 629:531 | 0.592 |
| 2 | Toronto Blue Jays | 129 | 75 | 54 | 630:574 | 0.581 |
| 3 | Houston Astros | 129 | 71 | 58 | 549:530 | 0.550 |
| 4 | Boston Red Sox | 129 | 70 | 59 | 639:545 | 0.543 |
| 5 | New York Yankees | 128 | 69 | 59 | 658:551 | 0.539 |
| 6 | Seattle Mariners | 129 | 69 | 60 | 585:569 | 0.535 |
| 7 | Kansas City Royals | 129 | 66 | 63 | 494:497 | 0.512 |
| 8 | Cleveland Guardians | 127 | 64 | 63 | 501:536 | 0.504 |
| 9 | Texas Rangers | 130 | 64 | 66 | 531:483 | 0.492 |
| 10 | Tampa Bay Rays | 129 | 62 | 67 | 577:549 | 0.481 |
| 11 | Los Angeles Angels | 128 | 61 | 67 | 560:636 | 0.477 |
| 12 | Baltimore Orioles | 128 | 59 | 69 | 556:628 | 0.461 |
| 13 | Minnesota Twins | 128 | 59 | 69 | 534:579 | 0.461 |
| 14 | Athletics | 130 | 59 | 71 | 586:672 | 0.454 |
| 15 | Chicago White Sox | 128 | 45 | 83 | 497:581 | 0.352 |
National League
| Pl | W | L | PCT | |||
| 1 | Milwaukee Brewers | 129 | 81 | 48 | 662:496 | 0.628 |
| 2 | Philadelphia Phillies | 128 | 74 | 54 | 608:510 | 0.578 |
| 3 | Chicago Cubs | 129 | 74 | 55 | 632:518 | 0.574 |
| 4 | Los Angeles Dodgers | 129 | 73 | 56 | 667:575 | 0.566 |
| 5 | San Diego Padres | 129 | 73 | 56 | 541:482 | 0.566 |
| 6 | New York Mets | 128 | 68 | 60 | 581:540 | 0.531 |
| 7 | Cincinnati Reds | 129 | 67 | 62 | 586:534 | 0.519 |
| 8 | St.Louis Cardinals | 130 | 64 | 66 | 571:598 | 0.492 |
| 9 | Arizona Diamondbacks | 129 | 63 | 66 | 634:628 | 0.488 |
| 10 | San Francisco Giants | 129 | 61 | 68 | 519:536 | 0.473 |
| 11 | Miami Marlins | 128 | 60 | 68 | 551:616 | 0.469 |
| 12 | Atlanta Braves | 128 | 58 | 70 | 564:579 | 0.453 |
| 13 | Pittsburgh Pirates | 129 | 55 | 74 | 458:536 | 0.426 |
| 14 | Washington Nationals | 128 | 53 | 75 | 551:701 | 0.414 |
| 15 | Colorado Rockies | 129 | 37 | 92 | 490:831 | 0.287 |
https://donnael.com/Baseball.php/Baltimore-Orioles/Houston-Astros/265407/