MATCH DETAILS:
Location: Bristol, Ashton Gate
Upcoming Information:English League Championship 30.08.2025
Competition: Hull v Bristol City live
When/Date: 30.08.2025
Time: 10:00 am
Repeat:Live
Location: Bristol, Ashton Gate
Upcoming Information:English League Championship 30.08.2025
Competition: Hull v Bristol City live
When/Date: 30.08.2025
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Bristol City – Hull City live stream English League Championship?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Bristol City 46.8% |
Draw 28.1% |
Hull 25.2% |
Bristol City AND Hull LAST MATCHES
Latest Results
| 22.08.25 Derby County – Bristol City – 1:1 16.08.25 Bristol City – Charlton Athletic – 0:0 12.08.25 Bristol City – Milton Keynes Dons – 2:0 09.08.25 Sheffield United – Bristol City – 1:4 02.08.25 Bristol City – Real Valladolid – 4:0 |
23.08.25 Hull City – Blackburn Rovers – 0:3 17.08.25 Hull City – Oxford United – 3:2 12.08.25 Wrexham AFC – Hull City – 4:3 penalties 09.08.25 Coventry City – Hull City – 0:0 02.08.25 Hull City – Getafe CF – 0:0 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Stoke | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 |
| 2 | Middlesbrough | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 |
| 3 | Coventry | 3 | 2 | 1 | 0 | 12:4 | 8 | 7 |
| 4 | West Brom | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
| 5 | Birmingham | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
| 6 | Preston | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
| 7 | Leicester | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 8 | Millwall | 3 | 2 | 0 | 1 | 3:4 | -1 | 6 |
| 9 | Bristol City | 3 | 1 | 2 | 0 | 5:2 | 3 | 5 |
| 10 | Southampton | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 11 | Portsmouth | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 12 | Watford | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 |
| 13 | Swansea | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 |
| 14 | Charlton | 3 | 1 | 1 | 1 | 1:1 | 0 | 4 |
| 15 | Hull | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 |
| 16 | Blackburn | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 |
| 17 | Norwich | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
| 18 | Ipswich | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
| 19 | Wrexham | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 |
| 20 | Derby | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 |
| 21 | Sheffield Wed | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 |
| 22 | QPR | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 |
| 23 | Oxford Utd | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 |
| 24 | Sheffield Utd | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
https://live2sport.com/Soccer.php/Bristol-City/Hull-City/183769/