Dallas Cowboys vs Green Bay Packers Prediction & Betting tips

MATCH DETAILS:
Location: Arlington, TX, Cowboys Stadium
Upcoming Information:NFL 28.09.2025
Competition: Green Bay vs Dallas live

When/Date: 28.09.2025
Time: 8:20 pm
Repeat:Live

Dallas


Prediction (the most likely score): 21:27



How to Watch and Bet Dallas v Green Bay live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Dallas
29.1%
Green Bay
70.9%


Dallas AND Green Bay LAST MATCHES

Latest Results

21.09.25 Chicago Bears – Dallas Cowboys – 31:14
14.09.25 Dallas Cowboys – New York Giants – 40:37 OT
04.09.25 Philadelphia Eagles – Dallas Cowboys – 24:20
22.08.25 Dallas Cowboys – Atlanta Falcons – 31:13
16.08.25 Dallas Cowboys – Baltimore Ravens – 13:31
21.09.25 Cleveland Browns – Green Bay Packers – 13:10
11.09.25 Green Bay Packers – Washington Commanders – 27:18
07.09.25 Green Bay Packers – Detroit Lions – 27:13
23.08.25 Green Bay Packers – Seattle Seahawks – 20:7
16.08.25 Indianapolis Colts – Green Bay Packers – 19:23

STANDINGS

Standings

Main

American Football

Pl W D L PCT
1 Indianapolis Colts 3 3 0 0 103:56 1.000
2 Buffalo Bills 3 3 0 0 102:71 1.000
3 Los Angeles Chargers 3 3 0 0 70:50 1.000
4 Jacksonville Jaguars 3 2 0 1 70:51 0.667
5 Pittsburgh Steelers 3 2 0 1 72:77 0.667
6 Cincinnati Bengals 3 2 0 1 58:91 0.667
7 Baltimore Ravens 2 1 0 1 81:58 0.500
8 Denver Broncos 3 1 0 2 68:64 0.333
9 Kansas City Chiefs 3 1 0 2 60:56 0.333
10 New England Patriots 3 1 0 2 60:68 0.333
11 Las Vegas Raiders 3 1 0 2 53:74 0.333
12 Cleveland Browns 3 1 0 2 46:68 0.333
13 Houston Texans 3 0 0 3 38:51 0.000
14 New York Jets 3 0 0 3 69:93 0.000
15 Miami Dolphins 3 0 0 3 56:97 0.000
16 Tennessee Titans 3 0 0 3 51:94 0.000

National Football

Pl W D L PCT
1 Philadelphia Eagles 3 3 0 0 77:63 1.000
2 San Francisco 49ers 3 3 0 0 59:49 1.000
3 Tampa Bay Buccaneers 3 3 0 0 72:66 1.000
4 Seattle Seahawks 3 2 0 1 88:47 0.667
5 Minnesota Vikings 3 2 0 1 81:56 0.667
6 Washington Commanders 3 2 0 1 80:57 0.667
7 Green Bay Packers 3 2 0 1 64:44 0.667
8 Los Angeles Rams 3 2 0 1 73:61 0.667
9 Arizona Cardinals 3 2 0 1 62:51 0.667
10 Detroit Lions 2 1 0 1 65:48 0.500
11 Carolina Panthers 3 1 0 2 62:53 0.333
12 Chicago Bears 3 1 0 2 76:93 0.333
13 Atlanta Falcons 3 1 0 2 42:59 0.333
14 Dallas Cowboys 3 1 0 2 74:92 0.333
15 New York Giants 3 0 0 3 52:83 0.000
16 New Orleans Saints 3 0 0 3 47:90 0.000

https://ukr.futbol/American-Football.php/Dallas-Cowboys/Green-Bay-Packers/315616/

Posted in: NFL