MATCH DETAILS:
Location: Detroit, MI, Ford Field
Upcoming Information:NFL 04.12.2025
Competition: Detroit – Dallas live
When/Date: 04.12.2025
Time: 8:15 pm
Repeat:Live
Location: Detroit, MI, Ford Field
Upcoming Information:NFL 04.12.2025
Competition: Detroit – Dallas live
When/Date: 04.12.2025
Time: 8:15 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 29:25
How to Watch and Bet Detroit vs Dallas live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Detroit 61.6% |
Dallas 38.4% |
Detroit AND Dallas LAST MATCHES
Latest Results
| 27.11.25 Detroit Lions – Green Bay Packers – 24:31 23.11.25 Detroit Lions – New York Giants – 34:27 OT 16.11.25 Philadelphia Eagles – Detroit Lions – 16:9 09.11.25 Washington Commanders – Detroit Lions – 22:44 02.11.25 Detroit Lions – Minnesota Vikings – 24:27 |
27.11.25 Dallas Cowboys – Kansas City Chiefs – 31:28 23.11.25 Dallas Cowboys – Philadelphia Eagles – 24:21 17.11.25 Las Vegas Raiders – Dallas Cowboys – 16:33 03.11.25 Dallas Cowboys – Arizona Cardinals – 17:27 26.10.25 Denver Broncos – Dallas Cowboys – 44:24 |
STANDINGS
Standings
Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | New England Patriots | 12 | 10 | 0 | 2 | 318:226 | 0.833 |
| 2 | Denver Broncos | 11 | 9 | 0 | 2 | 257:192 | 0.818 |
| 3 | Indianapolis Colts | 11 | 8 | 0 | 3 | 341:229 | 0.727 |
| 4 | Buffalo Bills | 11 | 7 | 0 | 4 | 311:252 | 0.636 |
| 5 | Jacksonville Jaguars | 11 | 7 | 0 | 4 | 267:250 | 0.636 |
| 6 | Los Angeles Chargers | 11 | 7 | 0 | 4 | 246:238 | 0.636 |
| 7 | Houston Texans | 11 | 6 | 0 | 5 | 243:182 | 0.545 |
| 8 | Pittsburgh Steelers | 11 | 6 | 0 | 5 | 274:263 | 0.545 |
| 9 | Kansas City Chiefs | 12 | 6 | 0 | 6 | 305:232 | 0.500 |
| 10 | Baltimore Ravens | 12 | 6 | 0 | 6 | 289:293 | 0.500 |
| 11 | Miami Dolphins | 11 | 4 | 0 | 7 | 226:269 | 0.364 |
| 12 | Cincinnati Bengals | 12 | 4 | 0 | 8 | 280:374 | 0.333 |
| 13 | Cleveland Browns | 11 | 3 | 0 | 8 | 186:244 | 0.273 |
| 14 | New York Jets | 11 | 2 | 0 | 9 | 219:291 | 0.182 |
| 15 | Las Vegas Raiders | 11 | 2 | 0 | 9 | 165:277 | 0.182 |
| 16 | Tennessee Titans | 11 | 1 | 0 | 10 | 167:303 | 0.091 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | Los Angeles Rams | 11 | 9 | 0 | 2 | 306:179 | 0.818 |
| 2 | Chicago Bears | 12 | 9 | 0 | 3 | 313:307 | 0.750 |
| 3 | Seattle Seahawks | 11 | 8 | 0 | 3 | 324:217 | 0.727 |
| 4 | Green Bay Packers | 12 | 8 | 1 | 3 | 294:226 | 0.708 |
| 5 | Philadelphia Eagles | 12 | 8 | 0 | 4 | 270:249 | 0.667 |
| 6 | San Francisco 49ers | 12 | 8 | 0 | 4 | 281:261 | 0.667 |
| 7 | Detroit Lions | 12 | 7 | 0 | 5 | 350:274 | 0.583 |
| 8 | Tampa Bay Buccaneers | 11 | 6 | 0 | 5 | 259:284 | 0.545 |
| 9 | Dallas Cowboys | 12 | 6 | 1 | 5 | 351:342 | 0.542 |
| 10 | Carolina Panthers | 12 | 6 | 0 | 6 | 216:269 | 0.500 |
| 11 | Atlanta Falcons | 11 | 4 | 0 | 7 | 219:249 | 0.364 |
| 12 | Minnesota Vikings | 11 | 4 | 0 | 7 | 224:255 | 0.364 |
| 13 | Arizona Cardinals | 11 | 3 | 0 | 8 | 248:283 | 0.273 |
| 14 | Washington Commanders | 11 | 3 | 0 | 8 | 236:296 | 0.273 |
| 15 | New Orleans Saints | 11 | 2 | 0 | 9 | 165:274 | 0.182 |
| 16 | New York Giants | 12 | 2 | 0 | 10 | 264:334 | 0.167 |
https://donnael.com/American-Football.php/Detroit-Lions/Dallas-Cowboys/296749/