MATCH DETAILS:
Location: Green Bay, WI, Lambeau Field
Upcoming Information:NFL 07.12.2025
Competition: Green Bay Packers v Chicago Bears live
When/Date: 07.12.2025
Time: 1:00 pm
Repeat:Live
Location: Green Bay, WI, Lambeau Field
Upcoming Information:NFL 07.12.2025
Competition: Green Bay Packers v Chicago Bears live
When/Date: 07.12.2025
Time: 1:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 26:20
How to Watch and Bet Green Bay vs Chicago live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Green Bay 69.2% |
Chicago 30.8% |
Green Bay AND Chicago LAST MATCHES
Latest Results
| 27.11.25 Detroit Lions – Green Bay Packers – 24:31 23.11.25 Green Bay Packers – Minnesota Vikings – 23:6 16.11.25 New York Giants – Green Bay Packers – 20:27 10.11.25 Green Bay Packers – Philadelphia Eagles – 7:10 02.11.25 Green Bay Packers – Carolina Panthers – 13:16 |
28.11.25 Philadelphia Eagles – Chicago Bears – 15:24 23.11.25 Chicago Bears – Pittsburgh Steelers – 31:28 16.11.25 Minnesota Vikings – Chicago Bears – 17:19 09.11.25 Chicago Bears – New York Giants – 24:20 02.11.25 Cincinnati Bengals – Chicago Bears – 42:47 |
STANDINGS
Standings
Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | New England Patriots | 12 | 10 | 0 | 2 | 318:226 | 0.833 |
| 2 | Denver Broncos | 12 | 10 | 0 | 2 | 284:218 | 0.833 |
| 3 | Indianapolis Colts | 12 | 8 | 0 | 4 | 357:249 | 0.667 |
| 4 | Buffalo Bills | 12 | 8 | 0 | 4 | 337:259 | 0.667 |
| 5 | Jacksonville Jaguars | 12 | 8 | 0 | 4 | 292:253 | 0.667 |
| 6 | Los Angeles Chargers | 12 | 8 | 0 | 4 | 277:252 | 0.667 |
| 7 | Houston Texans | 12 | 7 | 0 | 5 | 263:198 | 0.583 |
| 8 | Kansas City Chiefs | 12 | 6 | 0 | 6 | 305:232 | 0.500 |
| 9 | Baltimore Ravens | 12 | 6 | 0 | 6 | 289:293 | 0.500 |
| 10 | Pittsburgh Steelers | 12 | 6 | 0 | 6 | 281:289 | 0.500 |
| 11 | Miami Dolphins | 12 | 5 | 0 | 7 | 247:286 | 0.417 |
| 12 | Cincinnati Bengals | 12 | 4 | 0 | 8 | 280:374 | 0.333 |
| 13 | New York Jets | 12 | 3 | 0 | 9 | 246:315 | 0.250 |
| 14 | Cleveland Browns | 12 | 3 | 0 | 9 | 194:270 | 0.250 |
| 15 | Las Vegas Raiders | 12 | 2 | 0 | 10 | 179:308 | 0.167 |
| 16 | Tennessee Titans | 12 | 1 | 0 | 11 | 170:328 | 0.083 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | Seattle Seahawks | 12 | 9 | 0 | 3 | 350:217 | 0.750 |
| 2 | Los Angeles Rams | 12 | 9 | 0 | 3 | 334:210 | 0.750 |
| 3 | Chicago Bears | 12 | 9 | 0 | 3 | 313:307 | 0.750 |
| 4 | Green Bay Packers | 12 | 8 | 1 | 3 | 294:226 | 0.708 |
| 5 | San Francisco 49ers | 13 | 9 | 0 | 4 | 307:269 | 0.692 |
| 6 | Philadelphia Eagles | 12 | 8 | 0 | 4 | 270:249 | 0.667 |
| 7 | Detroit Lions | 12 | 7 | 0 | 5 | 350:274 | 0.583 |
| 8 | Tampa Bay Buccaneers | 12 | 7 | 0 | 5 | 279:301 | 0.583 |
| 9 | Dallas Cowboys | 12 | 6 | 1 | 5 | 351:342 | 0.542 |
| 10 | Carolina Panthers | 13 | 7 | 0 | 6 | 247:297 | 0.538 |
| 11 | Atlanta Falcons | 12 | 4 | 0 | 8 | 243:276 | 0.333 |
| 12 | Minnesota Vikings | 12 | 4 | 0 | 8 | 224:281 | 0.333 |
| 13 | Arizona Cardinals | 12 | 3 | 0 | 9 | 265:303 | 0.250 |
| 14 | Washington Commanders | 12 | 3 | 0 | 9 | 262:323 | 0.250 |
| 15 | New York Giants | 12 | 2 | 0 | 10 | 264:334 | 0.167 |
| 16 | New Orleans Saints | 12 | 2 | 0 | 10 | 182:295 | 0.167 |
https://livestream.fan/sport_event/green-bay-packers-vs-chicago-bears/