Bet prediction on Bayern vs Sporting

MATCH DETAILS:
Location: Munich, Allianz Arena
Upcoming Information:UEFA Champions League 09.12.2025
Competition: Bayern Munich vs Sporting Lisbon live

When/Date: 09.12.2025
Time: 12:45 pm
Repeat:Live

Bayern


Prediction (the most likely score): 2:0



How to Watch and Bet Bayern Munich vs Sporting Lisbon live stream UEFA Champions League?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Bayern
75.8%
Draw
14.9%
Sporting
9.3%


Bayern AND Sporting LAST MATCHES

Latest Results

29.11.25 Bayern Munich – FC St. Pauli – 3:1
26.11.25 Arsenal FC – Bayern Munich – 3:1
22.11.25 Bayern Munich – SC Freiburg – 6:2
08.11.25 Union Berlin – Bayern Munich – 2:2
04.11.25 Paris Saint-Germain – Bayern Munich – 1:2
30.11.25 Sporting Lisbon – Estrela da Amadora – 4:0
26.11.25 Sporting Lisbon – Club Brugge – 3:0
22.11.25 Sporting Lisbon – AC Marinhense – 3:0
08.11.25 CD Santa Clara – Sporting Lisbon – 1:2
04.11.25 Juventus – Sporting Lisbon – 1:1

STANDINGS

Standings

League phase

Pl W D L Diff Pts
1 Arsenal 5 5 0 0 14:1 13 15
2 PSG 5 4 0 1 19:8 11 12
3 Bayern Munich 5 4 0 1 15:6 9 12
4 Inter 5 4 0 1 12:3 9 12
5 Real Madrid 5 4 0 1 12:5 7 12
6 Dortmund 5 3 1 1 17:11 6 10
7 Chelsea 5 3 1 1 12:6 6 10
8 Sporting CP 5 3 1 1 11:5 6 10
9 Manchester City 5 3 1 1 10:5 5 10
10 Atalanta 5 3 1 1 6:5 1 10
11 Newcastle 5 3 0 2 11:4 7 9
12 Atl. Madrid 5 3 0 2 12:10 2 9
13 Liverpool 5 3 0 2 10:8 2 9
14 Galatasaray 5 3 0 2 8:7 1 9
15 PSV 5 2 2 1 13:8 5 8
16 Tottenham 5 2 2 1 10:7 3 8
17 Bayer Leverkusen 5 2 2 1 8:10 -2 8
18 Barcelona 5 2 1 2 12:10 2 7
19 Qarabag 5 2 1 2 8:9 -1 7
20 Napoli 5 2 1 2 6:9 -3 7
21 Marseille 5 2 0 3 8:6 2 6
22 Juventus 5 1 3 1 10:10 0 6
23 Monaco 5 1 3 1 6:8 -2 6
24 Pafos 5 1 3 1 4:7 -3 6
25 Royale Union SG 5 2 0 3 5:12 -7 6
26 Club Brugge KV 5 1 1 3 8:13 -5 4
27 Ath Bilbao 5 1 1 3 4:9 -5 4
28 Eintracht Frankfurt 5 1 1 3 7:14 -7 4
29 FC Copenhagen 5 1 1 3 7:14 -7 4
30 Benfica 5 1 0 4 4:8 -4 3
31 Slavia Prague 5 0 3 2 2:8 -6 3
32 Bodo/Glimt 5 0 2 3 7:11 -4 2
33 Olympiacos Piraeus 5 0 2 3 5:13 -8 2
34 Villarreal 5 0 1 4 2:10 -8 1
35 Kairat Almaty 5 0 1 4 4:14 -10 1
36 Ajax 5 0 0 5 1:16 -15 0

https://tvevents.org/Soccer.php/Bayern-Munich—Sporting-Lisbon/3578092/