MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 04.12.2025
Competition: Golden State – Philadelphia live
When/Date: 04.12.2025
Time: 7:00 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 04.12.2025
Competition: Golden State – Philadelphia live
When/Date: 04.12.2025
Time: 7:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 117:114
How to Watch and Bet Philadelphia – Golden State live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Philadelphia 56.7% |
Golden State 43.3% |
Philadelphia AND Golden State LAST MATCHES
Latest Results
| 02.12.25 Philadelphia 76ers – Washington Wizards – 121:102 30.11.25 Philadelphia 76ers – Atlanta Hawks – 134:142 OT 28.11.25 Brooklyn Nets – Philadelphia 76ers – 103:115 25.11.25 Philadelphia 76ers – Orlando Magic – 103:144 23.11.25 Philadelphia 76ers – Miami Heat – 117:127 |
02.12.25 Golden State Warriors – Oklahoma City Thunder – 112:124 29.11.25 Golden State Warriors – New Orleans Pelicans – 104:96 26.11.25 Golden State Warriors – Houston Rockets – 100:104 24.11.25 Golden State Warriors – Utah Jazz – 134:117 21.11.25 Golden State Warriors – Portland Trail Blazers – 123:127 |
STANDINGS
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 22 | 21 | 1 | 2690:2353 | 0.955 |
| 2 | Los Angeles Lakers | 20 | 15 | 5 | 2381:2317 | 0.750 |
| 3 | Houston Rockets | 18 | 13 | 5 | 2192:2001 | 0.722 |
| 4 | Denver Nuggets | 20 | 14 | 6 | 2492:2317 | 0.700 |
| 5 | San Antonio Spurs | 20 | 14 | 6 | 2384:2277 | 0.700 |
| 6 | Minnesota Timberwolves | 21 | 13 | 8 | 2532:2424 | 0.619 |
| 7 | Phoenix Suns | 22 | 13 | 9 | 2575:2501 | 0.591 |
| 8 | Golden State Warriors | 22 | 11 | 11 | 2517:2509 | 0.500 |
| 9 | Memphis Grizzlies | 22 | 9 | 13 | 2500:2573 | 0.409 |
| 10 | Portland Trail Blazers | 21 | 8 | 13 | 2483:2544 | 0.381 |
| 11 | Utah Jazz | 20 | 7 | 13 | 2369:2507 | 0.350 |
| 12 | Dallas Mavericks | 22 | 7 | 15 | 2445:2554 | 0.318 |
| 13 | Los Angeles Clippers | 21 | 5 | 16 | 2359:2494 | 0.238 |
| 14 | Sacramento Kings | 21 | 5 | 16 | 2347:2581 | 0.238 |
| 15 | New Orleans Pelicans | 22 | 3 | 19 | 2477:2713 | 0.136 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 21 | 17 | 4 | 2494:2377 | 0.810 |
| 2 | Toronto Raptors | 22 | 15 | 7 | 2590:2489 | 0.682 |
| 3 | Miami Heat | 21 | 14 | 7 | 2611:2487 | 0.667 |
| 4 | New York Knicks | 20 | 13 | 7 | 2405:2269 | 0.650 |
| 5 | Orlando Magic | 21 | 13 | 8 | 2510:2401 | 0.619 |
| 6 | Cleveland Cavaliers | 22 | 13 | 9 | 2630:2547 | 0.591 |
| 7 | Atlanta Hawks | 22 | 13 | 9 | 2595:2547 | 0.591 |
| 8 | Boston Celtics | 21 | 12 | 9 | 2421:2335 | 0.571 |
| 9 | Philadelphia 76ers | 20 | 11 | 9 | 2366:2360 | 0.550 |
| 10 | Chicago Bulls | 20 | 9 | 11 | 2399:2463 | 0.450 |
| 11 | Milwaukee Bucks | 22 | 9 | 13 | 2551:2600 | 0.409 |
| 12 | Charlotte Hornets | 21 | 6 | 15 | 2420:2519 | 0.286 |
| 13 | Brooklyn Nets | 20 | 4 | 16 | 2175:2369 | 0.200 |
| 14 | Indiana Pacers | 21 | 4 | 17 | 2314:2507 | 0.190 |
| 15 | Washington Wizards | 20 | 3 | 17 | 2256:2545 | 0.150 |
https://live2sport.com/Basketball.php/Philadelphia-76ers/Golden-State-Warriors/89759/