MATCH DETAILS:
Location:
Upcoming Information:English Premier League Cup 03.12.2025
Competition: Luton U21 – Exeter U21 live
When/Date: 03.12.2025
Time: 2:00 pm
Repeat:Live
Location:
Upcoming Information:English Premier League Cup 03.12.2025
Competition: Luton U21 – Exeter U21 live
When/Date: 03.12.2025
Time: 2:00 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Luton U21 v Exeter U21 live stream English Premier League Cup?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Luton U21 34.9% |
Draw 22.6% |
Exeter U21 42.5% |
Luton Town U21 AND Exeter City U21 LAST MATCHES
Latest Results
| 18.11.25 Luton Town U21 – West Bromwich Albion U21 – 1:5 21.10.25 Luton Town U21 – Brentford U21 – 1:6 26.08.25 Exeter City U21 – Luton Town U21 – 1:0 07.03.25 Nottingham Forest U21 – Luton Town U21 – 2:0 04.02.25 Luton Town U21 – Brighton & Hove Albion U21 – 3:0 |
24.11.25 Brentford U21 – Exeter City U21 – 3:0 15.10.25 West Bromwich Albion U21 – Exeter City U21 – 0:0 30.09.25 Exeter City U21 – Brentford U21 – 1:0 26.08.25 Exeter City U21 – Luton Town U21 – 1:0 13.03.25 Exeter City U21 – Brentford U21 – 0:1 |
STANDINGS
Standings
2025/26
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Reading U21 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
| 2 | Hull U21 | 4 | 2 | 0 | 2 | 9:7 | 2 | 6 |
| 3 | Bournemouth U21 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
| 4 | Birmingham U21 | 4 | 0 | 1 | 3 | 3:13 | -10 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 |
| 2 | Stoke City U21 | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
| 3 | Derby U21 | 3 | 1 | 1 | 1 | 11:6 | 5 | 4 |
| 4 | Bristol City U21 | 3 | 0 | 1 | 2 | 5:12 | -7 | 1 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 4 | 3 | 1 | 0 | 9:6 | 3 | 10 |
| 2 | Ipswich U21 | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 |
| 3 | Preston U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Leicester U21 | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Leyton Orient U21 | 4 | 2 | 1 | 1 | 9:9 | 0 | 7 |
| 2 | Watford U21 | 3 | 2 | 0 | 1 | 8:5 | 3 | 6 |
| 3 | Blackburn U21 | 4 | 1 | 2 | 1 | 6:5 | 1 | 5 |
| 4 | Coventry U21 | 3 | 0 | 1 | 2 | 5:9 | -4 | 1 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | West Brom U21 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
| 2 | Exeter U21 | 4 | 2 | 1 | 1 | 2:3 | -1 | 7 |
| 3 | Brentford U21 | 4 | 2 | 0 | 2 | 9:3 | 6 | 6 |
| 4 | Luton U21 | 3 | 0 | 0 | 3 | 2:12 | -10 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 | 4 | 3 | 1 | 0 | 10:5 | 5 | 10 |
| 2 | Burnley U21 | 4 | 3 | 0 | 1 | 9:7 | 2 | 9 |
| 3 | Cardiff U21 | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 |
| 4 | Stockport U21 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Swansea U21 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
| 2 | Nottingham U21 | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 3 | Millwall U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 4 | Wolves U21 | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sunderland U21 | 4 | 3 | 0 | 1 | 10:5 | 5 | 9 |
| 2 | Bromley U21 | 4 | 2 | 0 | 2 | 4:8 | -4 | 6 |
| 3 | Colchester U21 | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 |
| 4 | Norwich U21 | 4 | 1 | 1 | 2 | 9:10 | -1 | 4 |
https://live2sport.com/Soccer.php/Luton-Town-U21/Exeter-City-U21/3579960/