MATCH DETAILS:
Location: Arlington, TX, Cowboys Stadium
Upcoming Information:NFL 14.12.2025
Competition: Dallas vs Minnesota live
When/Date: 14.12.2025
Time: 8:20 pm
Repeat:Live
Location: Arlington, TX, Cowboys Stadium
Upcoming Information:NFL 14.12.2025
Competition: Dallas vs Minnesota live
When/Date: 14.12.2025
Time: 8:20 pm
Repeat:Live
|
|
|
Prediction (the most likely score): 27:21
How to Watch and Bet Dallas Cowboys vs Minnesota Vikings live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
| Dallas 71.2% |
Minnesota 28.8% |
Dallas AND Minnesota LAST MATCHES
Latest Results
| 04.12.25 Detroit Lions – Dallas Cowboys – 44:30 27.11.25 Dallas Cowboys – Kansas City Chiefs – 31:28 23.11.25 Dallas Cowboys – Philadelphia Eagles – 24:21 17.11.25 Las Vegas Raiders – Dallas Cowboys – 16:33 03.11.25 Dallas Cowboys – Arizona Cardinals – 17:27 |
07.12.25 Minnesota Vikings – Washington Commanders – 31:0 30.11.25 Seattle Seahawks – Minnesota Vikings – 26:0 23.11.25 Green Bay Packers – Minnesota Vikings – 23:6 16.11.25 Minnesota Vikings – Chicago Bears – 17:19 09.11.25 Minnesota Vikings – Baltimore Ravens – 19:27 |
STANDINGS
Standings
Main
American Football
| Pl | W | D | L | PCT | |||
| 1 | New England Patriots | 13 | 11 | 0 | 2 | 351:241 | 0.846 |
| 2 | Denver Broncos | 13 | 11 | 0 | 2 | 308:235 | 0.846 |
| 3 | Buffalo Bills | 13 | 9 | 0 | 4 | 376:293 | 0.692 |
| 4 | Jacksonville Jaguars | 13 | 9 | 0 | 4 | 328:272 | 0.692 |
| 5 | Los Angeles Chargers | 12 | 8 | 0 | 4 | 277:252 | 0.667 |
| 6 | Indianapolis Colts | 13 | 8 | 0 | 5 | 376:285 | 0.615 |
| 7 | Houston Texans | 13 | 8 | 0 | 5 | 283:208 | 0.615 |
| 8 | Pittsburgh Steelers | 13 | 7 | 0 | 6 | 308:311 | 0.538 |
| 9 | Kansas City Chiefs | 13 | 6 | 0 | 7 | 315:252 | 0.462 |
| 10 | Baltimore Ravens | 13 | 6 | 0 | 7 | 311:320 | 0.462 |
| 11 | Miami Dolphins | 13 | 6 | 0 | 7 | 281:296 | 0.462 |
| 12 | Cincinnati Bengals | 13 | 4 | 0 | 9 | 314:413 | 0.308 |
| 13 | Cleveland Browns | 13 | 3 | 0 | 10 | 223:301 | 0.231 |
| 14 | New York Jets | 13 | 3 | 0 | 10 | 256:349 | 0.231 |
| 15 | Las Vegas Raiders | 13 | 2 | 0 | 11 | 196:332 | 0.154 |
| 16 | Tennessee Titans | 13 | 2 | 0 | 11 | 201:357 | 0.154 |
National Football
| Pl | W | D | L | PCT | |||
| 1 | Seattle Seahawks | 13 | 10 | 0 | 3 | 387:226 | 0.769 |
| 2 | Los Angeles Rams | 13 | 10 | 0 | 3 | 379:227 | 0.769 |
| 3 | Green Bay Packers | 13 | 9 | 1 | 3 | 322:247 | 0.731 |
| 4 | San Francisco 49ers | 13 | 9 | 0 | 4 | 307:269 | 0.692 |
| 5 | Chicago Bears | 13 | 9 | 0 | 4 | 334:335 | 0.692 |
| 6 | Philadelphia Eagles | 12 | 8 | 0 | 4 | 270:249 | 0.667 |
| 7 | Detroit Lions | 13 | 8 | 0 | 5 | 394:304 | 0.615 |
| 8 | Tampa Bay Buccaneers | 13 | 7 | 0 | 6 | 299:325 | 0.538 |
| 9 | Carolina Panthers | 13 | 7 | 0 | 6 | 247:297 | 0.538 |
| 10 | Dallas Cowboys | 13 | 6 | 1 | 6 | 381:386 | 0.500 |
| 11 | Minnesota Vikings | 13 | 5 | 0 | 8 | 255:281 | 0.385 |
| 12 | Atlanta Falcons | 13 | 4 | 0 | 9 | 252:313 | 0.308 |
| 13 | Arizona Cardinals | 13 | 3 | 0 | 10 | 282:348 | 0.231 |
| 14 | Washington Commanders | 13 | 3 | 0 | 10 | 262:354 | 0.231 |
| 15 | New Orleans Saints | 13 | 3 | 0 | 10 | 206:315 | 0.231 |
| 16 | New York Giants | 13 | 2 | 0 | 11 | 279:367 | 0.154 |
https://donnael.com/American-Football.php/Dallas-Cowboys/Minnesota-Vikings/299571/