MATCH DETAILS:
Location:
Upcoming Information:English League Two 26.12.2025
Competition: Harrogate Town vs Salford City live
When/Date: 26.12.2025
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English League Two 26.12.2025
Competition: Harrogate Town vs Salford City live
When/Date: 26.12.2025
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 2:0
How to Watch and Bet Salford City – Harrogate Town live stream English League Two?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Salford 67% |
Draw 20.2% |
Harrogate 12.9% |
Salford City AND Harrogate Town LAST MATCHES
Latest Results
| 13.12.25 Salford City – Colchester United – 4:3 09.12.25 Fleetwood Town – Salford City – 1:1 05.12.25 Salford City – Leyton Orient – 4:0 02.12.25 Salford City – Rotherham United – 2:7 29.11.25 Salford City – Crawley Town – 4:3 |
13.12.25 Cheltenham Town – Harrogate Town – 1:1 09.12.25 Harrogate Town – Accrington Stanley – 0:2 02.12.25 Harrogate Town – Blackpool – 4:2 29.11.25 Barnet – Harrogate Town – 1:1 22.11.25 Harrogate Town – Walsall FC – 0:2 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Walsall | 20 | 12 | 3 | 5 | 30:19 | 11 | 39 |
| 2 | Notts Co | 20 | 11 | 4 | 5 | 35:22 | 13 | 37 |
| 3 | Swindon | 20 | 11 | 4 | 5 | 34:25 | 9 | 37 |
| 4 | Bromley | 20 | 10 | 6 | 4 | 32:23 | 9 | 36 |
| 5 | Cambridge Utd | 21 | 9 | 7 | 5 | 24:18 | 6 | 34 |
| 6 | MK Dons | 20 | 9 | 6 | 5 | 38:24 | 14 | 33 |
| 7 | Salford | 20 | 10 | 3 | 7 | 29:29 | 0 | 33 |
| 8 | Crewe | 21 | 9 | 5 | 7 | 34:28 | 6 | 32 |
| 9 | Chesterfield | 20 | 8 | 8 | 4 | 36:31 | 5 | 32 |
| 10 | Gillingham | 20 | 7 | 9 | 4 | 28:22 | 6 | 30 |
| 11 | Fleetwood | 20 | 8 | 6 | 6 | 30:27 | 3 | 30 |
| 12 | Colchester | 20 | 7 | 7 | 6 | 31:25 | 6 | 28 |
| 13 | Barnet | 20 | 7 | 7 | 6 | 27:22 | 5 | 28 |
| 14 | Grimsby | 20 | 7 | 6 | 7 | 33:28 | 5 | 27 |
| 15 | Tranmere | 20 | 6 | 8 | 6 | 34:31 | 3 | 26 |
| 16 | Oldham | 20 | 5 | 9 | 6 | 18:16 | 2 | 24 |
| 17 | Accrington | 21 | 6 | 6 | 9 | 23:25 | -2 | 24 |
| 18 | Cheltenham | 21 | 7 | 3 | 11 | 18:34 | -16 | 24 |
| 19 | Barrow | 21 | 5 | 6 | 10 | 21:30 | -9 | 21 |
| 20 | Shrewsbury | 20 | 4 | 7 | 9 | 20:33 | -13 | 19 |
| 21 | Crawley | 20 | 4 | 6 | 10 | 25:35 | -10 | 18 |
| 22 | Bristol Rovers | 21 | 5 | 3 | 13 | 16:39 | -23 | 18 |
| 23 | Harrogate | 20 | 4 | 5 | 11 | 18:31 | -13 | 17 |
| 24 | Newport | 20 | 3 | 4 | 13 | 20:37 | -17 | 13 |
https://tvevents.org/Soccer.php/Salford-City—Harrogate-Town/885788/