MATCH DETAILS:
Location:
Upcoming Information:English League Two 04.01.2026
Competition: Notts County – Gillingham live
When/Date: 04.01.2026
Time: 10:00 am
Repeat:Live
Location:
Upcoming Information:English League Two 04.01.2026
Competition: Notts County – Gillingham live
When/Date: 04.01.2026
Time: 10:00 am
Repeat:Live
|
|
|
Prediction (the most likely score): 1:1
How to Watch and Bet Notts County vs Gillingham live stream English League Two?
➤ Bet Now (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
| Notts County 46.2% |
Draw 26.9% |
Gillingham 27% |
Notts County AND Gillingham LAST MATCHES
Latest Results
| 29.12.25 Milton Keynes Dons – Notts County – 1:1 26.12.25 Chesterfield – Notts County – 2:0 20.12.25 Notts County – Walsall FC – 0:0 13.12.25 Grimsby Town – Notts County – 0:2 09.12.25 Notts County – Milton Keynes Dons – 3:2 |
29.12.25 Gillingham FC – Colchester United – 1:1 26.12.25 Gillingham FC – Cambridge United – 1:1 20.12.25 Fleetwood Town – Gillingham FC – 2:1 13.12.25 Gillingham FC – Barrow – 2:2 06.12.25 Colchester United – Gillingham FC – 0:0 |
STANDINGS
Standings
2025/26
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bromley | 23 | 13 | 6 | 4 | 40:26 | 14 | 45 |
| 2 | Swindon | 23 | 13 | 4 | 6 | 37:26 | 11 | 43 |
| 3 | Walsall | 23 | 13 | 4 | 6 | 32:21 | 11 | 43 |
| 4 | MK Dons | 23 | 11 | 7 | 5 | 44:25 | 19 | 40 |
| 5 | Salford | 23 | 12 | 4 | 7 | 33:30 | 3 | 40 |
| 6 | Notts Co | 23 | 11 | 6 | 6 | 36:25 | 11 | 39 |
| 7 | Chesterfield | 23 | 10 | 8 | 5 | 39:32 | 7 | 38 |
| 8 | Cambridge Utd | 23 | 10 | 8 | 5 | 26:19 | 7 | 38 |
| 9 | Fleetwood | 23 | 9 | 7 | 7 | 32:29 | 3 | 34 |
| 10 | Colchester | 23 | 8 | 9 | 6 | 37:28 | 9 | 33 |
| 11 | Gillingham | 23 | 7 | 11 | 5 | 31:26 | 5 | 32 |
| 12 | Barnet | 23 | 8 | 8 | 7 | 30:25 | 5 | 32 |
| 13 | Crewe | 23 | 9 | 5 | 9 | 34:31 | 3 | 32 |
| 14 | Oldham | 23 | 7 | 10 | 6 | 23:18 | 5 | 31 |
| 15 | Grimsby | 23 | 8 | 7 | 8 | 34:30 | 4 | 31 |
| 16 | Accrington | 23 | 8 | 6 | 9 | 26:26 | 0 | 30 |
| 17 | Tranmere | 23 | 7 | 8 | 8 | 37:37 | 0 | 29 |
| 18 | Cheltenham | 23 | 8 | 3 | 12 | 21:37 | -16 | 27 |
| 19 | Barrow | 23 | 6 | 6 | 11 | 25:33 | -8 | 24 |
| 20 | Crawley | 23 | 4 | 7 | 12 | 27:40 | -13 | 19 |
| 21 | Shrewsbury | 23 | 4 | 7 | 12 | 21:38 | -17 | 19 |
| 22 | Bristol Rovers | 23 | 5 | 3 | 15 | 18:44 | -26 | 18 |
| 23 | Newport | 23 | 4 | 5 | 14 | 23:41 | -18 | 17 |
| 24 | Harrogate | 23 | 4 | 5 | 14 | 18:37 | -19 | 17 |
https://tvevents.org/Soccer.php/Notts-County—Gillingham/312310/